Calendar Chairperson
Donna Curr
PO Box 36
Scenic, SD 57780
605-433-5483 home
605-454-5507 cell
This list is for calendars sold, NOT memberships, check the membership icon to check and see if your membership has been processed.
Even if you have sold calendars, you are NOT a member unless you have submitted your 2020-2021 membership by November 1, 2020.
2021 Calendar Sale Contacts letter and calendar checkout sheet...
Calendar Sale Script (to give you an idea of how to approach a buyer)
Calendar Update - Feb. 24, 2021
Calendar updates will be posted as the calendar stubs and money are received by Donna Curr, SDHSRA Calendar Contact
Remember you must sell a minimum of 6 calendars in order to rodeo.
Back # | First Name | Last Name | Calendars Sold |
23 | Callie | Aamot | 30 |
351 | Coby | Aasby | 6 |
228 | Grady | Aasby | 6 |
196 | Presley | Acheson | 11 |
160 | Dalli | Aguirre | 32 |
93 | Rhiannon | Allen | 30 |
320 | Ty | Allen | 16 |
221 | Bridger | Amiotte | |
288 | Cedar | Amiotte | |
29 | Acacia | Anderberg | 20 |
142 | Jonnie | Anders | 30 |
3 | Camy | Anderson | 11 |
151 | Ian | Anderson | |
316 | Jack | Anderson | 20 |
97 | Ian | Arneson | |
125 | Sage | Bach | 30 |
576 | Dayle | Bad Warrior | |
489 | Brisa | Badure | 6 |
158 | Kylene | Baker | 6 |
542 | Cody | Barnett | 11 |
395 | Carrissa | Barrett | |
452 | Cassidy | Barrett | |
268 | Izaah | Bartels | 9 |
16 | Lexus | Bartling | 30 |
555 | Burke | Beer | 6 |
195 | Shada | Beeson | 11 |
239 | Summer | Beeson | 12 |
153 | Paden | Belkham | 9 |
445 | Riley | Benson | |
121 | Kailee | Berger | 10 |
165 | Jami | Bergeson | 20 |
572 | Kashlin | Bettelyoun | 3 |
309 | Blair | Blasius | 6 |
51 | Burk | Blasius | 6 |
345 | Mashell | Bohnenkamp | 81 |
176 | Emma | Bohnsack | 30 |
49 | Kayeleigh | Bowden | 31 |
52 | Rance | Bowden | 8 |
118 | Jaxon | Bowes | 6 |
112 | Maddy | Boyd | 30 |
276 | Rachel | Boyd | 10 |
28 | Dylan | Bradford | 52 |
272 | Nathan | Bradford | 52 |
337 | Tierney | Breen | 9 |
328 | Bobby | Brewer | 5 |
45 | Elijah | Brewer | 21 |
326 | Garrett | Brewer | 6 |
32 | Acelyn | Brink | 30 |
343 | McKia | Brink | 10 |
18 | Lanny | Brooks | 6 |
22 | Madison | Brooks | 7 |
256 | Wregan | Brown | 8 |
521 | Royce | Bruns | |
562 | Cadell | Brunsch | |
563 | Chase | Brunsch | |
5 | Victoriah | Buffington | 31 |
129 | Taylor | Burgee | 24 |
240 | Dagan | Burns | |
157 | Sage | Burress | 30 |
358 | Colton | Burtzlaff | |
108 | Jade | Byrne | 11 |
421 | Tatum | Carey | 30 |
564 | Kaktis | Carlson | 1 |
494 | Sylar | Carlson | 27 |
331 | Taylon | Carmody | 6 |
359 | Jason | Carr | |
283 | Cheyenne | Carroll | 30 |
106 | Tessa | Caspers | 10 |
458 | Christina | Cassidy | 7 |
474 | Mandie | Chambliss | 8 |
473 | Haden | Chase Alone | 6 |
425 | Taya | Chelmo | 6 |
493 | Reghan | Chilson | |
74 | Myles | Clements | 8 |
500 | Allison | Clemetson | |
332 | Desirae | Coates | 10 |
574 | Maddie | Collins | 6 |
185 | Billy | Cook | 45 |
14 | Kipp | Cordes | 6 |
128 | Piper | Cordes | 6 |
235 | Cade | Costello | 6 |
379 | Lilly | Cotten | 26 |
159 | Tevin | Cowan | 10 |
324 | Trake | Cowan | |
218 | Chloe | Crago | 8 |
166 | Kylee | Crago | |
451 | Jaden | Crowser | 30 |
2 | Annie | Cuny | |
137 | Kenley | Day | 6 |
179 | Daisy | Dean | 10 |
548 | Kailey | Deknikker | 30 |
34 | Megan | DeLay | 40 |
114 | Shelby | Derner | 24 |
566 | Gracie | Dimmitt | |
423 | Merika | Dirk | 10 |
314 | Victoria | Donovan | 3 |
499 | Monet | Drolc | 6 |
234 | Colt | Dunkelberger | 10 |
308 | Danci | Dunkelberger | |
407 | Geoff | Dunkelberger | 6 |
405 | Vanessa | Dunkelberger | 6 |
232 | Sierra | Eaton | 1 |
212 | Jade | Ecoffey | 6 |
262 | Jules | Ecoffey | 5 |
168 | Owen | Eitemiller | 30 |
522 | Hannah | Eldeen | 40 |
364 | Camri | Elshere | 30 |
448 | Jenna | Elshere | 8 |
367 | Talon | Elshere | 7 |
63 | Thayne | Elshere | 6 |
369 | Haleigh | Elwood | |
302 | Keeleigh | Elwood | 15 |
472 | Jaden | Erickson | 8 |
366 | Blake | Erlenbusch | |
480 | Tobin | Esser | |
437 | Tyler | Esser | 11 |
485 | Ryan | Evans | 10 |
4 | Tucker | Even | 30 |
551 | Raylee | Fagerhaug | 50 |
223 | Bailey | Fairbanks | 6 |
187 | Laney | Fanning | 8 |
Carsyn | Farlee | 5 | |
226 | Cooper | Filipek | 8 |
86 | Hudson | Fischbach | 6 |
392 | Bobbi | FIsher | 8 |
389 | Bradi | Fisher | 8 |
47 | Tegan | Fite | 14 |
205 | Odessa | Fletcher | |
156 | Faith | Fliehs | 32 |
88 | Cayden | Floyd | 6 |
513 | Tyson | Floyd | |
249 | Jackson | Ford | 6 |
148 | Kashton | Ford | 6 |
440 | Samantha | Ford | 57 |
278 | Dale | Forman | |
175 | Carter | Fortune | 6 |
164 | Abby | Fox | 30 |
339 | Kennedy | Fredrickson | 100 |
347 | Chase | Frericks | 6 |
83 | Lan | Fuhrer | 8 |
26 | Trey | Fuller | 30 |
534 | Jaxon | Fulton | 16 |
355 | Jenna | Fulton | 30 |
554 | Dylan | Fuoss | 9 |
546 | Chazz | Gabe | |
124 | Cedar | Gabriel | 6 |
55 | Ember | Gabriel | 6 |
327 | Taylor | Gaer | |
94 | Seth | Gaikowski | 50 |
565 | D Angelo | Garduna | |
282 | Carson | Garry | 33 |
556 | Brextin | Garza-Clarkson | |
12 | Tyra | Gates | 30 |
122 | Kaitlin | Gerard | 12 |
428 | Gage | Gilbert | |
102 | Grey | Gilbert | 6 |
251 | Gabe | Glines | 6 |
150 | Garrett | Glines | 6 |
193 | Kacy | Goehring | 30 |
81 | Tessa | Goldade | 22 |
76 | Denton | Good | 6 |
336 | Lexi | Gooder | 7 |
59 | Piper | Goss | 6 |
453 | Teagan | Gourneau | 10 |
447 | Ty | Graesser | |
495 | Caysen | Gran | 6 |
524 | Matthew | Gray | 6 |
444 | Cade | Grill | |
120 | Jackson | Grimes | 6 |
170 | Griffin | Grooms | 6 |
191 | Tawny | Gropper | 8 |
508 | Brylee | Grubb | 6 |
161 | Reagan | Grueb | 30 |
73 | Kassidy | Haase | 57 |
482 | Ace | Hahn | 6 |
242 | Elizabeth | Haiar | 10 |
144 | John | Halverson | 30 |
199 | Cade | Hammerstrom | |
463 | Gracen | Hansen | |
210 | Trenton | Hansen | |
25 | Piper | Hanson | 30 |
33 | Ramee Jo | Hanson | 50 |
362 | Sidney | Hanson | 6 |
66 | Brooke | Harkless | 6 |
62 | Marcus | Harkless | 7 |
419 | Jess | Harper | 6 |
560 | Trevor | Hartshorn | 16 |
417 | Kadence | Haug | 10 |
178 | Eli | Haugen | 30 |
119 | Landry | Haugen | 54 |
233 | Jaxon | Hauk | 12 |
143 | Hannah | Havlik | 30 |
349 | Kate | Havlik | 8 |
558 | Jasmine | Hays | 6 |
561 | Jessica | Hays | |
313 | Saydee | Heath | 6 |
420 | Charlie | Heathershaw | 6 |
511 | Kassidy | Heathershaw | |
145 | Malcom | Heathershaw | 6 |
250 | Matthew | Heathershaw | 6 |
465 | Tae | Heathershaw | 5 |
300 | Kenlea | Heck | 52 |
264 | Josh | Heckenlaible | 30 |
406 | Hannah | Heezen | 30 |
107 | Ally | Henkel | 30 |
275 | Willard | Henry | 6 |
222 | Charlie | Henwood | 32 |
388 | Tanner | Carlow-Herman | 6 |
353 | Mia | Hermes | 12 |
95 | Chloe | Herren | 6 |
13 | Conner | Herren | 6 |
455 | Teagan | Herrick | 10 |
171 | Sierra | Hilgenkamp | 30 |
209 | Blaine | Hill | |
435 | Lydia | Hill | |
293 | Tyson | Hill | |
285 | Tobi | Hintz | 16 |
418 | Ashlyn | Hoffine | 6 |
402 | Baylie | Hoffine | 6 |
202 | Hannah | Hoffman | |
194 | Tate | Hoffman | 11 |
231 | Shaylie | Holben | 8 |
299 | Mason | Hood | 8 |
198 | Hannah | Hoos | |
431 | Chase | Horst | |
261 | Jesse | Hostutler | 8 |
380 | Shyanne | Howell | 62 |
180 | Buddy | Howie | 9 |
381 | Samantha | Hubert | 7 |
361 | Seth | Hubert | 2 |
538 | Cy | Hughson | |
280 | Alexis | Huiras | 87 |
244 | Toarin | Humble | 6 |
109 | Jimmie | Hunt | 6 |
92 | Ashley | Hunter | |
162 | Devin | Hunter | 30 |
397 | Haley | Husted | 30 |
571 | Paula | iron Cloud | 6 |
459 | Braxtyn | Janis | |
536 | Trayton | Janis | |
117 | Jadon | Jensen | |
58 | Jasmyn | Jensen | 8 |
90 | Raile | Joens | 8 |
396 | Alexis | Johnson | 29 |
333 | Arlen | Johnson | |
471 | Elijah | Johnson | 5 |
131 | Hudson | Johnson | 3 |
375 | Kimberly | Johnson | 10 |
503 | Nolan | Johnson | |
37 | Presley | Johnson | 11 |
43 | Tate | Johnson | 6 |
50 | Tyan | Johnson | 8 |
163 | Jaysee | Jones | 6 |
31 | Tayson | Jones | 6 |
173 | Bobbi | Kammerer | 8 |
11 | Wade | Kansanback | 6 |
557 | Nick | Kappenman | |
258 | Dawson | Kautzman | 8 |
237 | Koyer | Kelly | 12 |
290 | Tristan | Kennedy | 6 |
537 | Hope | Kiel | |
577 | Jesse | Kline | 6 |
544 | Jhett | Knight | |
329 | Kazney | Knippling | 50 |
177 | Brooke | Knoll | 185 |
531 | Dustin | Kolb | 8 |
476 | Riley | Kopp | |
260 | Ryan | Koupal | 10 |
370 | Nicole | Kraft | 8 |
149 | Grace | Kremer | 7 |
567 | Isaac | Kremer | 7 |
227 | Addison | Kritenbrink | 16 |
89 | Kam | Krogman | 6 |
498 | Kash | Krogman | |
41 | Jenna | Kruger | 50 |
167 | Patricia | Lammers | 31 |
186 | Shelby | Lang | |
410 | Xavian | Laplante | 3 |
270 | Shania | Larive | 30 |
174 | Billy | Larson | 30 |
450 | Jesse | Larson | 16 |
154 | Reese | Larson | 80 |
470 | Kaden | Laubach | 8 |
377 | Henry | Lawrence | 16 |
273 | Connor | Lehman | 30 |
438 | Alan | Lemke | 7 |
71 | Cade | Lemmel | 6 |
65 | Logan | Lemmel | 6 |
321 | CJ | Livermont | |
294 | Cade | Lockhart | 6 |
430 | Jakob | Long | 6 |
306 | Lexi | Long | |
111 | Clay | Longbrake | |
253 | MacKenzie | Longbrake | 6 |
541 | Paige | Lowe | |
468 | Laney | Mackaben | 10 |
20 | Anika | Main | |
518 | Wyatt | Mansfield | |
403 | Megan | Marone | 137 |
348 | Trent | Marshall | 8 |
75 | Tommie | Martin | 15 |
130 | Traylin | Martin | 6 |
390 | Shyann | Marzahn | 7 |
269 | Tegan | Marzahn | 7 |
304 | Mariah | Maxwell | 32 |
530 | Josie | McCord | |
385 | Sidney | McCord | 6 |
64 | Michaela | McCormick | 20 |
478 | Natalie | McCoy | 8 |
Ellen | McDonnell | 10 | |
528 | Rylan | McDonnell | 6 |
267 | Jazz | McGirr | 30 |
255 | Sierra | McGregor | |
104 | Taylor | McGregor | 7 |
284 | Carter | McKenna | |
303 | Reese | McKenna | |
298 | Kennedy | McLellan | 10 |
457 | Garrett | Medley | |
141 | Colter | Meeks | |
70 | Josie | Menzel | 11 |
224 | T. | Merrill | 6 |
79 | Sophia | Meyer | 6 |
274 | Tate | Meyer | 10 |
539 | Colton | Michalek | |
182 | Hanna | Miller | 31 |
217 | Teagan | Miller | 50 |
211 | Skylar | Mohr | 6 |
39 | Kade | Montague | 10 |
82 | Mason | Moody | 30 |
520 | Quinn | Moon | 6 |
487 | Dalton | Moore | |
492 | Devon | Moore | |
17 | Rowdy | Moore | 6 |
540 | Thomas | Morrison | |
27 | Ty | Moser | 7 |
213 | Josie | Mousel | 30 |
533 | Kylie | Moyer | 30 |
497 | Jacob | Mundorf | 5 |
214 | Madysen | Mundorf | 4 |
477 | Skyler | Nation | 6 |
48 | Christopher | Nelson | 30 |
103 | Shaw | Nelson | 6 |
207 | Swayze | Ness | 8 |
371 | Riley | Newman | 8 |
404 | Rio | Nutter | 6 |
401 | Kade | Odens | 155 |
545 | Quincy | Olivier | 30 |
319 | Chase | Olson | 30 |
197 | Tracer | Olson | 21 |
246 | Wyatt | Olson | 6 |
101 | Erin | Osmotherly | 20 |
271 | Layne | Palmer | 6 |
297 | Kayla | Papendick | |
432 | Leaha | Pauly | 31 |
259 | Sully | Paxton | 6 |
373 | Linkyn | Petersek | 30 |
127 | Sidney | Peterson | 6 |
507 | Jaron | Phelps | |
30 | Garret | Phillips | 31 |
147 | Hadley | Pihl | 8 |
35 | Dalton | Porch | 6 |
263 | Brayden | Price | 6 |
84 | Brigg | Price | 6 |
Taylor | Price | 6 | |
433 | Reigns | Provost | 21 |
169 | Colton | Pulscher | 6 |
100 | Tashina | Red Hawk | 88 |
415 | Reece | Reder | 4 |
134 | Jayda | Reinert | 6 |
408 | Buster | Reis | 6 |
208 | Swade | Reis | 7 |
80 | Kodi | Retzer | 30 |
152 | Shayla | Rhian | 11 |
181 | Alison | Rice | 80 |
387 | Emily | Richie | 30 |
200 | Isabel | Risse | 15 |
449 | Teigen | Robertson | 13 |
334 | Makenna | Rock | 6 |
57 | Jack | Rodenbaugh | 22 |
87 | Rope | Roghair | 21 |
399 | Summer | Romero | 6 |
204 | Bridget | Romey | |
254 | Emily | Rose | |
61 | Braden | Routier | 6 |
305 | Ryder | Rowland | 31 |
296 | Lainna | Ruby | 8 |
266 | Mica | Rypkema | |
354 | Kaitlyn | Sandland | 30 |
579 | Avery | Schacht | 20 |
330 | Emily | Schack | |
310 | Burner | Schenefeld | 6 |
54 | Macy | Schiley | 30 |
307 | Rhone | Schmidt | 8 |
535 | Linley | Schmitz | 6 |
569 | Hannah | Schochenmaier | |
501 | Lane | Schoenfeld | 14 |
105 | Cassidy | Schuelke | 7 |
189 | Dryeann | Schuelke | 11 |
68 | Saylor | Schuyler | 30 |
549 | Casside | Seezs | 6 |
6 | Shada | Selby | 44 |
570 | Tyson | Selby | 8 |
372 | Dustin | Sell | 8 |
436 | Rio | Sexton | 30 |
479 | Kellyn | Shearer | 30 |
517 | Terryn | Shearer | 11 |
393 | Stetson | Shelbourn | 20 |
350 | Colton | Shelley | 8 |
115 | Gracey | Sheridan | 6 |
429 | Katie | Sheridan | 6 |
289 | Riley | Shippy | 20 |
132 | Sage | Sippel | 10 |
490 | Taiton | Skaare | 15 |
206 | Taya | Skiles | 30 |
44 | Hanna | Sletto | 14 |
464 | Marlee | Smeenk | 8 |
467 | Trey | Smeenk | 8 |
113 | Hollie | Smith | 25 |
295 | Maveric | Smith | 8 |
286 | Riley | Smith | 30 |
374 | Skye | Snyder | 17 |
454 | Tristan | Spencer | 30 |
291 | Tegun | Spring | 31 |
427 | Kylie | Stalder | |
140 | Taryn | Starr | 6 |
552 | Kayden | Steele | 6 |
190 | Peyton | Sterkel | 40 |
85 | Layni | Stevens | 31 |
547 | Seth | Stluka | 12 |
229 | Caden | Stoddard | 6 |
346 | Rylie | Stoeser | |
8 | Travis | Storm | 6 |
247 | Tyra | Stromer | 30 |
183 | Drew | Stroschein | |
225 | Taylee | Stroup | 30 |
99 | Sierra | Stuwe | |
515 | Coleman | Swanson | 6 |
219 | Karlin | Teigen | |
368 | Jace | Tekrony | 11 |
550 | Kaden | Tekrony | 30 |
322 | Trey | Tetrault | 9 |
456 | Brynn | Thompson | 6 |
252 | Luke | Thompson | 6 |
277 | Treg | Thorstenson | 6 |
481 | Tack | Tines | |
172 | Carter | Tisdall | 30 |
133 | Tel | Trohkimoinen | 6 |
126 | Charlee | Trueblood | 8 |
553 | Cassandra | Twedt | |
40 | Jace | Ullerich | 15 |
238 | Shawn | Van Liere | |
230 | Logan | Van Well | 30 |
424 | Emelia | VanderMay | 6 |
9 | Teigan | VanderPol | 30 |
46 | Chase | Varilek | |
523 | Garret | Varilek | |
382 | Garrett | Varilek | 8 |
60 | Claire | Verhulst | 10 |
155 | Skylar | Vig | 20 |
236 | Raelynn | Vines | |
434 | Michael | Voigt | |
138 | Olivia | Vollmer | |
312 | Bodey | Waln | |
505 | Hanna | Walsh | 6 |
496 | Charleigh | Walters | 15 |
216 | Jack | Walters | 15 |
7 | Mataya | Ward | 8 |
279 | Ridge | Ward | 26 |
201 | Tayla | Ward | 14 |
257 | Kate | Weborg | |
36 | Shaine | Weishaar | |
363 | Jaelyn | Wendt | 7 |
426 | Eastan | West | 6 |
146 | Jaycie | West | 10 |
38 | Katelynn | Westphal | 35 |
123 | Lacey | Westphal | 30 |
491 | Alex | Whipple | |
411 | Rafe | Wientjes | 6 |
301 | Hayley | Wilbur | 18 |
462 | Burke | Williams | 6 |
78 | Maddie | Williams | 10 |
10 | Stran | Williams | 6 |
311 | Tyus | Williams | 6 |
318 | Gus | Wilson | 7 |
509 | Riggin | Wimberley | |
484 | Caroline | Witte | 30 |
1 | Addyson | Wittnebel | |
56 | Kylie | Wittnebel | |
526 | Cayden | Wolfe | |
340 | Clay | Wolles | 8 |
543 | Autumn | Womack | |
215 | Josh | Womack | |
19 | Jessica | Woodward | 8 |
391 | Jestyn | Woodward | |
315 | Weston | Woodward | 8 |
506 | Chase | Yellowhawk | |
383 | Alison | Zacharias | |
486 | Natalie | Zacharias | 17 |
414 | Tegan | Zebroski | 6 |
422 | Teryn | Zebroski | 6 |
2021 Calendar Contacts
Name | Address | Town, State, Zip | Telephone | Cell | |
Bach, Todd | 44379 165th Street | Florence, SD 57235 | 605-881-0356 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Bradford, Roxana | 13424 303rd Ave | Mobridge, SD 57601 | 605-845-2560 | 605-848-9300 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Crago, Chas | 450 Lone Tree Rd | Belle, Fourche, SD 57717 | 307-896-4010 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Curr, Donna | PO Box 36 | Scenic, SD 57780 | 605-433-5483 | 605-454-5507 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Eisenbraun,Jo Beth | PO Box 99 | Kadoka,SD 57543 | 605-431-0636 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Eymer, Kayla | 19801 River Road | Milesville,SD 57553 | 605-544-3399 | 605-685-5063 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Evenson, Glenn & Lisa | 27649 442 Avenue | Marion,SD 57043 | 605-940-6557 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Fox, Taylor | PO Box 223 | Hermosa,SD 57744 | 605-848-2145 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Fordyce, Gnene | PO Box 128 | Faith, SD 57626 | 605-390-8761 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Fulton,Kayleen | 20402 363rd Ave | St. Lawerence, SD 57373 | 605-204-0538 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Gaikowski, Amy | 44753 137th Street | Waubay, SD 57273 | 605-265-0033 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Gerard. Connie | PO Box 676 | Edgemont, SD 57735 | 605-891-9851 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Johnson - Curr Lacey | 30702 435th Ave | Yankton,SD 57078 | 605-391-5573 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Hanson, Brett & Karri | 18362 Deep Creek | Faith, SD 57626 | 605-748-2487 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Hartshorn, Travis | 13699 Lh Rd | Hermosa, SD 57744 | 605-255-5373 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Heath, Justin & Shelly | 29161 324th Avenue | Colome, SD 57528 | 605-842-1032 | 840-5052 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Husted, Vickie | 20639 324th Avenue | Harold, SD 57536 | 605-280-1799 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Kennedy, Todd | 29565 469th Avenue | Beresford, SD 57004 | 605-670-1088 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Knippling, Sherri | 34297 223rd St | Chamberlain, SD 57325 | 605-245-2492 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Knoll, Lanelle | 40407 Boundry Road | Avon, SD 57315 | 605-491-4539 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Kohle, Melissa | Sturgis, SD | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
Lesmeister, Lance | PO Box 643 | Eagle Butte, SD 57625 | 605-964-7676 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Miller- Blasius Jill | 18239 Owen Lake Road | Meadow, SD 57644 | 605-680-1406 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Mutchler, Danelle | 18625 Dillinger Rd | Newell, SD 57760 | 605-456-1425 | 605-490-2516 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Rodenbaugh, Darla | 22561 154th Ave | New Underwood, SD 57761 | 723-347-8055 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Sandquist, Amy | 12519 SD HWY 63 | Trail City , SD 57657 | 605-848-9160 | 605-845-7246 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Schiley, Roy/ Karen | 1998 Athboy Road | Meadow, SD 57644 | 605-788-2292 | 605-891-0059 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Schmidt, Dustin | 26228 Ridgeway Rd | White River ,SD 57579 | 605-685-8186 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Schonebaum, Tina | 27672 West Road | Burke, SD 57523 | 605-830-2935 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Sell, Mary Kay | PO Box 298 | Martin, SD 57551 | 605-685-1383 | 605-441-0844 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Stevens, BreAnn | HC 83 Box 1 | Dupree, SD | 605-200-1281 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Stevens, Judy/ Dean | 20975 392 Avenue | Huron, SD 57350 | 605-352-5792 | 605-350-0148 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sundermann, Ann | PO Box 303 57045 249th Street | Baltic, SD 57003 | 605-941-7330 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Tibbs, Kelly | 26238 213th Street | Ft. Pierre, SD 57532 | 605-295-1735 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Tiltrum, Pam | 625 Century Road | Rapid City, SD 57701 | 605-209-2275 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Westphal, Christi | 11965 364th Avenue | Leola, SD 57456 | 605-216-0075 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Wientjes, Tracy | 31521 185th Street | Onida, SD 57564 | 605-973-2317 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Williams, Barbara | 11899 Mackey Road | Buffalo, SD 57720 | 605-210-0379 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Calendar Comments
The SDHSRA Annual Meeting will be held on September 26, 2020 at the Pierre Ramkota, beginning at 9:00 am CST. I would greatly appreciate it if you would continue to volunteer your time to check out SDHSRA calendars to the members of this great association.
If you do not intend to do so, please call or email me right away at 605 433 5483/ This email address is being protected from spambots. You need JavaScript enabled to view it..
Enclosed with this letter are the check-in sheets and a sample script you can give to each member. The policy will be reviewed at the annual meeting. It is particularly important to keep track of how many calendars you are handing out to each member. I always write down their name, the date, # of Calendars and a cell phone# to contact them, if need be. Each member must sell six calendars and return any unsold calendars to you or myself by March 1, 2021 to be able to rodeo in 2020-2021.
Encourage your members to sell and turn in the money right away so their names get in the drawings. It is advised to mail a check or money order and DO NOT send cash. Feel free to check with me to see that I have received any money and stubs, to help track them. Again, and I cannot stress this enough, it is very important to keep track of how many calendars you are handing out to each member.
If a member is planning on selling more than 6 calendars, please only give them 10 at a time and make sure they have sent their money and stubs in or that they have given it to you to send in, before you give them any more calendars. Do this unless you know they will sell more - Use your discretion on this – you know those that sell the 30 right away, but you have to be able to get those back if needed. We do not want to prevent sales but must try to keep members from holding on to calendars and not selling or turning them in until the deadline, when others need them. Please provide me with a list each month or more frequently, if you like, of the members that have checked out calendars.
Please email or call me with the number of Calendars you need before the September 26th meeting, I will have them ready for you to pick up there. If I do not hear from you, I will go off your last year’s totals. If you are unable to attend the meeting, please arrange for someone to pick up the calendars, and let me know who that is. If your contact information has changed let me know that as well so I can change it on the website for the members to reference.
I want to thank you very much for helping distribute the South Dakota High School Rodeo Calendars. The Calendar Sales fund the whole SDHSRA. They help to fund our National Team, Scholarships, Prizes for members and to promote South Dakota High School Rodeo. Please make your members aware of this! Plus, they are a great archive for SD High School Rodeo.
If you need additional calendars or have any questions, please contact me at my home 605-433-5483; cell 605-454-5507 (cell service does not work within our home) or by email at This email address is being protected from spambots. You need JavaScript enabled to view it..
Donna Curr,
SDHSRA Calendar Coordinator
PO Box 36 Scenic, SD 57780 This email address is being protected from spambots. You need JavaScript enabled to view it.
SDHSRA CALENDAR PROGRAM POLICY
- ALL SDHSRA MEMBERS MUST SELL 6 SDHSRA CALENDARS BY MARCH 1ST . THIS DEADLINE IS FOR ALL AWARDS OF THE CURRENT YEAR. THE MONEY AND STUBS MUST BE TURNED IN TO THE CALENDAR CHAIRPERSON (POSTMARKED) ON OR BEFORE MARCH 1st . ALL SDHSRA MEMBERS MUST ALSO RETURN ANY UNSOLD CALENDARS BY MARCH 1ST OR THEY WILL NOT BE ELIGIBLE TO RODEO.
- The Board of Directors will determine the amount of monies the National Qualifiers shall receive. The base amount will be determined from the total amount of calendars sold. National Qualifiers will be awarded the base amount plus additional monies according to the number of calendars he/she sold for the current year, in increments of the base only for 6 sold, plus $200.00 for 20 sold, plus $400.00 for 30 sold.
- All members who have not sold the 6 CALENDARS BY MARCH 1ST and HAVE NOT RETURNED ANY UNSOLD CALENDARS BY MARCH 1ST will be placed on an inactive list and will not be eligible to participate in any Practice, Regional or State Finals Rodeo in South Dakota for the current year.
- SCHOLARSHIP DEADLINE: Member must attend college within one year after High School graduation or forfeit award. Scholarship is awarded the third semester of college. If member attends a trade school whose term is less than three semesters, they may receive the scholarship the first semester. Scholarships expire one year from second semester.
- It is the responsibility of the scholarship recipient to provide proper documentation needed to the SDHSRA State Secretary in order to request scholarship award payment.
- Prizes, awards and requirements may change when policy is revised.
- CALENDAR AWARD STRUCTURE:
NUMBER SOLD |
AWARD |
NATIONAL QUALIFIER |
First Salesperson to turn in 75 |
1 Camper hook up at State Finals |
|
High Salesperson in each Region |
Reserved stalls at State Finals |
|
6 |
Minimum requirement to Rodeo |
BASE |
8 |
T-SHIRT |
|
20 |
SWEATSHIRT |
BASE plus $200.00 |
30 BY JANUARY 1ST |
COAT |
