Membership
Membership Forms are due by November 1
Use the online application process at NHSRA.org to complete and upload the three forms to your portal.
If you missed the deadline you can still apply until 2/15/21 but you must pay a late fee.
2-17-2021 | Membership | |
23 | Callie | Aamot |
351 | Coby | Aasby |
228 | Grady | Aasby |
196 | Presley | Acheson |
160 | Dalli | Aguirre |
409 | Joseph | Alaniz |
93 | Rhiannon | Allen |
320 | Ty | Allen |
221 | Bridger | Amiotte |
288 | Cedar | Amiotte |
29 | Acacia | Anderberg |
142 | Jonnie | Anders |
3 | Camy | Anderson |
151 | Ian | Anderson |
316 | Jack | Anderson |
97 | Ian | Arneson |
125 | Sage | Bach |
576 | Dayle | Bad Warrior |
489 | Brisa | Badure |
158 | Kylene | Baker |
542 | Cody | Barnett |
395 | Carrissa | Barrett |
452 | Cassidy | Barrett |
268 | Izaah | Bartels |
16 | Lexus | Bartling |
555 | Burke | Beer |
195 | Shada | Beeson |
239 | Summer | Beeson |
153 | Paden | Belkham |
445 | Riley | Benson |
121 | Kailee | Berger |
165 | Jami | Bergeson |
572 | Kashlin | Bettelyoun |
309 | Blair | Blasius |
51 | Burk | Blasius |
345 | Mashell | Bohnenkamp |
176 | Emma | Bohnsack |
49 | Kayeleigh | Bowden |
52 | Rance | Bowden |
203 | Logan | Bowden |
118 | Jaxon | Bowes |
112 | Maddy | Boyd |
276 | Rachel | Boyd |
28 | Dylan | Bradford |
272 | Nathan | Bradford |
337 | Tierney | Breen |
328 | Bobby | Brewer |
45 | Elijah | Brewer |
326 | Garrett | Brewer |
32 | Acelyn | Brink |
343 | McKia | Brink |
18 | Lanny | Brooks |
22 | Madison | Brooks |
256 | Wregan | Brown |
521 | Royce | Bruns |
562 | Cadell | Brunsch |
563 | Chase | Brunsch |
5 | Victoriah | Buffington |
129 | Taylor | Burgee |
240 | Dagan | Burns |
157 | Sage | Burress |
358 | Colton | Burtzlaff |
108 | Jade | Byrne |
421 | Tatum | Carey |
388 | Tanner | Carlow |
564 | Kaktis | Carlson |
494 | Sylar | Carlson |
331 | Taylon | Carmody |
359 | Jason | Carr |
283 | Cheyenne | Carroll |
106 | Tessa | Caspers |
458 | Christina | Cassidy |
474 | Mandie | Chambliss |
473 | Haden | Chase Alone |
425 | Taya | Chelmo |
493 | Reghan | Chilson |
74 | Myles | Clements |
500 | Allison | Clemetson |
332 | Desirae | Coates |
574 | Maddie | Collins |
185 | Billy | Cook |
14 | Kipp | Cordes |
128 | Piper | Cordes |
235 | Cade | Costello |
379 | Lilly | Cotten |
159 | Tevin | Cowan |
324 | Trake | Cowan |
218 | Chloe | Crago |
166 | Kylee | Crago |
451 | Jaden | Crowser |
2 | Annie | Cuny |
137 | Kenley | Day |
179 | Daisy | Dean |
548 | Kailey | Deknikker |
34 | Megan | DeLay |
114 | Shelby | Derner |
566 | Gracie | Dimmitt |
423 | Merika | Dirk |
314 | Victoria | Donovan |
499 | Monet | Drolc |
308 | Danci | Dunkelberger |
407 | Geoff | Dunkelberger |
405 | Vanessa | Dunkelberger |
234 | Colt | Dunkelberger |
232 | Sierra | Eaton |
212 | Jade | Ecoffey |
262 | Jules | Ecoffey |
168 | Owen | Eitemiller |
522 | Hannah | Eldeen |
364 | Camri | Elshere |
448 | Jenna | Elshere |
367 | Talon | Elshere |
63 | Thayne | Elshere |
369 | Haleigh | Elwood |
302 | Keeleigh | Elwood |
472 | Jaden | Erickson |
366 | Blake | Erlenbusch |
480 | Tobin | Esser |
437 | Tyler | Esser |
485 | Ryan | Evans |
4 | Tucker | Even |
551 | Raylee | Fagerhaug |
223 | Bailey | Fairbanks |
187 | Laney | Fanning |
226 | Cooper | Filipek |
86 | Hudson | Fischbach |
378 | Presley | Fischer |
392 | Bobbi | Fisher |
389 | Bradi | Fisher |
47 | Tegan | Fite |
205 | Odessa | Fletcher |
156 | Faith | Fliehs |
88 | Cayden | Floyd |
513 | Tyson | Floyd |
249 | Jackson | Ford |
148 | Kashton | Ford |
440 | Samantha | Ford |
278 | Dale | Forman |
175 | Carter | Fortune |
164 | Abby | Fox |
339 | Kennedy | Fredrickson |
347 | Chase | Frericks |
83 | Lan | Fuhrer |
26 | Trey | Fuller |
534 | Jaxon | Fulton |
355 | Jenna | Fulton |
554 | Dylan | Fuoss |
546 | Chazz | Gabe |
124 | Cedar | Gabriel |
55 | Ember | Gabriel |
327 | Taylor | Gaer |
94 | Seth | Gaikowski |
565 | D Angelo | Garduna |
282 | Carson | Garry |
556 | Brextin | Garza-Clarkson |
12 | Tyra | Gates |
122 | Kaitlin | Gerard |
428 | Gage | Gilbert |
102 | Grey | Gilbert |
251 | Gabe | Glines |
150 | Garrett | Glines |
193 | Kacy | Goehring |
81 | Tessa | Goldade |
76 | Denton | Good |
336 | Lexi | Gooder |
59 | Piper | Goss |
453 | Teagan | Gourneau |
447 | Ty | Graesser |
495 | Caysen | Gran |
524 | Matthew | Gray |
444 | Cade | Grill |
120 | Jackson | Grimes |
170 | Griffin | Grooms |
191 | Tawny | Gropper |
508 | Brylee | Grubb |
161 | Reagan | Grueb |
73 | Kassidy | Haase |
482 | Ace | Hahn |
242 | Elizabeth | Haiar |
144 | John | Halverson |
199 | Cade | Hammerstrom |
463 | Gracen | Hansen |
210 | Trenton | Hansen |
25 | Piper | Hanson |
33 | Ramee Jo | Hanson |
362 | Sidney | Hanson |
66 | Brooke | Harkless |
62 | Marcus | Harkless |
419 | Jess | Harper |
560 | Trevor | Hartshorn |
417 | Kadence | Haug |
178 | Eli | Haugen |
119 | Landry | Haugen |
233 | Jaxon | Hauk |
143 | Hannah | Havlik |
349 | Kate | Havlik |
558 | Jasmine | Hays |
561 | Jessica | Hays |
313 | Saydee | Heath |
511 | Kassidy | Heathershaw |
145 | Malcom | Heathershaw |
250 | Matthew | Heathershaw |
465 | Tae | Heathershaw |
420 | Charlie | Heathershaw |
300 | Kenlea | Heck |
264 | Josh | Heckenlaible |
406 | Hannah | Heezen |
107 | Ally | Henkel |
275 | Willard | Henry |
222 | Charlie | Henwood |
353 | Mia | Hermes |
95 | Chloe | Herren |
13 | Conner | Herren |
455 | Teagan | Herrick |
171 | Sierra | Hilgenkamp |
209 | Blaine | Hill |
435 | Lydia | Hill |
293 | Tyson | Hill |
285 | Tobi | Hintz |
418 | Ashlyn | Hoffine |
402 | Baylie | Hoffine |
202 | Hannah | Hoffman |
194 | Tate | Hoffman |
231 | Shaylie | Holben |
299 | Mason | Hood |
198 | Hannah | Hoos |
431 | Chase | Horst |
261 | Jesse | Hostutler |
380 | Shyanne | Howell |
180 | Buddy | Howie |
381 | Samantha | Hubert |
361 | Seth | Hubert |
538 | Cy | Hughson |
280 | Alexis | Huiras |
244 | Toarin | Humble |
109 | Jimmie | Hunt |
92 | Ashley | Hunter |
162 | Devin | Hunter |
397 | Haley | Husted |
571 | Paula | Iron Cloud |
459 | Braxtyn | Janis |
536 | Trayton | Janis |
117 | Jadon | Jensen |
58 | Jasmyn | Jensen |
90 | Raile | Joens |
396 | Alexis | Johnson |
333 | Arlen | Johnson |
471 | Elijah | Johnson |
131 | Hudson | Johnson |
375 | Kimberly | Johnson |
503 | Nolan | Johnson |
37 | Presley | Johnson |
43 | Tate | Johnson |
50 | Tyan | Johnson |
163 | Jaysee | Jones |
31 | Tayson | Jones |
173 | Bobbi | Kammerer |
11 | Wade | Kansanback |
557 | Nick | Kappenman |
258 | Dawson | Kautzman |
237 | Koyer | Kelly |
290 | Tristan | Kennedy |
537 | Hope | Kiel |
577 | Jesse | Kline |
544 | Jhett | Knight |
329 | Kazney | Knippling |
177 | Brooke | Knoll |
531 | Dustin | Kolb |
476 | Riley | Kopp |
260 | Ryan | Koupal |
370 | Nicole | Kraft |
567 | Isaac | Kremer |
149 | Grace | Kremer |
227 | Addison | Kritenbrink |
89 | Kam | Krogman |
498 | Kash | Krogman |
41 | Jenna | Kruger |
167 | Patricia | Lammers |
186 | Shelby | Lang |
410 | Xavian | Laplante |
270 | Shania | Larive |
174 | Billy | Larson |
450 | Jesse | Larson |
154 | Reese | Larson |
470 | Kaden | Laubach |
377 | Henry | Lawrence |
273 | Connor | Lehman |
438 | Alan | Lemke |
71 | Cade | Lemmel |
65 | Logan | Lemmel |
321 | CJ | Livermont |
294 | Cade | Lockhart |
430 | Jakob | Long |
306 | Lexi | Long |
111 | Clay | Longbrake |
253 | MacKenzie | Longbrake |
578 | Holden | Lottman |
541 | Paige | Lowe |
468 | Laney | Mackaben |
20 | Anika | Main |
518 | Wyatt | Mansfield |
403 | Megan | Marone |
348 | Trent | Marshall |
75 | Tommie | Martin |
130 | Traylin | Martin |
390 | Shyann | Marzahn |
269 | Tegan | Marzahn |
304 | Mariah | Maxwell |
530 | Josie | McCord |
385 | Sidney | McCord |
64 | Michaela | McCormick |
478 | Natalie | McCoy |
528 | Rylan | McDonnell |
267 | Jazz | McGirr |
255 | Sierra | McGregor |
104 | Taylor | McGregor |
284 | Carter | McKenna |
303 | Reese | McKenna |
298 | Kennedy | McLellan |
457 | Garrett | Medley |
141 | Colter | Meeks |
70 | Josie | Menzel |
224 | T. | Merrill |
274 | Tate | Meyer |
79 | Sophia | Meyer |
539 | Colton | Michalek |
182 | Hanna | Miller |
217 | Teagan | Miller |
211 | Skylar | Mohr |
39 | Kade | Montague |
82 | Mason | Moody |
520 | Quinn | Moon |
487 | Dalton | Moore |
492 | Devon | Moore |
17 | Rowdy | Moore |
540 | Thomas | Morrison |
27 | Ty | Moser |
213 | Josie | Mousel |
533 | Kylie | Moyer |
497 | Jacob | Mundorf |
214 | Madysen | Mundorf |
477 | Skyler | Nation |
48 | Christopher | Nelson |
103 | Shaw | Nelson |
207 | Swayze | Ness |
371 | Riley | Newman |
404 | Rio | Nutter |
401 | Kade | Odens |
545 | Quincy | Olivier |
319 | Chase | Olson |
197 | Tracer | Olson |
246 | Wyatt | Olson |
101 | Erin | Osmotherly |
271 | Layne | Palmer |
297 | Kayla | Papendick |
432 | Leaha | Pauly |
259 | Sully | Paxton |
373 | Linkyn | Petersek |
127 | Sidney | Peterson |
507 | Jaron | Phelps |
30 | Garret | Phillips |
147 | Hadley | Pihl |
35 | Dalton | Porch |
263 | Brayden | Price |
84 | Brigg | Price |
575 | Taylor | Price |
433 | Reigns | Provost |
169 | Colton | Pulscher |
100 | Tashina | Red Hawk |
415 | Reece | Reder |
134 | Jayda | Reinert |
408 | Buster | Reis |
208 | Swade | Reis |
80 | Kodi | Retzer |
152 | Shayla | Rhian |
181 | Alison | Rice |
387 | Emily | Richie |
200 | Isabel | Risse |
449 | Teigen | Robertson |
334 | Makenna | Rock |
57 | Jack | Rodenbaugh |
87 | Rope | Roghair |
399 | Summer | Romero |
204 | Bridget | Romey |
254 | Emily | Rose |
61 | Braden | Routier |
305 | Ryder | Rowland |
296 | Lainna | Ruby |
266 | Mica | Rypkema |
354 | Kaitlyn | Sandland |
579 | Avery | Schacht |
330 | Emily | Schack |
310 | Burner | Schenefeld |
54 | Macy | Schiley |
307 | Rhone | Schmidt |
535 | Linley | Schmitz |
569 | Hannah | Schochenmaier |
501 | Lane | Schoenfeld |
105 | Cassidy | Schuelke |
189 | Dryeann | Schuelke |
68 | Saylor | Schuyler |
549 | Casside | Seezs |
6 | Shada | Selby |
570 | Tyson | Selby |
372 | Dustin | Sell |
436 | Rio | Sexton |
479 | Kellyn | Shearer |
517 | Terryn | Shearer |
393 | Stetson | Shelbourn |
350 | Colton | Shelley |
115 | Gracey | Sheridan |
429 | Katie | Sheridan |
289 | Riley | Shippy |
132 | Sage | Sippel |
490 | Taiton | Skaare |
206 | Taya | Skiles |
44 | Hanna | Sletto |
464 | Marlee | Smeenk |
467 | Trey | Smeenk |
113 | Hollie | Smith |
295 | Maveric | Smith |
286 | Riley | Smith |
374 | Skye | Snyder |
454 | Tristan | Spencer |
291 | Tegun | Spring |
427 | Kylie | Stalder |
140 | Taryn | Starr |
552 | Kayden | Steele |
190 | Peyton | Sterkel |
85 | Layni | Stevens |
547 | Seth | Stluka |
229 | Caden | Stoddard |
346 | Rylie | Stoeser |
8 | Travis | Storm |
247 | Tyra | Stromer |
183 | Drew | Stroschein |
225 | Taylee | Stroup |
99 | Sierra | Stuwe |
515 | Coleman | Swanson |
219 | Karlin | Teigen |
368 | Jace | Tekrony |
550 | Kaden | Tekrony |
322 | Trey | Tetrault |
456 | Brynn | Thompson |
252 | Luke | Thompson |
277 | Treg | Thorstenson |
481 | Tack | Tines |
172 | Carter | Tisdall |
133 | Tel | Trohkimoinen |
126 | Charlee | Trueblood |
553 | Cassandra | Twedt |
40 | Jace | Ullerich |
238 | Shawn | Van Liere |
230 | Logan | Van Well |
424 | Emelia | VanderMay |
9 | Teigan | VanderPol |
46 | Chase | Varilek |
523 | Garret | Varilek |
382 | Garrett | Varilek |
60 | Claire | Verhulst |
155 | Skylar | Vig |
236 | Raelynn | Vines |
434 | Michael | Voigt |
138 | Olivia | Vollmer |
312 | Bodey | Waln |
505 | Hanna | Walsh |
496 | Charleigh | Walters |
216 | Jack | Walters |
7 | Mataya | Ward |
279 | Ridge | Ward |
201 | Tayla | Ward |
257 | Kate | Weborg |
36 | Shaine | Weishaar |
363 | Jaelyn | Wendt |
426 | Eastan | West |
146 | Jaycie | West |
38 | Katelynn | Westphal |
123 | Lacey | Westphal |
491 | Alex | Whipple |
323 | Myra | Whitehead |
411 | Rafe | Wientjes |
301 | Hayley | Wilbur |
462 | Burke | Williams |
78 | Maddie | Williams |
10 | Stran | Williams |
311 | Tyus | Williams |
318 | Gus | Wilson |
509 | Riggin | Wimberley |
568 | Caroline | Witte |
1 | Addyson | Wittnebel |
56 | Kylie | Wittnebel |
526 | Cayden | Wolfe |
340 | Clay | Wolles |
543 | Autumn | Womack |
215 | Josh | Womack |
19 | Jessica | Woodward |
391 | Jestyn | Woodward |
315 | Weston | Woodward |
506 | Chase | Yellowhawk |
383 | Alison | Zacharias |
486 | Natalie | Zacharias |
414 | Tegan | Zebroski |
422 | Teryn | Zebroski |
Membership Applications
TO ALL MEMBERS APPLYING OR SOUTH DAKOTA HIGH SCHOOL RODEO MEMBERSHIP:
There is a NEW, Online membership application process implemented by the NHSRA. You will no longer mail the forms. Please follow the instructions carefully to become members for the 2020-2021 NHSRA season.
2021 South Dakota High School Rodeo Association Application Form... (Must upload to nhsra.com, member login, current documents, state form, when completed)
2021 National High School Rodeo Association Application Form... (Must be completed online and uploaded at nhsra.com, member login, current documents, NHSRA application)
2021 NHSRA Minor Release... (Must be completed online and uploaded at nhsra.com, member login, current documents, NHSRA application)
Online Tutorial Instructions print here (PDF)
Application For Public School Exemption Certificate SDCL 13-27-3
SDHSRA Adult Membership Form...
OUT OF STATE MEMBERSHIP POLICY
South Dakota High School Rodeo will allow residents of border state’s membership applications to be accepted per individual request, if they have not applied for membership in another state for that competing year, to be submitted to the Board of Directors through the State High School Rodeo Secretary no later than 20 days prior to the Annual General Membership meeting, to be held the last Saturday of September in Pierre/Ft. Pierre.
Membership Packet Information
- Once your membership information is received and processed, you will receive a letter and you may print out your membership card from nhsra.com, member login information. You will not receive one in the mail. You will need to print the following information off of sdhsra.com, membership, to complete your membership information, this is your responsibility. They will be updated after the September 2020 Annual Meeting.
- 2021 SDHSRA Rules & Regulations...
- Dates to Remember...
- SDHSRA Ground Rules...
- Turn Out Rule and Eligibility Requirements...
- Sample Home School Report Card... (if you are home schooled)
- NHSRA Student Athlete of the Month form...
Student Athlete- Monthly Winners receive an Air Ride Saddle Pad and year end winners will receive a $1000 scholarship for 1st and a $500 scholarship for reserve
- NHSRA Equine Athlete of the Month form...
Equine Athlete- Monthly Winners receive an SMB Elite Value Pack and year end winners will receive a $1000 scholarship for 1st and a $500 scholarship for reserve
Monthly winners are selected for both High School and Junior High Divisions; 1 boy and 1 girl for each month (for a total of 4 members)!
- NHSRA Insurance Claim Form... (should you need a medical accident claim form)
- Late Application Fees... (if you miss the Nov. 1 deadline and are applying between November 2 and February 15)
2021 Rodeo Club Advisors
JILL | BLASIUS | 18239 OWEN LAKE RD | MEADOW | SD | 57644 | 605-680-1406 | BISON | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Chas/Clay | Crago | 450 Lone Tree Road | Belle Fourche | SD | 57717 | 3078964010c, 6058925459h | Belle Fourhe | This email address is being protected from spambots. You need JavaScript enabled to view it. |
JOBETH | EISENBRAUN | PO BOX 345 | KADOKA | SD | 57543 | 605-431-0636 | KADOKA | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KAYLA | EYMER | 19801 River Road | Milesville | SD | 57553 | 605-685-5063 | PHILIP | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Keith | Ferguson | 3903 W Main Street | Rapid City | SD | 57702 | 605-441-8800 | Little Wound | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Gnene | Fordyce | PO Box 128 | Faith | SD | 57626 | 605-390-8761 | DUPREE AREA | This email address is being protected from spambots. You need JavaScript enabled to view it. |
TAYLOR | FOX | PO BOX 223 | HERMOSA | SD | 57744 | 605-394-4023 | RAPID CITY | This email address is being protected from spambots. You need JavaScript enabled to view it. |
LEANN | GAER | 16931 TWILIGHT RD | NEWELL | SD | 57760 | 605-222-9544 | NEWELL | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Bret, Karri | Hanson | 18362 Deep Creek Road | Faith | SD | 57626 | 605-515-1645 | FAITH AREA | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Travis | Hartshorn | 13699 Lh Road | Hermosa | SD | 57744 | 605-431-8358 | Custer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
DOUG | HAUK | PO BOX 730 | PHILIP | SD | 57567 | 605-859-2742 | PHILIP | This email address is being protected from spambots. You need JavaScript enabled to view it. |
SHELLEY & JUSTIN | HEATH | 29161 324TH AVENUE | COLOME | SD | 57528 | 605-840-5052 | TRIPP COUNTY | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vickie | Husted | 20639 324th Avenue | Harrold | SD | 57536 | 605-280-1799 | Highmore | This email address is being protected from spambots. You need JavaScript enabled to view it.. |
Shana | Kruger | 20512 295th Ave | Pierre | SD | 57501 | 605-280-1580 | PIERRE/FT.PIERRE | This email address is being protected from spambots. You need JavaScript enabled to view it. |
RONI | LESMEISTER | PO BOX 643 | EAGLE BUTTE | SD | 57623 | 2000223c,9647676h | EAGLE BUTTE | This email address is being protected from spambots. You need JavaScript enabled to view it. |
BRAD | MCGIRR | 20177 HWY 37 | HURON | SD | 57350 | 605-354-0974 | HURON AREA | This email address is being protected from spambots. You need JavaScript enabled to view it. |
DANIELLE | MUTCHLER | 18625 DILLINGER RD | NEWELL | SD | 57760 | 605-490-2516 | NEWELL | This email address is being protected from spambots. You need JavaScript enabled to view it. |
BOB | POURIER | PO BOX 1202 | PINE RIDGE | SD | 57770 | 4410863c,8675886w | PINE RIDGE | This email address is being protected from spambots. You need JavaScript enabled to view it. |
AMANDA | REDDY | PO BOX 644 | Kyle | SD | 57752 | 605-441-6631 | RED CLOUD | This email address is being protected from spambots. You need JavaScript enabled to view it. |
JUSTIN | ROBERTSON | 4538 Titan Drive | Rapid City | SD | 57701 | 484-0305c | NEW UNDERWOOD | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Amy and Sonny | SANDQUIST | 12519 SD Hwy 63 | Trail City | SD | 57657 | 314-5845c | TIMBER LAKE | This email address is being protected from spambots. You need JavaScript enabled to view it. |
MARY KAY | SELL | BOX 298 | MARTIN | SD | 57551 | 4552120h 4410844c | BENNETT COUNTY | This email address is being protected from spambots. You need JavaScript enabled to view it. |
TRENT AND BETSY | SHEARER | 21848 TRASK RD | WALL | SD | 57790 | 2790112h,4410112c | WALL | This email address is being protected from spambots. You need JavaScript enabled to view it. |
KELLIE | SMITH | 5228 N HAINES AVE | RAPID CITY | SD | 57701 | 605-484-7299 | RAPID CITY | This email address is being protected from spambots. You need JavaScript enabled to view it. |
DEB | STEELE | 13220 Wilson Cemetary Rd | Newell | SD | 57760 | 605-210-2318 | Newell | This email address is being protected from spambots. You need JavaScript enabled to view it. |
BreeAnn | Stevens | HC 83 Box 1 | Dupree | SD | 57623 | 605-200-1281 | DUPREE AREA | This email address is being protected from spambots. You need JavaScript enabled to view it. |
DEAN AND JUDY | STEVENS | 20975 392 AVENUE | HURON | SD | 57350 | 605-352-3894 | HURON AREA | This email address is being protected from spambots. You need JavaScript enabled to view it. |
JESSE L | TRUEBLOOD | 605-407-1499 | Oglala Lakota County Tech | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
SUSAN | VAN LIERE | 19980 SD HWY 1804 | PIERRE | SD | 57501 | 605-222-1474 | PIERRE/FT.PIERRE | This email address is being protected from spambots. You need JavaScript enabled to view it. |
TRACY | WIENTJES | 31521 185TH STREET | ONIDA | SD | 57564 | 605-280-6641 | SULLY BUTTES | This email address is being protected from spambots. You need JavaScript enabled to view it. |
BARB | WILLIAMS | 11899 Mackey Road | Buffalo | SD | 57720 | 605-210-0379 | HARDING COUNTY | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Alexandra | Frederick | PO 753 | Mission | SD | 57720 | 605-441-3252 | TODD COUNTY | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Wayne | Frederick | PO Box 753 | Mission | SD | 57555 | 605-828-1266 | TODD COUNTY | This email address is being protected from spambots. You need JavaScript enabled to view it. |
MICHELLE | YELLOW BIRD | 605-867-5191 | PINE RIDGE | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
JOANNE | YOUNG | 28195 Cowan Place | Pierre | SD | 57501 | 280 8382c | SUNSHINE BIBLE ACADEMY | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Submit payment and application forms online here
YOU MUST PAY FOR MEMBERSHIP ON THE NHSRA ONLINE MEMBER PORTAL, you cannot pay any other way.
*If you are not prompted to pay on the nhsra member portal – call the NHSRA at 800-466-4772, ask for membership.
Membership Instructions
Renewing or becoming a “New” South Dakota/National High School Member!
Here are the instructions:
How to become a NEW Member? (Current South Dakota JH members moving up to HS use RENEW, NOT the NEW option) Junior High members moving in to High School, log in and click renew, then in the member info change it to High School from Junior High.
How to Login:
Go to https://www.nhsra.com > Click on Member Login (top right). Choose member login at the pop up and you will be at the main login screen(top right). If you are new to NHSRA/South Dakota High School you should use the New member login on the right.
How to RENEW my membership?
Go to https://www.nhsra.com > Click on Member Login (top right). Choose member login at the pop up and you will be at the main login screen.
If you are renewing, use the login on the left. If you are renewing and don’t know your username or password you can select Forgot Username or Forgot Password or both
Every active member already has an account (even if you have NOT logged into the system yet).
****DO NOT create a new account if you have ever been a High School or Junior High Rodeo member –use the RENEWING MEMBER LOG IN!
YOU MUST PAY FOR MEMBERSHIP ON THE NHSRA ONLINE MEMBER PORTAL, you cannot pay any other way.
*If you are not prompted to pay on the nhsra member portal – call the NHSRA at 800-466-4772, ask for membership.
PLEASE FOLLOW THOSE INSTRUCTIONS SO THAT ANN GETS THE CORRECT PAPERWORK AND YOU CAN BECOME A MEMBER FOR THE UPCOMING SEASON. South Dakota High School Membership Deadline is November 1.