Scores Listing for Wall #1(06/06/2008-Wall)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SMITH, CHET RAPID CITY, SD 64.0 10.00 60.0 8.00 18.00
2. MANDERFELD, DILLON STURGIS, SD 55.0 9.00 64.0 9.00 18.00
3. BOOMER, COLE INTERIOR, SD 0.0 0.00 72.0 10.00 10.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. TIERNEY, AMY ORAL, SD 17.359 9.00 16.856 10.00 19.00
2. JOHNSON, JORDYN STURGIS, SD 17.316 10.00 18.008 0.00 10.00
3. KELLY, MARLA QUINN, SD 17.919 0.00 16.865 9.00 9.00
4. HAPNEY, JESSIE QUINN, SD 17.364 8.00 17.377 0.00 8.00
5. PAPOUSEK, LISSA QUINN, SD 22.706 0.00 16.989 8.00 8.00
6. HEAVLIN, TERI RAPID CITY, SD 17.380 7.00 22.485 0.00 7.00
7. BERRY, SAMMI RAE INTERIOR, SD 17.600 4.00 17.195 3.00 7.00
8. GALLINO, KAYLEE WASTA, SD 22.105 0.00 17.028 7.00 7.00
9. HARRIS, KELSIE MARTIN, SD 17.532 6.00 17.519 0.00 6.00
10. TRASK, JAYMIE WASTA, SD 17.910 0.00 17.045 6.00 6.00
11. MCPHERSON, MISTY PIEDMONT, SD 17.584 5.00 22.030 0.00 5.00
12. PORCH, BRADI PHILIP, SD 100.000 0.00 17.056 5.00 5.00
13. PORCH, BOBBIE WANBLEE, SD 22.941 0.00 17.180 4.00 4.00
14. JASPER, JANA STURGIS, SD 17.633 3.00 17.466 0.00 3.00
15. YORDY, SHANDEL MARTIN, SD 17.685 1.00 17.214 2.00 3.00
16. CARLSON, CALLY KADOKA, SD 17.656 2.00 17.498 0.00 2.00
17. GARTNER, SONNY INTERIOR, SD 17.833 0.00 17.283 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. ROBERTS, BREEANNA RAPID CITY, SD 5.330 6.00 4.300 7.00 13.00
2. JOHNSON, JORDYN STURGIS, SD 2.730 10.00 100.000 0.00 10.00
3. ERTZ, GINA BOX ELDER, SD 100.000 0.00 3.310 10.00 10.00
4. GUNN, TOREE WALL, SD 4.520 9.00 100.000 0.00 9.00
5. NELSON, SAMANTHA CREIGHTON, SD 100.000 0.00 4.010 9.00 9.00
6. SHEARER, CHELSIE WALL, SD 4.660 8.00 100.000 0.00 8.00
7. TIERNEY, AMY ORAL, SD 14.040 0.00 4.290 8.00 8.00
8. LEISETH, DIANA WALL, SD 5.300 7.00 100.000 0.00 7.00
9. YORDY, SHANDEL MARTIN, SD 100.000 0.00 4.690 6.00 6.00
10. MATZ, RANDEE KAY STURGIS, SD 5.780 5.00 100.000 0.00 5.00
11. TRASK, JAYMIE WASTA, SD 100.000 0.00 4.790 5.00 5.00
12. JASPER, JANA STURGIS, SD 5.940 4.00 13.260 0.00 4.00
13. MARCH, LACEY JO HOT SPRINGS, SD 100.000 0.00 5.110 4.00 4.00
14. STRUBLE, HEIDI KEYSTONE, SD 5.960 3.00 100.000 0.00 3.00
15. PETERS, SHELBY MURDO, SD 6.000 2.00 5.950 1.00 3.00
16. DOOLITTLE, CARISSA MIDLAND, SD 7.270 0.00 5.530 3.00 3.00
17. BERRY, SAMMI RAE INTERIOR, SD 100.000 0.00 5.600 2.00 2.00
18. MUTCHLER, ADESSA WHITEWOOD, SD 6.330 1.00 29.290 0.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. WINTERS, DWIGHT KYLE, SD 63.0 9.00 59.0 6.00 15.00
2. LEISETH, MAX WALL, SD 60.0 6.50 58.0 5.00 11.50
3. SCHROTH, TYREL BUFFALO GAP, SD 65.0 10.00 0.0 0.00 10.00
4. DRYDEN, JOBIE OELRICH, SD 0.0 0.00 71.0 10.00 10.00
5. BOOMER, COLE INTERIOR, SD 0.0 0.00 65.0 9.00 9.00
6. MCKAY, BRYN WALL, SD 61.0 8.00 0.0 0.00 8.00
7. SELL, CONNOR MARTIN, SD 0.0 0.00 63.0 8.00 8.00
8. BYRNE, MARSHALL NEW UNDERWOOD, SD 0.0 0.00 60.0 7.00 7.00
9. HUNTER, KEVIN KYLE, SD 60.0 6.50 0.0 0.00 6.50
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. FITZGERALD, HARVEY HERMOSA, SD 72.0 10.00 70.0 10.00 20.00
2. SCHAACK, TEL EDGEMONT, SD 69.0 9.00 68.0 8.00 17.00
3. CURR, ROWDY SCENIIC, SD 62.0 7.00 69.0 9.00 16.00
4. TILTRUM, LANE HERMOSA, SD 66.0 8.00 0.0 0.00 8.00
5. FORTUNE, TREY MILESVILLE, SD 0.0 0.00 63.0 7.00 7.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MAUDE, WANDA HERMOSA, SD 10.110 8.00 9.680 6.00 14.00
2. YORDY, SHANDEL MARTIN, SD 9.440 10.00 11.330 0.00 10.00
3. MARCH, LACEY JO HOT SPRINGS, SD 10.980 5.00 9.710 5.00 10.00
4. TIERNEY, AMY ORAL, SD 11.670 0.00 8.430 10.00 10.00
5. ROBERTS, BREEANNA RAPID CITY, SD 9.730 9.00 11.480 0.00 9.00
6. CORRELL, TARA EDGEMONT, SD 10.720 6.00 10.190 3.00 9.00
7. PORCH, BOBBIE WANBLEE, SD 13.450 0.00 8.750 9.00 9.00
8. JASPER, JANA STURGIS, SD 11.560 0.00 9.180 8.00 8.00
9. STRUBLE, HEIDI KEYSTONE, SD 10.480 7.00 12.990 0.00 7.00
10. HEAVLIN, TERI RAPID CITY, SD 14.120 0.00 9.450 7.00 7.00
11. RICHTER, KELSEY QUINN, SD 11.000 4.00 100.000 0.00 4.00
12. DOOLITTLE, CARISSA MIDLAND, SD 22.690 0.00 9.940 4.00 4.00
13. MCNENNY, M'KENZI STURGIS, SD 11.060 3.00 100.000 0.00 3.00
14. HARRIS, KELSIE MARTIN, SD 11.280 0.50 10.410 2.00 2.50
15. MCPHERSON, MISTY PIEDMONT, SD 11.110 2.00 100.000 0.00 2.00
16. FORTUNE, TOYEALA MILESVILLE, SD 100.000 0.00 10.500 1.00 1.00
17. ERTZ, GINA BOX ELDER, SD 11.280 0.50 11.100 0.00 0.50
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MAUDE, WANDA HERMOSA, SD 74.0 10.00 72.0 9.00 19.00
2. MCPHERSON, MISTY PIEDMONT, SD 70.0 8.00 73.0 10.00 18.00
3. PORCH, BOBBIE WANBLEE, SD 72.0 9.00 69.0 6.00 15.00
4. BUCHHOLZ, CANDICE BELVIDERE, SD 69.0 7.00 70.0 7.00 14.00
5. SMITH, HAYLEY RAPID CITY, SD 66.0 3.00 71.0 8.00 11.00
6. PORCH, BRADI PHILIP, SD 68.0 6.00 62.0 4.00 10.00
7. SMITH, FRANKIE RAPID CITY, SD 67.0 4.00 66.0 5.00 9.00
8. FORTUNE, TOYEALA MILESVILLE, SD 67.5 5.00 0.0 0.00 5.00
9. JASPER, JANA STURGIS, SD 64.0 2.00 0.0 0.00 2.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. JASPER, JANA STURGIS, SD 20.123 10.00 20.370 10.00 20.00
2. OLSON, KARA CAPUTA, SD 21.203 9.00 21.588 3.00 12.00
3. SMITH, MELANIE NEW UNDERWOOD, SD 21.726 7.00 21.665 2.00 9.00
4. KENNEDY, BLAYNE PHILIP, SD 25.659 0.00 20.818 9.00 9.00
5. HEAVLIN, TERI RAPID CITY, SD 21.334 8.00 31.920 0.00 8.00
6. SMITH, HAYLEY RAPID CITY, SD 22.278 3.00 21.530 5.00 8.00
7. HEADRICK, KAYLA FAIRBURN, SD 22.303 2.00 21.529 6.00 8.00
8. NELSON, SAMANTHA CREIGHTON, SD 22.473 0.00 20.981 8.00 8.00
9. JOHNSON, JORDYN STURGIS, SD 30.855 0.00 21.074 7.00 7.00
10. PEKRON, KATIE HOT SPRINGS, SD 21.810 6.00 27.264 0.00 6.00
11. GARTNER, SONNY INTERIOR, SD 21.902 5.00 22.610 0.00 5.00
12. ROBERTS, BREEANNA RAPID CITY, SD 22.059 4.00 22.160 0.00 4.00
13. HARRIS, KELSIE MARTIN, SD 100.000 0.00 21.583 4.00 4.00
14. PORCH, BRADI PHILIP, SD 22.425 1.00 100.000 0.00 1.00
15. BERRY, SAMMI RAE INTERIOR, SD 28.051 0.00 21.666 1.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SMITH, CHET RAPID CITY, SD 66.0 10.00 62.0 10.00 20.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. NELSON, JADE MIDLAND, SD 10.580 8.00 10.550 8.00 16.00
2. NELSON, CLINT PHILIP, SD 16.140 5.00 6.680 10.00 15.00
3. BONNET, TYREL NEWELL, SD 7.880 9.00 25.070 5.00 14.00
4. KAMMERER, RYAN PHILIP, SD 11.880 7.00 27.160 4.00 11.00
5. WILCOX, TROY RED OWL, SD 5.250 10.00 100.000 0.00 10.00
6. EDGAR, CLAY ORAL, SD 100.000 0.00 6.940 9.00 9.00
7. FORTUNE, TREY MILESVILLE, SD 100.000 0.00 12.450 7.00 7.00
8. BYRNE, MARSHALL NEW UNDERWOOD, SD 12.880 6.00 100.000 0.00 6.00
9. KELLY, DALTON QUINN, SD 100.000 0.00 16.100 6.00 6.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. KELLY, DALTON QUINN, SD 10.700 9.00 8.510 9.00 18.00
2. WILCOX, TROY RED OWL, SD 10.700 9.00 8.510 9.00 18.00
3. THOMPSON, MAX HOWES, SD 11.580 8.00 13.210 6.00 14.00
4. LYTLE, ZEB WALL, SD 11.580 8.00 13.210 6.00 14.00
5. NELSON, JADE MIDLAND, SD 6.990 10.00 19.950 2.00 12.00
6. MCDANIEL, TUCKER MIDLAND, SD 6.990 10.00 19.950 2.00 12.00
7. KAMMERER, WYATT PHILIP, SD 12.900 7.00 13.630 5.00 12.00
8. FORTUNE, TREY MILESVILLE, SD 12.900 7.00 13.630 5.00 12.00
9. EDGAR, CLAY ORAL, SD 100.000 0.00 7.880 10.00 10.00
10. KINDRED, CLINT ORAL, SD 100.000 0.00 7.880 10.00 10.00
11. SCHAACK, TEL EDGEMONT, SD 100.000 0.00 10.710 8.00 8.00
12. TIERNEY, AMY ORAL, SD 100.000 0.00 10.710 8.00 8.00
13. ANDERS, DUNBAR WASTA, SD 100.000 0.00 13.040 7.00 7.00
14. ANDERS, BAXTER WASTA, SD 100.000 0.00 13.040 7.00 7.00
15. FOSS, GUNNAR STURGIS, SD 17.660 6.00 38.560 0.00 6.00
16. MCNENNY, DAINE STURGIS, SD 17.660 6.00 38.560 0.00 6.00
17. CURR, ROWDY SCENIIC, SD 28.700 2.00 14.720 4.00 6.00
18. JOHNSTON, CALDER ELM SPRINGS, SD 28.700 2.00 14.720 4.00 6.00
19. BARKER, JOSHUA EDGEMONT, SD 20.990 5.00 100.000 0.00 5.00
20. BOLDEN, BILLY OGALA, SD 20.990 5.00 100.000 0.00 5.00
21. BONNET, TYREL NEWELL, SD 26.020 4.00 100.000 0.00 4.00
22. MCPHERSON, MISTY PIEDMONT, SD 26.020 4.00 100.000 0.00 4.00
23. SCHROTH, TRAVIS BUFFALO GAP, SD 27.270 3.00 100.000 0.00 3.00
24. SCHROTH, DILLON BUFFALO GAP, SD 27.270 3.00 100.000 0.00 3.00
25. BERRY, SAMMI RAE INTERIOR, SD 100.000 0.00 17.540 3.00 3.00
26. KENNEDY, BLAYNE PHILIP, SD 100.000 0.00 17.540 3.00 3.00
27. TATON, TYREL RAPID CITY, SD 31.150 1.00 100.000 0.00 1.00
28. JASPER, JANA STURGIS, SD 31.150 1.00 100.000 0.00 1.00
29. BOOMER, COLE INTERIOR, SD 100.000 0.00 24.020 1.00 1.00
30. SELL, CONNOR MARTIN, SD 100.000 0.00 24.020 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MCNENNY, DAINE STURGIS, SD 12.580 8.00 10.160 10.00 18.00
2. AUER, ALLEN WHITEWOOD, 13.390 5.50 10.870 9.00 14.50
3. SCHROTH, TYREL BUFFALO GAP, SD 11.530 10.00 100.000 0.00 10.00
4. TATON, TYREL RAPID CITY, SD 12.110 9.00 100.000 0.00 9.00
5. WILCOX, TROY RED OWL, SD 100.000 0.00 11.010 8.00 8.00
6. BONNET, TYREL NEWELL, SD 13.330 7.00 100.000 0.00 7.00
7. BOLDEN, BILLY OGALA, SD 100.000 0.00 11.590 7.00 7.00
8. FITZGERALD, HARVEY HERMOSA, SD 17.810 0.00 13.120 6.00 6.00
9. RISSE, BEN MARTIN, SD 13.390 5.50 100.000 0.00 5.50
10. RISSE, JESSE J ALLEN, SD 27.370 0.00 13.400 5.00 5.00
11. NELSON, JADE MIDLAND, SD 14.710 4.00 100.000 0.00 4.00
12. EDGAR, CLAY ORAL, SD 100.000 0.00 14.060 4.00 4.00
13. MCDANIEL, TUCKER MIDLAND, SD 17.080 3.00 100.000 0.00 3.00
14. JOHNSTON, CALDER ELM SPRINGS, SD 17.350 1.00 14.950 2.00 3.00
15. BARKER, JOSHUA EDGEMONT, SD 100.000 0.00 14.080 3.00 3.00
16. JONES, BRYER MIDLAND, SD 17.280 2.00 100.000 0.00 2.00
17. CURR, ROWDY SCENIIC, SD 19.700 0.00 18.080 1.00 1.00