Scores Listing for Watertown #1(06/13/2008-Watertown)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HANSEN, JAYDEN GETTYSBURG, SD 68.0 10.00 62.0 10.00 20.00
2. KENYON, MARK HAYTI, SD 66.0 9.00 0.0 0.00 9.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SIPPEL, TARYN PIERPONT, SD 16.436 10.00 16.710 8.00 18.00
2. OLSON, WHITNEY FLANDREAU, SD 16.553 9.00 16.663 9.00 18.00
3. KUSSER, BAILEY HIGHMORE, SD 16.684 8.00 16.745 7.00 15.00
4. HART, JAMIE FREDERICK, SD 16.906 3.00 16.602 10.00 13.00
5. MICHALSKI, MOLLIE JO WATERTOWN, SD 16.789 6.00 16.961 4.00 10.00
6. WORTH, CALLEY GETTYSBURG, SD 16.876 5.00 16.908 5.00 10.00
7. BACH, TAYLOR FLORENCE, SD 16.773 7.00 17.018 2.00 9.00
8. THOMAS, CALLY HARROLD, SD 17.030 0.00 16.835 6.00 6.00
9. VOELSCH, TAYLOR JO WATERTOWN, SD 16.899 4.00 17.047 0.00 4.00
10. WOLLES, BREANNA DELL RAPIDS, SD 100.000 0.00 16.994 3.00 3.00
11. EDLEMAN, EMILY HURON, SD 16.924 2.00 17.221 0.00 2.00
12. HART, KATIE JO CENTERVILLE, SD 16.982 1.00 17.154 0.00 1.00
13. STRAW, KYLENE LETCHER, SD 22.399 0.00 17.045 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. CABLE, KARI PUKWANA, SD 3.205 10.00 3.050 10.00 20.00
2. SUNDERMANN, HALIE BALTIC, SD 3.810 9.00 100.000 0.00 9.00
3. COWAN, BREELYN HIGHMORE, SD 100.000 0.00 4.070 9.00 9.00
4. CHAUNCEY, KASSANDRA MISSION, SD 4.865 8.00 24.940 0.00 8.00
5. NELSON, PAIGE COLMAN, SD 100.000 0.00 4.360 8.00 8.00
6. BERGELEEN, DACIA WESSINGTON SPRINGS, 5.130 7.00 100.000 0.00 7.00
7. THOMAS, CALLY HARROLD, SD 100.000 0.00 4.420 7.00 7.00
8. THYBERG, RACHEL HARTFOED, SD 5.230 6.00 13.730 0.00 6.00
9. HEIBERGER, BRITTNEY HARTFORD, SD 5.250 5.00 7.280 1.00 6.00
10. WOLLES, BREANNA DELL RAPIDS, SD 100.000 0.00 4.780 6.00 6.00
11. KUSSER, BAILEY HIGHMORE, SD 100.000 0.00 5.490 5.00 5.00
12. DONNELLY, JENNA ELK POINT, SD 6.040 4.00 100.000 0.00 4.00
13. BIRKHOLTZ, COURTNEY WILLOW LAKE, SD 100.000 0.00 6.300 4.00 4.00
14. BREITAG, HELEN PIERRE, SD 6.210 3.00 100.000 0.00 3.00
15. PARK, KACI BRANDON, SD 100.000 0.00 6.860 3.00 3.00
16. CWACH, LANA GEDDES, SD 6.650 2.00 100.000 0.00 2.00
17. BARRY, TAYLOR CARTER, SD 100.000 0.00 7.060 2.00 2.00
18. BOOMGARDEN, ASHLEY DAVIS, SD 12.655 1.00 100.000 0.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. GREGG, WYATT HIGHMORE, SD 72.0 10.00 70.0 10.00 20.00
2. BERTUS, JEFF AVON, SD 64.0 6.00 65.0 8.00 14.00
3. WYNIA, KOLE AVON, SD 66.0 8.00 58.0 5.00 13.00
4. SCHAEFER, AUSTIN LEOLA, SD 62.0 5.00 61.0 6.00 11.00
5. EVENSON, ROWDY HUMBOLDT, SD 69.0 9.00 0.0 0.00 9.00
6. MADDOCKS, RANCE HECLA, SD 0.0 0.00 67.0 9.00 9.00
7. HANSEN, JAYDEN GETTYSBURG, SD 65.0 7.00 0.0 0.00 7.00
8. HELKENN, JARED CARPENTER, SD 0.0 0.00 64.0 7.00 7.00
9. CARROLL, AUSTIN HARROLD, SD 60.0 3.50 0.0 0.00 3.50
10. STIRLING, THAD HIGHMORE, SD 60.0 3.50 0.0 0.00 3.50
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. COWAN, TRAVIS HIGHMORE, SD 70.5 10.00 72.0 10.00 20.00
2. WEST, DYLAN PIERRE, SD 70.0 9.00 64.0 8.00 17.00
3. YACKLEY, SPENCER ONIDA, SD 69.0 8.00 71.5 9.00 17.00
4. MASON, TORY FRAKFORT, SD 62.0 7.00 63.0 7.00 14.00
5. WRIGHT, J R MISSION, SD 61.0 6.00 61.0 6.00 12.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. TECH, LACEY FAIRFAX, SD 9.465 6.00 8.180 10.00 16.00
2. BRONEMANN, EMILY JO HARROLD, SD 9.545 5.00 8.850 7.00 12.00
3. BACH, TAYLOR FLORENCE, SD 9.660 3.00 8.480 8.00 11.00
4. CABLE, KARI PUKWANA, SD 9.725 2.00 8.370 9.00 11.00
5. JANDREAU, JACEY KIMBALL, SD 8.525 10.00 18.920 0.00 10.00
6. HART, KATIE JO CENTERVILLE, SD 8.675 8.00 10.210 2.00 10.00
7. HEIBERGER, BRITTNEY HARTFORD, SD 8.535 9.00 12.100 0.00 9.00
8. WORTH, CALLEY GETTYSBURG, SD 8.830 7.00 10.860 0.00 7.00
9. FANNING, KAYLA PARKSTON, SD 12.290 0.00 8.880 6.00 6.00
10. BOOMGARDEN, ASHLEY DAVIS, SD 100.000 0.00 9.970 5.00 5.00
11. SUNDERMANN, HALIE BALTIC, SD 9.640 4.00 12.590 0.00 4.00
12. DECKER, BROOKE HURON, SD 12.145 0.00 10.020 4.00 4.00
13. WEBER, CAITLIN WATERTOWN, SD 11.615 0.00 10.140 3.00 3.00
14. GALE, KAYLA YANKTON, SD 10.160 1.00 16.930 0.00 1.00
15. SAMPLE, SARAH PLATTE, SD 11.080 0.00 10.660 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. WORTH, CALLEY GETTYSBURG, SD 73.0 10.00 71.5 9.00 19.00
2. KROGMAN, ALYSSA WHITE RIVER, SD 72.5 9.00 72.0 10.00 19.00
3. OWEN, KENZIE WINNER, SD 70.0 8.00 66.5 8.00 16.00
4. HART, JAMIE FREDERICK, SD 67.0 7.00 66.0 7.00 14.00
5. MADDOCKS, KRISTINA HECLA, SD 65.0 6.00 64.0 6.00 12.00
6. ODENBACH, KALLIE ROSE HAMILL, SD 61.0 4.00 63.0 5.00 9.00
7. CHAUNCEY, KASSANDRA MISSION, SD 61.0 4.00 61.0 3.50 7.50
8. RENTERIA, CATALINA YANKTON, SD 61.0 4.00 61.0 3.50 7.50
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. VOELSCH, TAYLOR JO WATERTOWN, SD 21.108 10.00 21.109 8.00 18.00
2. WILLIAMS, ASHLEY TYNDALL, SD 21.649 7.00 21.438 6.00 13.00
3. MICHALSKI, MOLLIE JO WATERTOWN, SD 22.008 4.00 21.102 9.00 13.00
4. BACH, TAYLOR FLORENCE, SD 26.110 0.00 20.862 10.00 10.00
5. WORTH, CALLEY GETTYSBURG, SD 21.337 9.00 26.677 0.00 9.00
6. FANNING, KELSEY OLIVET, SD 21.410 8.00 22.324 0.00 8.00
7. MILLER, CASEY IROQUIS, SD 21.926 5.00 22.129 2.00 7.00
8. ODENBACH, KALLIE ROSE HAMILL, SD 22.402 0.00 21.398 7.00 7.00
9. THOMAS, CALLY HARROLD, SD 21.854 6.00 26.699 0.00 6.00
10. COWAN, BREELYN HIGHMORE, SD 22.567 0.00 21.844 5.00 5.00
11. KUSSER, BAILEY HIGHMORE, SD 31.633 0.00 21.930 4.00 4.00
12. KROGMAN, ALYSSA WHITE RIVER, SD 22.083 3.00 39.660 0.00 3.00
13. REINDERS, CARLY HURON, SD 28.464 0.00 22.060 3.00 3.00
14. TECH, LACEY FAIRFAX, SD 22.132 2.00 26.640 0.00 2.00
15. GEFFRE, GINA PIERRE, SD 22.226 1.00 27.020 0.00 1.00
16. SAMPLE, SARAH PLATTE, SD 27.062 0.00 22.141 1.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. CARROLL, AUSTIN HARROLD, SD 63.0 9.00 48.0 8.00 17.00
2. JOHNSON, GRADY CROOKS, SD 54.0 7.00 57.0 10.00 17.00
3. ETZKORN, CLAYTON PIERRE, SD 69.0 10.00 0.0 0.00 10.00
4. COWAN, PAT HIGHMORE, 0.0 0.00 54.0 9.00 9.00
5. KARTAK, BEN COLOME, SD 58.0 8.00 0.0 0.00 8.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. COWAN, PAT HIGHMORE, 5.290 9.00 6.100 8.00 17.00
2. FULTON, COLE MILLER, SD 5.480 8.00 6.020 9.00 17.00
3. ALBERS, KYLE HARTFORD, 7.800 6.00 5.510 10.00 16.00
4. BERGESON, AUSTIN PIERRE, SD 5.070 10.00 12.410 2.00 12.00
5. WORTMAN, TYLER HIGHMORE, SD 6.330 7.00 6.910 5.00 12.00
6. NELSON, TYLER LAKE PRESTON, SD 100.000 0.00 6.280 7.00 7.00
7. MASON, TYLER FRANKFORT, SD 100.000 0.00 6.690 6.00 6.00
8. ETZKORN, CLAYTON PIERRE, SD 8.200 5.00 100.000 0.00 5.00
9. ALBERS, CHASE HARTFORD, 11.030 4.00 100.000 0.00 4.00
10. EVENSON, DILLON HUMBOLDT, SD 100.000 0.00 8.600 4.00 4.00
11. GAER, BRADY PIERRE, SD 11.420 3.00 100.000 0.00 3.00
12. WEST, DYLAN PIERRE, SD 12.290 2.00 14.380 1.00 3.00
13. SUTTON, BRICE ONIDA, SD 100.000 0.00 11.780 3.00 3.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. FULTON, COLE MILLER, SD 10.930 9.00 18.670 6.00 15.00
2. FULTON, LANE MILLER, SD 10.930 9.00 18.670 6.00 15.00
3. BERGESON, AUSTIN PIERRE, SD 12.290 8.00 29.080 3.00 11.00
4. MUSICK, COLTON PIERRE, SD 12.290 8.00 29.080 3.00 11.00
5. COWAN, TRAVIS HIGHMORE, SD 8.000 10.00 100.000 0.00 10.00
6. LOISEAU, MIKEY EGAN, SD 8.000 10.00 100.000 0.00 10.00
7. CROSS, TANNER WOONSOCKET, SD 100.000 0.00 10.030 10.00 10.00
8. MASON, TORY FRAKFORT, SD 100.000 0.00 10.030 10.00 10.00
9. ODENS, JARED WAGNER, SD 100.000 0.00 10.090 9.00 9.00
10. PARR, CHANCE MITCHELL, SD 100.000 0.00 10.090 9.00 9.00
11. DONNELLY, TROY ELK POINT, 100.000 0.00 11.740 8.00 8.00
12. TREEBY, WYATT HECLA, SD 100.000 0.00 11.740 8.00 8.00
13. CROSS, KIPP FT PIERRE, SD 14.590 7.00 30.370 0.00 7.00
14. ETZKORN, CLAYTON PIERRE, SD 14.590 7.00 30.370 0.00 7.00
15. KRANTZ, TY MITCHELL, SD 100.000 0.00 12.450 7.00 7.00
16. SUTTON, BRICE ONIDA, SD 100.000 0.00 12.450 7.00 7.00
17. BUNKER, DARRIK ARLINGTON, SD 16.050 6.00 100.000 0.00 6.00
18. CLARKE, TY WESINGTON, SD 16.050 6.00 100.000 0.00 6.00
19. COWAN, PAT HIGHMORE, 31.600 5.00 100.000 0.00 5.00
20. GAER, BRADY PIERRE, SD 31.600 5.00 100.000 0.00 5.00
21. CHAUNCEY, KASSANDRA MISSION, SD 100.000 0.00 19.430 5.00 5.00
22. KARTAK, BECCA COLOME, SD 100.000 0.00 19.430 5.00 5.00
23. ALBERS, CHASE HARTFORD, 100.000 0.00 22.750 4.00 4.00
24. ALBERS, KYLE HARTFORD, 100.000 0.00 22.750 4.00 4.00
25. NELSON, TYLER LAKE PRESTON, SD 100.000 0.00 29.110 2.00 2.00
26. TORNBERG, ELLE HARRISBURG, SD 100.000 0.00 29.110 2.00 2.00
27. CARROLL, AUSTIN HARROLD, SD 100.000 0.00 29.500 1.00 1.00
28. RAMSEY, CODY HARROLD, SD 100.000 0.00 29.500 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WORTMAN, TYLER HIGHMORE, SD 13.235 7.00 10.970 10.00 17.00
2. KARTAK, BEN COLOME, SD 14.985 5.00 11.020 9.00 14.00
3. LOISEAU, MIKEY EGAN, SD 10.450 10.00 100.000 0.00 10.00
4. HUPP, TREVOR HURON, 10.855 9.00 100.000 0.00 9.00
5. FULTON, LANE MILLER, SD 13.055 8.00 100.000 0.00 8.00
6. COWAN, PAT HIGHMORE, 100.000 0.00 11.305 8.00 8.00
7. MORAN, JACK HARTFORD, SD 14.945 6.00 14.025 1.00 7.00
8. BERGESON, AUSTIN PIERRE, SD 19.660 0.00 11.985 7.00 7.00
9. SUTTON, BRICE ONIDA, SD 100.000 0.00 12.010 6.00 6.00
10. FULTON, COLE MILLER, SD 100.000 0.00 12.760 5.00 5.00
11. YACKLEY, SPENCER ONIDA, SD 16.090 4.00 100.000 0.00 4.00
12. RAMSEY, CODY HARROLD, SD 17.505 0.00 12.830 4.00 4.00
13. ODENS, JARED WAGNER, SD 16.825 3.00 100.000 0.00 3.00
14. GAER, BRADY PIERRE, SD 100.000 0.00 13.340 3.00 3.00
15. REINESCH, DUSTIN WHITE LAKE, SD 16.855 2.00 100.000 0.00 2.00
16. GLAUS, TATE CHAMBERLAIN, SD 100.000 0.00 13.875 2.00 2.00
17. EVENSON, ROWDY HUMBOLDT, SD 17.090 1.00 20.110 0.00 1.00