Scores Listing for Dupree #1(06/13/2008-Dupree)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. ELSHERE, COLE FAITH, SD 65.0 10.00 67.0 10.00 20.00
2. JUELFS, BEN BUFFALO, SD 51.0 9.00 0.0 0.00 9.00
3. ORWICK, JAMES NEWELL, SD 0.0 0.00 61.0 9.00 9.00
4. LAPLANTE, LOREN EAGLE BUTTE, SD 0.0 0.00 60.0 8.00 8.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. DEICHERT, AMY SPEARFISH, SD 17.789 10.00 17.635 9.00 19.00
2. THOMPSON, SHELBY EAGLE BUTTE, SD 17.987 8.00 17.956 6.00 14.00
3. LAWRENCE, KRISTEN MOBRIDGE, SD 18.169 5.00 17.894 8.00 13.00
4. NELSON, AMANDA SPEARFISH, SD 18.358 2.00 17.624 10.00 12.00
5. KELLER, LAUREN TRAIL CITY, SD 17.965 9.00 18.199 2.00 11.00
6. CROSS, KACEE PIERRE, SD 18.045 7.00 18.063 4.00 11.00
7. BRITTON, JAMIE BUFFALO, 18.327 3.00 18.026 5.00 8.00
8. PAINTER, JOEY BUFFALO, SD 18.407 0.00 17.923 7.00 7.00
9. ELSHERE, KAMI FAITH, SD 18.164 6.00 23.011 0.00 6.00
10. JOHNSTON, ECHO RED OWL, SD 18.314 4.00 23.813 0.00 4.00
11. DOLL, STACY PRAIRIE CITY, 18.616 0.00 18.092 3.00 3.00
12. BROWN, HANNA FAITH, SD 18.383 1.00 18.976 0.00 1.00
13. OLSON, LANIE PRARIE CITY, SD 18.475 0.00 18.267 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. PRICE, TRISHA FAITH, SD 4.350 8.00 3.370 9.00 17.00
2. BROWN, HANNA FAITH, SD 4.690 7.00 4.340 4.00 11.00
3. WILLIAMS, MERCEDES FAITH, SD 3.270 10.00 100.000 0.00 10.00
4. DOLL, STACY PRAIRIE CITY, 100.000 0.00 3.020 10.00 10.00
5. NELSON, KAYCEE BUFFALO, SD 4.120 9.00 100.000 0.00 9.00
6. REED, JERYLIN FAITH, SD 5.220 4.00 4.260 5.00 9.00
7. MUTCHLER, MEGAN NEWELL, SD 100.000 0.00 3.570 8.00 8.00
8. BRITTON, JAMIE BUFFALO, 100.000 0.00 3.730 7.00 7.00
9. SHOEMAKER, TAYLOR FAITH, SD 4.810 6.00 13.330 0.00 6.00
10. DOLL, KATIE PRAIRIE CITY, SD 12.680 0.00 4.090 6.00 6.00
11. MCCOID, SAMMI JO BUFFALO, SD 4.820 5.00 100.000 0.00 5.00
12. HANSON, CODI FAITH, SD 6.400 3.00 100.000 0.00 3.00
13. FOSTER, CASSIE MEADOW, SD 100.000 0.00 4.510 3.00 3.00
14. PRICE, SHAWNEE MUD BUTTE, SD 6.670 2.00 100.000 0.00 2.00
15. LAWRENCE, KRISTEN MOBRIDGE, SD 100.000 0.00 4.570 2.00 2.00
16. PAINTER, JOEY BUFFALO, SD 12.500 1.00 13.140 0.00 1.00
17. BERNSTEIN, CALLIE FAITH, SD 100.000 0.00 4.670 1.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. COWAN, TAYLOR FT PIERRE, 69.0 10.00 62.0 9.00 19.00
2. LONG, DEREK TIMBER LAKE, SD 0.0 0.00 66.0 10.00 10.00
3. ELSHERE, COLE FAITH, SD 67.0 9.00 0.0 0.00 9.00
4. LONGBRAKE, TRASTIN EAGLE BUTTE, SD 65.0 8.00 0.0 0.00 8.00
5. MONCUR, RYAN BELLE FOURCHE, SD 62.0 7.00 0.0 0.00 7.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. OLSON, SAM BUFFALO, SD 71.0 10.00 71.5 10.00 20.00
2. MELVIN, JACE FT. PIERRE, SD 69.0 9.00 69.0 6.50 15.50
3. WOODWARD, JESS DUPREE, SD 64.0 6.50 70.0 8.00 14.50
4. YOUNG, TREY DUPREE, SD 63.0 5.00 69.0 6.50 11.50
5. HOTCHKISS, BLANE MUD BUTTE, SD 66.0 8.00 62.0 2.00 10.00
6. RYAN, KYLE BELLE FOURCHE, SD 64.0 6.50 65.0 3.50 10.00
7. KISSACK, DANE SPEARFISH, SD 0.0 0.00 71.0 9.00 9.00
8. STARR, KOURT DUPREE, SD 61.0 3.00 66.0 5.00 8.00
9. MCCOID, REN BUFFALO, SD 62.0 4.00 65.0 3.50 7.50
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. PAINTER, JOEY BUFFALO, SD 7.020 10.00 7.760 10.00 20.00
2. KINSELLA, TYCIE MUD BUTTE, SD 8.300 6.00 8.160 7.00 13.00
3. DOLL, KATIE PRAIRIE CITY, SD 8.490 5.00 8.410 5.00 10.00
4. NELSON, KAYCEE BUFFALO, SD 9.020 2.00 8.090 8.00 10.00
5. JOHNSTON, ECHO RED OWL, SD 7.530 9.00 100.000 0.00 9.00
6. DOLL, STACY PRAIRIE CITY, 10.170 0.00 8.050 9.00 9.00
7. DEICHERT, RACHEL SPEARFISH, SD 8.150 8.00 12.280 0.00 8.00
8. PRICE, SHAWNEE MUD BUTTE, SD 8.220 7.00 100.000 0.00 7.00
9. SHOEMAKER, TAYLOR FAITH, SD 8.850 4.00 8.820 3.00 7.00
10. PRICE, TRISHA FAITH, SD 8.940 3.00 8.810 4.00 7.00
11. BROWN, HANNA FAITH, SD 20.510 0.00 8.380 6.00 6.00
12. KELLY, CHELSEY DUPREE, SD 12.460 0.00 8.840 2.00 2.00
13. NELSON, AMANDA SPEARFISH, SD 9.370 1.00 9.560 0.00 1.00
14. DEICHERT, AMY SPEARFISH, SD 12.560 0.00 8.940 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. DOLL, STACY PRAIRIE CITY, 73.0 10.00 70.0 9.00 19.00
2. PAINTER, JOEY BUFFALO, SD 66.0 8.00 71.5 10.00 18.00
3. REED, JERYLIN FAITH, SD 65.0 5.50 65.0 7.00 12.50
4. BRITTON, JAMIE BUFFALO, 66.0 8.00 62.0 3.50 11.50
5. DOLL, KATIE PRAIRIE CITY, SD 65.0 5.50 64.0 6.00 11.50
6. MCCOID, SAMMI JO BUFFALO, SD 63.0 2.00 66.0 8.00 10.00
7. PETERSON, TOMIE PARADE, SD 66.0 8.00 61.0 1.50 9.50
8. HUNT, JESSICA FAITH, SD 64.0 3.50 62.0 3.50 7.00
9. BRITTON, CALLIE BUFFALO, SD 61.0 1.00 63.0 5.00 6.00
10. STEIGER, MEGAN MOBRIDGE, SD 64.0 3.50 61.0 1.50 5.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BICKEL, LINDSAY TRAIL CITY, 21.419 9.00 20.958 8.00 17.00
2. JOHNSTON, ECHO RED OWL, SD 21.445 8.00 21.219 7.00 15.00
3. THOMPSON, SHELBY EAGLE BUTTE, SD 20.840 10.00 26.906 0.00 10.00
4. NELSON, AMANDA SPEARFISH, SD 27.261 0.00 20.503 10.00 10.00
5. LAWRENCE, KRISTEN MOBRIDGE, SD 21.659 7.00 21.662 2.00 9.00
6. DEICHERT, AMY SPEARFISH, SD 31.641 0.00 20.593 9.00 9.00
7. KONSTANT, KERI SPEARFISH, SD 22.018 5.00 21.417 3.00 8.00
8. OLSON, LANIE PRARIE CITY, SD 22.413 2.00 21.368 5.00 7.00
9. REED, JERYLIN FAITH, SD 21.996 6.00 26.599 0.00 6.00
10. DEICHERT, RACHEL SPEARFISH, SD 27.619 0.00 21.347 6.00 6.00
11. ELSHERE, KAMI FAITH, SD 22.132 4.00 22.339 0.00 4.00
12. DOLL, STACY PRAIRIE CITY, 22.582 0.00 21.386 4.00 4.00
13. SHOEMAKER, TAYLOR FAITH, SD 22.380 3.00 32.470 0.00 3.00
14. MUTCHLER, MEGAN NEWELL, SD 22.463 1.00 26.853 0.00 1.00
15. KOKESH, KATY BELLE FOURCHE, SD 39.790 0.00 21.797 1.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. ELSHERE, COLE FAITH, SD 74.0 10.00 72.0 10.00 20.00
2. MILLER, CHANCY FAITH, SD 64.0 9.00 69.0 9.00 18.00
3. FARLEE, LUCAS EAGLE BUTTE, 46.0 8.00 0.0 0.00 8.00
4. THYBO, TREVOR BELLE FOURCHE, SD 0.0 0.00 49.0 8.00 8.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MELVIN, JACE FT. PIERRE, SD 8.120 8.00 8.620 9.00 17.00
2. ORWICK, JAMES NEWELL, SD 6.070 10.00 100.000 0.00 10.00
3. OLSON, SAM BUFFALO, SD 100.000 0.00 7.390 10.00 10.00
4. HALE, TEE W. WHITE OWL, 7.860 9.00 100.000 0.00 9.00
5. BROWN, CLAY FAITH, SD 100.000 0.00 14.490 8.00 8.00
6. OLSON, TAZ PRAIRIE CITY, SD 10.800 7.00 100.000 0.00 7.00
7. NEHL, LOGAN WATAUGA, SD 100.000 0.00 15.720 7.00 7.00
8. GIBSON, DALMIN NEWELL, SD 13.260 6.00 100.000 0.00 6.00
9. HOLMES, CLINT DUPREE, SD 100.000 0.00 20.180 6.00 6.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. COLLINS, JUSTIN BELLE FOURCHE, SD 18.210 5.00 12.530 8.00 13.00
2. MUTCHLER, TYLER NEWELL, SD 18.210 5.00 12.530 8.00 13.00
3. OLSON, SAM BUFFALO, SD 8.870 9.00 17.800 2.00 11.00
4. BRITTON, JAMIE BUFFALO, 8.870 9.00 17.800 2.00 11.00
5. DALE, TUCKER TIMBER LAKE, SD 8.260 10.00 27.280 0.00 10.00
6. HALE, TEE W. WHITE OWL, 8.260 10.00 27.280 0.00 10.00
7. YOUNG, TREY DUPREE, SD 100.000 0.00 7.290 10.00 10.00
8. WOODWARD, JESS DUPREE, SD 100.000 0.00 7.290 10.00 10.00
9. COWAN, TAYLOR FT PIERRE, 100.000 0.00 8.810 9.00 9.00
10. MELVIN, JACE FT. PIERRE, SD 100.000 0.00 8.810 9.00 9.00
11. NEHL, LOGAN WATAUGA, SD 9.640 8.00 100.000 0.00 8.00
12. ELSHERE, COLE FAITH, SD 9.640 8.00 100.000 0.00 8.00
13. BROWN, HANNA FAITH, SD 11.740 7.00 100.000 0.00 7.00
14. SHOEMAKER, TAYLOR FAITH, SD 11.740 7.00 100.000 0.00 7.00
15. RYAN, KYLE BELLE FOURCHE, SD 100.000 0.00 13.010 7.00 7.00
16. NELSON, ANTHONY (TONY) SPEARFISH, SD 100.000 0.00 13.010 7.00 7.00
17. BOOTH, JACE TIMBER LAKE, SD 16.160 6.00 23.960 0.00 6.00
18. MILLER, CHANCY FAITH, SD 16.160 6.00 23.960 0.00 6.00
19. LEI, JARED BELLE FOURCHE, SD 100.000 0.00 13.350 6.00 6.00
20. PORTERFIELD, TYREL BELLE FOURCHE, SD 100.000 0.00 13.350 6.00 6.00
21. NELSON, KAYCEE BUFFALO, SD 100.000 0.00 13.650 5.00 5.00
22. STARR, KOURT DUPREE, SD 100.000 0.00 13.650 5.00 5.00
23. GARRETT, DELBERT(SHORTY) DUPREE, SD 19.040 4.00 100.000 0.00 4.00
24. MORTENSON, RIGGIN EAGLE BUTTE, SD 19.040 4.00 100.000 0.00 4.00
25. THOMPSON, PAT BUFFALO, SD 100.000 0.00 15.010 4.00 4.00
26. KNIGHT, TEE EAGLE BUTTE, SD 100.000 0.00 15.010 4.00 4.00
27. BURKE, BRETT NEWELL, 24.650 3.00 100.000 0.00 3.00
28. COSTELLO, MATTHEW NEWELL, SD 24.650 3.00 100.000 0.00 3.00
29. GIBSON, DALMIN NEWELL, SD 100.000 0.00 17.330 3.00 3.00
30. WOOD, COLIN NEWELL, SD 100.000 0.00 17.330 3.00 3.00
31. MYERS, MORGAN RED OWL, SD 24.700 2.00 100.000 0.00 2.00
32. REED, JERYLIN FAITH, SD 24.700 2.00 100.000 0.00 2.00
33. CLARKE, JASE WESSINGTON, SD 26.960 1.00 34.690 0.00 1.00
34. KISSACK, DANE SPEARFISH, SD 26.960 1.00 34.690 0.00 1.00
35. MILLER, TY SPEARFISH, SD 100.000 0.00 20.900 1.00 1.00
36. LOLLEY, TANNER WHITE RIVER, SD 100.000 0.00 20.900 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WOODWARD, JESS DUPREE, SD 10.200 10.00 10.220 10.00 20.00
2. CLARKE, JASE WESSINGTON, SD 12.050 7.00 11.190 9.00 16.00
3. YOUNG, TREY DUPREE, SD 11.950 8.00 15.270 2.00 10.00
4. KISSACK, DANE SPEARFISH, SD 10.860 9.00 100.000 0.00 9.00
5. BURKE, BRETT NEWELL, 100.000 0.00 11.970 8.00 8.00
6. MUTCHLER, TYLER NEWELL, SD 18.980 4.00 14.600 3.00 7.00
7. MELVIN, JACE FT. PIERRE, SD 100.000 0.00 12.840 7.00 7.00
8. OLSON, TAZ PRAIRIE CITY, SD 16.860 6.00 100.000 0.00 6.00
9. HALE, TEE W. WHITE OWL, 28.050 0.00 13.400 6.00 6.00
10. COLLINS, JUSTIN BELLE FOURCHE, SD 18.010 5.00 100.000 0.00 5.00
11. WOOD, COLIN NEWELL, SD 23.010 1.00 14.520 4.00 5.00
12. MILLER, TY SPEARFISH, SD 100.000 0.00 13.720 5.00 5.00
13. BOOTH, JACE TIMBER LAKE, SD 20.990 3.00 100.000 0.00 3.00
14. JENSEN, JACE RALPH, SD 22.540 2.00 100.000 0.00 2.00
15. STARR, KOURT DUPREE, SD 100.000 0.00 15.610 1.00 1.00