Scores Listing for Winner #1(06/06/2008-Winner)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. KENYON, MARK HAYTI, SD 58.0 10.00 57.0 10.00 20.00
2. HANSEN, JAYDEN GETTYSBURG, SD 51.0 9.00 0.0 0.00 9.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SIPPEL, TARYN PIERPONT, SD 17.731 9.00 17.520 8.00 17.00
2. BACH, TAYLOR FLORENCE, SD 17.685 10.00 17.571 6.00 16.00
3. WAIT, BRITTANY SIOUX FALLS, SD 17.968 4.00 17.546 7.00 11.00
4. THOMAS, CALLY HARROLD, SD 18.112 1.00 17.469 10.00 11.00
5. WORTH, CALLEY GETTYSBURG, SD 17.849 7.00 17.672 2.00 9.00
6. OLSON, WHITNEY FLANDREAU, SD 23.643 0.00 17.486 9.00 9.00
7. CABLE, KARI PUKWANA, SD 17.823 8.00 22.312 0.00 8.00
8. MICHALSKI, MOLLIE JO WATERTOWN, SD 17.936 6.00 17.785 0.00 6.00
9. STROMER, SHANDRA WHITE RIVER, SD 18.080 2.00 17.644 4.00 6.00
10. CARROLL, LACEY HARROLD, SD 17.957 5.00 22.754 0.00 5.00
11. FANNING, KAYLA PARKSTON, SD 22.665 0.00 17.608 5.00 5.00
12. KROGMAN, ALYSSA WHITE RIVER, SD 17.984 3.00 18.509 0.00 3.00
13. REINDERS, CARLY HURON, SD 19.370 0.00 17.654 3.00 3.00
14. WOLLES, BREANNA DELL RAPIDS, SD 18.165 0.00 17.780 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. CABLE, KARI PUKWANA, SD 3.080 10.00 3.120 9.00 19.00
2. KLEIN, AMANDA HARTFORD, SD 3.380 7.00 2.930 10.00 17.00
3. JANDREAU, JACEY KIMBALL, SD 3.750 6.00 3.970 7.00 13.00
4. SIPPEL, TARYN PIERPONT, SD 3.190 9.00 100.000 0.00 9.00
5. BOOMGARDEN, ASHLEY DAVIS, SD 3.330 8.00 100.000 0.00 8.00
6. CHAUNCEY, KASSANDRA MISSION, SD 23.670 0.00 3.340 8.00 8.00
7. BACH, TAYLOR FLORENCE, SD 100.000 0.00 4.630 6.00 6.00
8. OLSON, WHITNEY FLANDREAU, SD 4.590 5.00 100.000 0.00 5.00
9. TORNBERG, ELLE HARRISBURG, SD 4.720 4.00 6.180 1.00 5.00
10. KARTAK, BECCA COLOME, SD 100.000 0.00 5.120 5.00 5.00
11. THOMAS, CALLY HARROLD, SD 5.480 2.00 5.980 2.00 4.00
12. BIRKHOLTZ, COURTNEY WILLOW LAKE, SD 100.000 0.00 5.250 4.00 4.00
13. HART, KATIE JO CENTERVILLE, SD 4.730 3.00 100.000 0.00 3.00
14. LARSON, KAYLEA HAMILL, SD 100.000 0.00 5.260 3.00 3.00
15. KROGMAN, ALYSSA WHITE RIVER, SD 6.160 1.00 100.000 0.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. JOHNSON, GRADY CROOKS, SD 59.0 9.50 58.0 8.00 17.50
2. HANSEN, JAYDEN GETTYSBURG, SD 55.0 6.00 51.0 6.00 12.00
3. CAHOY, ROB COLOME, SD 0.0 0.00 70.0 10.00 10.00
4. MADDOCKS, RANCE HECLA, SD 59.0 9.50 0.0 0.00 9.50
5. STIRLING, THAD HIGHMORE, SD 0.0 0.00 67.0 9.00 9.00
6. CARROLL, AUSTIN HARROLD, SD 58.0 7.50 0.0 0.00 7.50
7. GREGG, WYATT HIGHMORE, SD 58.0 7.50 0.0 0.00 7.50
8. EVENSON, DILLON HUMBOLDT, SD 0.0 0.00 55.0 7.00 7.00
9. BERTUS, JEFF AVON, SD 54.0 5.00 0.0 0.00 5.00
10. SCHAEFER, AUSTIN LEOLA, SD 51.0 4.00 0.0 0.00 4.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. COWAN, TRAVIS HIGHMORE, SD 71.5 10.00 71.5 10.00 20.00
2. YACKLEY, SPENCER ONIDA, SD 71.0 9.00 70.0 9.00 18.00
3. WEST, DYLAN PIERRE, SD 66.0 8.00 68.0 8.00 16.00
4. MASON, TORY FRAKFORT, SD 62.0 7.00 63.0 7.00 14.00
5. COWAN, PAT HIGHMORE, 0.0 0.00 61.0 6.00 6.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BACH, TAYLOR FLORENCE, SD 9.500 8.00 9.930 7.00 15.00
2. WEBER, CAITLIN WATERTOWN, SD 8.930 10.00 17.970 0.00 10.00
3. FANNING, KELSEY OLIVET, SD 9.690 6.00 11.230 4.00 10.00
4. CABLE, KARI PUKWANA, SD 100.000 0.00 7.620 10.00 10.00
5. HEIBERGER, BRITTNEY HARTFORD, SD 9.300 9.00 11.560 0.00 9.00
6. TECH, LACEY FAIRFAX, SD 9.660 7.00 11.360 2.00 9.00
7. FANNING, KAYLA PARKSTON, SD 14.870 0.00 9.050 9.00 9.00
8. JANDREAU, JACEY KIMBALL, SD 100.000 0.00 9.610 8.00 8.00
9. BRONEMANN, ANNA HARROLD, SD 11.560 1.00 10.750 6.00 7.00
10. ODENBACH, KALLIE ROSE HAMILL, SD 10.940 3.00 11.240 3.00 6.00
11. WORTH, CALLEY GETTYSBURG, SD 9.810 5.00 22.240 0.00 5.00
12. CARROLL, LACEY HARROLD, SD 21.280 0.00 10.920 5.00 5.00
13. BIRKHOLTZ, COURTNEY WILLOW LAKE, SD 10.330 4.00 18.360 0.00 4.00
14. EDLEMAN, EMILY HURON, SD 11.380 2.00 14.790 0.00 2.00
15. SAMPLE, SARAH PLATTE, SD 100.000 0.00 11.460 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. KROGMAN, ALYSSA WHITE RIVER, SD 71.5 10.00 71.5 9.50 19.50
2. OWEN, KENZIE WINNER, SD 71.0 9.00 71.5 9.50 18.50
3. WORTH, CALLEY GETTYSBURG, SD 69.0 8.00 71.0 8.00 16.00
4. ODENBACH, KALLIE ROSE HAMILL, SD 65.0 7.00 66.0 6.00 13.00
5. HART, JAMIE FREDERICK, SD 64.0 5.50 67.0 7.00 12.50
6. MADDOCKS, KRISTINA HECLA, SD 64.0 5.50 62.0 4.50 10.00
7. RENTERIA, CATALINA YANKTON, SD 61.0 4.00 62.0 4.50 8.50
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. COWAN, BREELYN HIGHMORE, SD 21.841 7.00 20.951 9.00 16.00
2. SAMPLE, SARAH PLATTE, SD 21.818 8.00 21.541 6.00 14.00
3. BERGELEEN, DACIA WESSINGTON SPRINGS, 21.367 10.00 100.000 0.00 10.00
4. VOELSCH, TAYLOR JO WATERTOWN, SD 100.000 0.00 20.534 10.00 10.00
5. OLSON, WHITNEY FLANDREAU, SD 21.808 9.00 26.402 0.00 9.00
6. THOMAS, CALLY HARROLD, SD 26.462 0.00 21.075 8.00 8.00
7. ODENBACH, KALLIE ROSE HAMILL, SD 27.409 0.00 21.335 7.00 7.00
8. GEFFRE, GINA PIERRE, SD 21.959 6.00 26.649 0.00 6.00
9. HEALY, PEYTON PUKWANA, SD 22.162 4.00 21.661 2.00 6.00
10. WORTH, CALLEY GETTYSBURG, SD 21.997 5.00 26.354 0.00 5.00
11. WILLIAMS, ASHLEY TYNDALL, SD 22.979 0.00 21.575 5.00 5.00
12. KUSSER, BAILEY HIGHMORE, SD 100.000 0.00 21.604 4.00 4.00
13. HART, JAMIE FREDERICK, SD 22.164 3.00 26.731 0.00 3.00
14. TECH, LACEY FAIRFAX, SD 22.352 2.00 21.681 1.00 3.00
15. MILLER, CASEY IROQUIS, SD 22.470 0.00 21.609 3.00 3.00
16. KROGMAN, ALYSSA WHITE RIVER, SD 22.405 1.00 30.246 0.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. ETZKORN, CLAYTON PIERRE, SD 63.0 10.00 59.0 9.00 19.00
2. JANDREAU, DAWSON KENNEBEC, SD 0.0 0.00 70.0 10.00 10.00
3. JOHNSON, GRADY CROOKS, SD 61.0 9.00 0.0 0.00 9.00
4. HALL, LANE WINNER, SD 28.0 8.00 0.0 0.00 8.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WORTMAN, TYLER HIGHMORE, SD 11.950 9.00 6.560 10.00 19.00
2. NELSON, TYLER LAKE PRESTON, SD 14.630 7.00 10.520 7.00 14.00
3. SCHULTE, JOE MILLER, SD 11.700 10.00 100.000 0.00 10.00
4. ALBERS, KYLE HARTFORD, 18.270 6.00 12.870 4.00 10.00
5. FULTON, COLE MILLER, SD 100.000 0.00 7.380 9.00 9.00
6. MASON, TYLER FRANKFORT, SD 12.120 8.00 100.000 0.00 8.00
7. COWAN, PAT HIGHMORE, 100.000 0.00 10.140 8.00 8.00
8. SUTTON, BRICE ONIDA, SD 100.000 0.00 11.140 6.00 6.00
9. EVENSON, DILLON HUMBOLDT, SD 24.590 5.00 19.790 0.00 5.00
10. ALBERS, CHASE HARTFORD, 100.000 0.00 12.710 5.00 5.00
11. ETZKORN, CLAYTON PIERRE, SD 25.350 4.00 100.000 0.00 4.00
12. WEST, DYLAN PIERRE, SD 100.000 0.00 13.350 3.00 3.00
13. BERGESON, AUSTIN PIERRE, SD 100.000 0.00 16.340 2.00 2.00
14. GAER, BRADY PIERRE, SD 100.000 0.00 16.380 1.00 1.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SHOULTZ, SPENCER HURON, SD 10.930 10.00 100.000 0.00 10.00
2. SHOULTZ, TYLER HURON, SD 10.930 10.00 100.000 0.00 10.00
3. ALBERS, CHASE HARTFORD, 26.340 1.00 10.240 9.00 10.00
4. ALBERS, KYLE HARTFORD, 26.340 1.00 10.240 9.00 10.00
5. OLSON, WHITNEY FLANDREAU, SD 100.000 0.00 9.470 10.00 10.00
6. SIPPEL, TARYN PIERPONT, SD 100.000 0.00 9.470 10.00 10.00
7. KRANTZ, TY MITCHELL, SD 10.960 9.00 100.000 0.00 9.00
8. SUTTON, BRICE ONIDA, SD 10.960 9.00 100.000 0.00 9.00
9. CROSS, KIPP FT PIERRE, SD 13.620 8.00 33.730 0.00 8.00
10. ETZKORN, CLAYTON PIERRE, SD 13.620 8.00 33.730 0.00 8.00
11. OZANNE, TANNER KENNEBEC, SD 100.000 0.00 10.460 8.00 8.00
12. WARREN, TANNER KIMBALL, SD 100.000 0.00 10.460 8.00 8.00
13. HUPP, TREVOR HURON, 14.340 7.00 100.000 0.00 7.00
14. MASON, TYLER FRANKFORT, SD 14.340 7.00 100.000 0.00 7.00
15. BUNKER, DARRIK ARLINGTON, SD 100.000 0.00 14.920 7.00 7.00
16. CLARKE, TY WESINGTON, SD 100.000 0.00 14.920 7.00 7.00
17. DONNELLY, TROY ELK POINT, 15.360 6.00 100.000 0.00 6.00
18. TREEBY, WYATT HECLA, SD 15.360 6.00 100.000 0.00 6.00
19. COWAN, PAT HIGHMORE, 100.000 0.00 15.210 6.00 6.00
20. GAER, BRADY PIERRE, SD 100.000 0.00 15.210 6.00 6.00
21. GLAUS, TATE CHAMBERLAIN, SD 16.070 5.00 100.000 0.00 5.00
22. PEDERSEN, NATHAN PLATTE, SD 16.070 5.00 100.000 0.00 5.00
23. REINESCH, CASEY WHITE LAKE, SD 100.000 0.00 15.430 5.00 5.00
24. REINESCH, DUSTIN WHITE LAKE, SD 100.000 0.00 15.430 5.00 5.00
25. DOUGHERTY, MICHAEL COLOME, SD 19.620 4.00 33.230 0.00 4.00
26. KARTAK, BEN COLOME, SD 19.620 4.00 33.230 0.00 4.00
27. BURNHAM, BRYCE WINNER, 25.020 2.00 21.060 2.00 4.00
28. FOCKEN, TYLER SIOUX FALLS, 25.020 2.00 21.060 2.00 4.00
29. MILLER, DANIELLE HARTFORD, SD 100.000 0.00 16.020 4.00 4.00
30. MORAN, JACK HARTFORD, SD 100.000 0.00 16.020 4.00 4.00
31. NELSON, TYLER LAKE PRESTON, SD 24.200 3.00 100.000 0.00 3.00
32. TORNBERG, ELLE HARRISBURG, SD 24.200 3.00 100.000 0.00 3.00
33. SCHAEFER, AUSTIN LEOLA, SD 100.000 0.00 16.900 3.00 3.00
34. WRIGHT, J R MISSION, SD 100.000 0.00 16.900 3.00 3.00
35. COWAN, TRAVIS HIGHMORE, SD 100.000 0.00 24.230 1.00 1.00
36. LOISEAU, MIKEY EGAN, SD 100.000 0.00 24.230 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MUSICK, COLTON PIERRE, SD 16.870 4.00 11.360 9.00 13.00
2. BERGESON, AUSTIN PIERRE, SD 12.250 10.00 100.000 0.00 10.00
3. COWAN, TRAVIS HIGHMORE, SD 21.450 3.00 11.590 7.00 10.00
4. KARTAK, BEN COLOME, SD 100.000 0.00 11.350 10.00 10.00
5. SCHAACK, TATE CLARK, SD 12.840 9.00 36.410 0.00 9.00
6. SCHAEFER, AUSTIN LEOLA, SD 14.770 7.00 17.640 2.00 9.00
7. EVENSON, ROWDY HUMBOLDT, SD 13.650 8.00 100.000 0.00 8.00
8. LOISEAU, MIKEY EGAN, SD 24.630 0.00 11.400 8.00 8.00
9. BUNKER, DARRIK ARLINGTON, SD 15.520 6.00 100.000 0.00 6.00
10. WORTMAN, TYLER HIGHMORE, SD 100.000 0.00 11.840 6.00 6.00
11. GLAUS, TATE CHAMBERLAIN, SD 15.620 5.00 100.000 0.00 5.00
12. HUPP, TREVOR HURON, 100.000 0.00 12.030 5.00 5.00
13. ALBERS, KYLE HARTFORD, 100.000 0.00 14.640 4.00 4.00
14. FULTON, COLE MILLER, SD 100.000 0.00 15.910 3.00 3.00
15. TREEBY, WYATT HECLA, SD 21.620 2.00 100.000 0.00 2.00
16. EVENSON, DILLON HUMBOLDT, SD 24.540 1.00 27.190 0.00 1.00
17. KRANTZ, TY MITCHELL, SD 100.000 0.00 17.900 1.00 1.00