Scores Listing for Sturgis #1(06/13/2008-Sturgis)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MANDERFELD, DILLON STURGIS, SD 52.0 9.00 49.0 9.00 18.00
2. BOOMER, COLE INTERIOR, SD 63.0 10.00 0.0 0.00 10.00
3. PHILLIPS, CHASE OWANKA, SD 0.0 0.00 65.0 10.00 10.00
4. SMITH, CHET RAPID CITY, SD 0.0 0.00 46.0 8.00 8.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HAPNEY, JESSIE QUINN, SD 17.563 9.00 17.538 9.00 18.00
2. JOHNSON, JORDYN STURGIS, SD 17.726 7.00 17.420 10.00 17.00
3. TIERNEY, AMY ORAL, SD 17.617 8.00 17.656 7.00 15.00
4. KENNEDY, BLAYNE PHILIP, SD 17.499 10.00 17.897 0.00 10.00
5. HOSTUTLER, KELSEY MIDLAND, SD 17.971 2.00 17.576 8.00 10.00
6. GARTNER, SONNY INTERIOR, SD 17.760 6.00 18.137 0.00 6.00
7. SHEARER, CHELSIE WALL, SD 18.528 0.00 17.701 6.00 6.00
8. MCPHERSON, MISTY PIEDMONT, SD 17.867 5.00 22.743 0.00 5.00
9. HARRIS, KELSIE MARTIN, SD 18.158 0.00 17.713 5.00 5.00
10. JOHNSON, JOSEY PORCUPINE, SD 17.984 1.00 17.819 3.50 4.50
11. GALLINO, KAYLEE WASTA, SD 17.927 4.00 17.855 0.00 4.00
12. KELLY, MARLA QUINN, SD 17.954 3.00 17.850 1.00 4.00
13. HEAVLIN, TERI RAPID CITY, SD 23.575 0.00 17.819 3.50 3.50
14. OLSON, KARA CAPUTA, SD 19.658 0.00 17.831 2.00 2.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. JASPER, JANA STURGIS, SD 2.400 10.00 3.260 9.00 19.00
2. GARTNER, SONNY INTERIOR, SD 3.290 8.00 3.710 6.00 14.00
3. HOSTUTLER, KELSEY MIDLAND, SD 3.920 5.00 3.280 8.00 13.00
4. NELSON, SAMANTHA CREIGHTON, SD 5.200 1.00 2.970 10.00 11.00
5. GALLINO, KAYLEE WASTA, SD 2.850 9.00 12.480 0.00 9.00
6. HAPNEY, JESSIE QUINN, SD 3.460 7.00 100.000 0.00 7.00
7. SHEARER, CHELSIE WALL, SD 100.000 0.00 3.400 7.00 7.00
8. PETERS, SHELBY MURDO, SD 3.620 6.00 100.000 0.00 6.00
9. CORRELL, TARA EDGEMONT, SD 4.100 4.00 4.120 2.00 6.00
10. ERTZ, GINA BOX ELDER, SD 100.000 0.00 3.800 5.00 5.00
11. KENNEDY, BLAYNE PHILIP, SD 100.000 0.00 4.040 4.00 4.00
12. ROBERTS, BREEANNA RAPID CITY, SD 4.540 3.00 20.500 0.00 3.00
13. PORCH, BOBBIE WANBLEE, SD 100.000 0.00 4.100 3.00 3.00
14. HEAVLIN, TERI RAPID CITY, SD 4.630 2.00 12.980 0.00 2.00
15. RISSE, TAWNNI JO ALLEN, SD 100.000 0.00 4.710 1.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MANDERFELD, DILLON STURGIS, SD 47.0 6.50 67.0 9.50 16.00
2. SELL, CONNOR MARTIN, SD 67.0 10.00 0.0 0.00 10.00
3. BOOMER, COLE INTERIOR, SD 0.0 0.00 67.0 9.50 9.50
4. WINTERS, DWIGHT KYLE, SD 56.0 9.00 0.0 0.00 9.00
5. ELK, JESSE KYLE, SD 49.0 8.00 0.0 0.00 8.00
6. HUNTER, KEVIN KYLE, SD 0.0 0.00 65.0 8.00 8.00
7. AUER, ALLEN WHITEWOOD, 47.0 6.50 0.0 0.00 6.50
8. FOSS, GUNNAR STURGIS, SD 0.0 0.00 59.0 6.50 6.50
9. SCHROTH, TYREL BUFFALO GAP, SD 0.0 0.00 59.0 6.50 6.50
10. DRYDEN, JOBIE OELRICH, SD 0.0 0.00 56.0 5.00 5.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SCHAACK, TEL EDGEMONT, SD 70.0 10.00 71.0 10.00 20.00
2. FORTUNE, TREY MILESVILLE, SD 68.0 9.00 64.0 7.00 16.00
3. CURR, ROWDY SCENIIC, SD 67.0 8.00 65.0 8.00 16.00
4. FITZGERALD, HARVEY HERMOSA, SD 0.0 0.00 68.0 9.00 9.00
5. TILTRUM, LANE HERMOSA, SD 62.0 7.00 0.0 0.00 7.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HEAVLIN, TERI RAPID CITY, SD 9.220 8.00 8.890 10.00 18.00
2. YORDY, SHANDEL MARTIN, SD 8.730 9.00 9.150 8.00 17.00
3. TIERNEY, AMY ORAL, SD 8.700 10.00 100.000 0.00 10.00
4. STRUBLE, HEIDI KEYSTONE, SD 13.510 0.00 9.090 9.00 9.00
5. JASPER, JANA STURGIS, SD 9.900 7.00 12.210 0.00 7.00
6. MARCH, LACEY JO HOT SPRINGS, SD 10.980 2.00 9.730 5.00 7.00
7. HARRIS, KELSIE MARTIN, SD 25.120 0.00 9.230 7.00 7.00
8. PORCH, BOBBIE WANBLEE, SD 10.130 6.00 100.000 0.00 6.00
9. RICHTER, KELSEY QUINN, SD 10.300 5.00 10.790 1.00 6.00
10. MAUDE, WANDA HERMOSA, SD 19.920 0.00 9.590 6.00 6.00
11. FORTUNE, TOYEALA MILESVILLE, SD 10.870 4.00 21.350 0.00 4.00
12. MCPHERSON, MISTY PIEDMONT, SD 100.000 0.00 10.020 4.00 4.00
13. ERTZ, GINA BOX ELDER, SD 10.880 3.00 11.000 0.00 3.00
14. HEADRICK, KAYLA FAIRBURN, SD 12.160 0.00 10.180 3.00 3.00
15. OLSON, KARA CAPUTA, SD 100.000 0.00 10.210 2.00 2.00
16. PEKRON, KATIE HOT SPRINGS, SD 12.010 1.00 14.180 0.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MAUDE, WANDA HERMOSA, SD 72.0 10.00 71.0 9.00 19.00
2. MCPHERSON, MISTY PIEDMONT, SD 71.0 9.00 71.5 10.00 19.00
3. PORCH, BOBBIE WANBLEE, SD 69.0 8.00 68.0 5.00 13.00
4. FORTUNE, TOYEALA MILESVILLE, SD 66.0 5.00 70.5 8.00 13.00
5. BUCHHOLZ, CANDICE BELVIDERE, SD 67.0 6.00 70.0 6.50 12.50
6. SMITH, HAYLEY RAPID CITY, SD 68.0 7.00 67.0 4.00 11.00
7. SMITH, FRANKIE RAPID CITY, SD 65.0 4.00 70.0 6.50 10.50
8. PORCH, BRADI PHILIP, SD 61.0 3.00 0.0 0.00 3.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. JASPER, JANA STURGIS, SD 20.761 10.00 20.748 10.00 20.00
2. KENNEDY, BLAYNE PHILIP, SD 20.875 9.00 25.940 0.00 9.00
3. OLSON, KARA CAPUTA, SD 22.073 2.00 21.800 7.00 9.00
4. NELSON, LONI PHILIP, SD 23.218 0.00 21.507 9.00 9.00
5. HEAVLIN, TERI RAPID CITY, SD 21.472 8.00 31.533 0.00 8.00
6. SMITH, MELANIE NEW UNDERWOOD, SD 21.825 6.00 22.096 2.00 8.00
7. MCPHERSON, MISTY PIEDMONT, SD 27.039 0.00 21.582 8.00 8.00
8. DAVIES, KATELYN CUSTER, SD 21.642 7.00 26.428 0.00 7.00
9. SMITH, HAYLEY RAPID CITY, SD 22.172 1.00 21.845 6.00 7.00
10. GARTNER, SONNY INTERIOR, SD 22.002 3.00 22.086 3.00 6.00
11. NELSON, SAMANTHA CREIGHTON, SD 21.860 5.00 22.157 0.00 5.00
12. JOHNSON, JORDYN STURGIS, SD 22.223 0.00 21.856 5.00 5.00
13. HEADRICK, KAYLA FAIRBURN, SD 21.923 4.00 100.000 0.00 4.00
14. STRUBLE, HEIDI KEYSTONE, SD 32.425 0.00 22.027 4.00 4.00
15. HARRIS, KELSIE MARTIN, SD 31.997 0.00 22.147 1.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SMITH, CHET RAPID CITY, SD 53.0 9.00 57.0 10.00 19.00
2. SCHROTH, DILLON BUFFALO GAP, SD 55.0 10.00 0.0 0.00 10.00
3. NELSON, CLINT PHILIP, SD 0.0 0.00 40.0 9.00 9.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. EDGAR, CLAY ORAL, SD 6.280 9.00 4.630 10.00 19.00
2. WILCOX, TROY RED OWL, SD 5.190 10.00 4.900 8.50 18.50
3. BONNET, TYREL NEWELL, SD 6.550 8.00 7.170 6.00 14.00
4. KAMMERER, WYATT PHILIP, SD 7.910 6.00 9.130 5.00 11.00
5. KINDRED, CLINT ORAL, SD 12.860 2.00 4.900 8.50 10.50
6. NELSON, CLINT PHILIP, SD 12.370 3.00 5.760 7.00 10.00
7. KAMMERER, RYAN PHILIP, SD 6.810 7.00 100.000 0.00 7.00
8. NELSON, JADE MIDLAND, SD 9.010 4.00 15.680 2.00 6.00
9. KELLY, DALTON QUINN, SD 8.220 5.00 100.000 0.00 5.00
10. FORTUNE, TREY MILESVILLE, SD 13.860 1.00 11.720 3.00 4.00
11. O'BRYAN, GRADY BELVIDERE, SD 100.000 0.00 11.470 4.00 4.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. KELLY, DALTON QUINN, SD 7.550 10.00 9.120 10.00 20.00
2. WILCOX, TROY RED OWL, SD 7.550 10.00 9.120 10.00 20.00
3. EDGAR, CLAY ORAL, SD 14.110 5.00 17.390 6.00 11.00
4. KINDRED, CLINT ORAL, SD 14.110 5.00 17.390 6.00 11.00
5. TATON, TYREL RAPID CITY, SD 8.130 9.00 27.900 0.00 9.00
6. JASPER, JANA STURGIS, SD 8.130 9.00 27.900 0.00 9.00
7. FOSS, GUNNAR STURGIS, SD 100.000 0.00 11.570 9.00 9.00
8. MCNENNY, DAINE STURGIS, SD 100.000 0.00 11.570 9.00 9.00
9. NELSON, CLINT PHILIP, SD 9.730 8.00 100.000 0.00 8.00
10. HOSTUTLER, KELSEY MIDLAND, SD 9.730 8.00 100.000 0.00 8.00
11. FITZGERALD, HARVEY HERMOSA, SD 12.280 6.00 22.090 2.00 8.00
12. TILTRUM, LANE HERMOSA, SD 12.280 6.00 22.090 2.00 8.00
13. AUER, ALLEN WHITEWOOD, 100.000 0.00 13.790 8.00 8.00
14. SCHROTH, TYREL BUFFALO GAP, SD 100.000 0.00 13.790 8.00 8.00
15. BERRY, SAMMI RAE INTERIOR, SD 10.950 7.00 100.000 0.00 7.00
16. KENNEDY, BLAYNE PHILIP, SD 10.950 7.00 100.000 0.00 7.00
17. SCHAACK, TEL EDGEMONT, SD 100.000 0.00 15.630 7.00 7.00
18. TIERNEY, AMY ORAL, SD 100.000 0.00 15.630 7.00 7.00
19. RISSE, BEN MARTIN, SD 17.270 2.00 17.920 4.00 6.00
20. RISSE, JESSE J ALLEN, SD 17.270 2.00 17.920 4.00 6.00
21. NELSON, JADE MIDLAND, SD 25.100 0.00 17.610 5.00 5.00
22. MCDANIEL, TUCKER MIDLAND, SD 25.100 0.00 17.610 5.00 5.00
23. NELSON, JACE PHILIP, SD 14.330 4.00 100.000 0.00 4.00
24. NELSON, SAMANTHA CREIGHTON, SD 14.330 4.00 100.000 0.00 4.00
25. KAMMERER, JED WALL, SD 14.720 3.00 100.000 0.00 3.00
26. PAPOUSEK, LISSA QUINN, SD 14.720 3.00 100.000 0.00 3.00
27. EISENBRAUN, TYREL WALL, SD 100.000 0.00 21.190 3.00 3.00
28. SAWVELL, CASEY QUINN, SD 100.000 0.00 21.190 3.00 3.00
29. SCHROTH, TRAVIS BUFFALO GAP, SD 18.030 1.00 100.000 0.00 1.00
30. SCHROTH, DILLON BUFFALO GAP, SD 18.030 1.00 100.000 0.00 1.00
31. TRASK, MARK WASTA, SD 100.000 0.00 22.430 1.00 1.00
32. TRASK, MICK WASTA, SD 100.000 0.00 22.430 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WILCOX, TROY RED OWL, SD 10.500 10.00 11.700 9.00 19.00
2. BOLDEN, BILLY OGALA, SD 12.990 9.00 11.520 10.00 19.00
3. ANDERS, BAXTER WASTA, SD 13.100 8.00 12.450 6.00 14.00
4. RISSE, JESSE J ALLEN, SD 14.880 3.00 11.990 7.00 10.00
5. SCHROTH, TYREL BUFFALO GAP, SD 15.940 0.00 11.930 8.00 8.00
6. KELLY, DALTON QUINN, SD 13.280 7.00 100.000 0.00 7.00
7. KINDRED, CLINT ORAL, SD 13.680 6.00 100.000 0.00 6.00
8. FITZGERALD, HARVEY HERMOSA, SD 14.130 5.00 100.000 0.00 5.00
9. RISSE, BEN MARTIN, SD 100.000 0.00 13.370 5.00 5.00
10. MCNENNY, DAINE STURGIS, SD 14.510 4.00 100.000 0.00 4.00
11. TATON, TYREL RAPID CITY, SD 100.000 0.00 14.570 4.00 4.00
12. EDGAR, CLAY ORAL, SD 22.120 0.00 15.120 3.00 3.00
13. BARKER, JOSHUA EDGEMONT, SD 15.270 2.00 100.000 0.00 2.00
14. NELSON, CLINT PHILIP, SD 16.030 0.00 15.170 2.00 2.00
15. JONES, BRYER MIDLAND, SD 15.280 1.00 100.000 0.00 1.00
16. THOMPSON, MAX HOWES, SD 17.840 0.00 15.510 1.00 1.00