Scores Listing for Ft. Pierre(06/10/2011-Ft. Pierre)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. COWAN, TATE FT. PIERRE, 50.0 10.00 0.0 0.00 10.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WEBB, KAILEE ISABEL, 18.178 9.00 17.897 9.00 18.00
2. GREGG, LAMOUR HARROLD, 18.384 5.00 18.028 7.00 12.00
3. CARROLL, LACEY HARROLD, 18.123 10.00 18.390 0.00 10.00
4. MOHR, COLBEE TIMBER LAKE, 23.469 0.00 17.874 10.00 10.00
5. LENSGRAV, KATIE INTERIOR, 18.247 8.00 18.372 1.00 9.00
6. GRAY, HOLLIE RIDGEVIEW, 18.455 3.00 18.053 6.00 9.00
7. TIBBS, BAILEY FT. PIERRE, 18.702 0.00 18.009 8.00 8.00
8. GLAUS, SAVANNA CHAMBERLAIN, 18.266 7.00 19.732 0.00 7.00
9. WIENTJES, RYLAE ONIDA, 18.353 6.00 18.468 0.00 6.00
10. KARTAK, BECCA COLOME, 18.469 2.00 18.238 4.00 6.00
11. LIVERMONT, RAYEL MARTIN, 22.673 0.00 18.223 5.00 5.00
12. HAMLIN, HOLLY HIGHMORE, 18.446 4.00 19.181 0.00 4.00
13. STROMER, SHANDRA FT. PIERRE, SD 18.612 0.00 18.274 3.00 3.00
14. PAPOUSEK, LISSA QUINN, 18.600 0.00 18.306 2.00 2.00
15. AASBY, KASEY HIGHMORE, SD 18.476 1.00 18.606 0.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. KARTAK, BECCA COLOME, 3.720 9.00 2.730 10.00 19.00
2. WIENTJES, RYLAE ONIDA, 3.290 10.00 4.660 4.00 14.00
3. LENSGRAV, KATIE INTERIOR, 4.420 4.00 4.280 7.00 11.00
4. KUSSER, BAILEY HIGHMORE, 3.890 8.00 4.860 2.00 10.00
5. SMILEY, ALEXANDRA KADOKA, 4.320 5.00 4.640 5.00 10.00
6. DAHLGREN, COURTNEY TIMBER LAKE, 100.000 0.00 4.080 9.00 9.00
7. HOSTUTLER, KATIE MIDLAND, 100.000 0.00 4.190 8.00 8.00
8. TALSMA, TANYA IONA, 4.130 7.00 100.000 0.00 7.00
9. GLAUS, MORIAH CHAMBERLAIN, 4.190 6.00 100.000 0.00 6.00
10. SWALLOW, ARIAL OKREEK, 100.000 0.00 4.440 6.00 6.00
11. TIBBS, BAILEY FT. PIERRE, 4.640 3.00 100.000 0.00 3.00
12. OLSON, JESSICA IDEAL, 100.000 0.00 4.750 3.00 3.00
13. THORNE, TRAIT WHITE RIVER, 4.660 2.00 100.000 0.00 2.00
14. MCKILLIP, JENNIFER PIERRE, 4.970 1.00 100.000 0.00 1.00
15. BARRY, TAWNY CARTER, 100.000 0.00 5.200 1.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MADSEN, DYLAN PRESHO, 0.0 0.00 71.0 10.00 10.00
2. ETZKORN, JACOB PIERRE, 0.0 0.00 70.0 9.00 9.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MELVIN, JACE FT. PIERRE, 72.0 10.00 70.0 9.00 19.00
2. COWAN, DREW HIGHMORE, 71.0 9.00 71.0 10.00 19.00
3. CHRISTENSEN, LOGAN KADOKA, 70.0 8.00 67.0 7.00 15.00
4. MUSICK, CARSON PIERRE, 69.0 7.00 66.0 5.00 12.00
5. O'DANIEL, KLAY KADOKA, 65.0 4.00 69.0 8.00 12.00
6. BUCHHOLZ, TRUE BELVIDERE, 67.0 5.00 66.5 6.00 11.00
7. HERBER, CAP KADOKA, 68.0 6.00 65.5 4.00 10.00
8. O'LEARY, JIM TIMBER LAKE, 0.0 0.00 65.0 3.00 3.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LENSGRAV, KATIE INTERIOR, 8.030 10.00 9.280 7.00 17.00
2. WIENTJES, RYLAE ONIDA, 9.780 7.00 7.480 10.00 17.00
3. BAUMAN, KAITLIN MCGLAUGHLIN, 9.560 8.00 9.510 5.00 13.00
4. HANSON, SCHAE BURKE, 10.160 5.00 9.000 8.00 13.00
5. ENRIGHT, HALEY TIMBER LAKE, 9.020 9.00 9.810 3.00 12.00
6. BARRY, TAYLOR CARTER, 10.000 6.00 9.390 6.00 12.00
7. BARRY, TAWNY CARTER, 100.000 0.00 8.190 9.00 9.00
8. KENZY, ERIN IONA, 10.340 4.00 13.950 0.00 4.00
9. TIBBS, BAILEY FT. PIERRE, 100.000 0.00 9.530 4.00 4.00
10. RUTTEN, RYLEE JO COLOME, 10.430 3.00 12.260 0.00 3.00
11. GREGG, SHANTELL HARROLD, 10.600 2.00 14.990 0.00 2.00
12. SALONEN, CHEYENNE GREGORY, SD 11.280 0.00 10.780 2.00 2.00
13. CARROLL, LACEY HARROLD, 11.240 1.00 12.440 0.00 1.00
14. WIENTJES, REMI ONIDA, 100.000 0.00 11.440 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. KENZY, CHARLI IONA, 72.0 10.00 73.0 9.00 19.00
2. KENZY, ERIN IONA, 71.0 9.00 68.0 6.00 15.00
3. OWEN, KENZIE WINNER, 67.0 5.00 74.0 10.00 15.00
4. LENSGRAV, KATIE INTERIOR, 69.5 7.00 69.0 7.00 14.00
5. HANSON, SCHAE BURKE, 69.0 6.00 67.0 5.00 11.00
6. ODENBACH, KALLIE ROSE HAMILL, 65.0 3.00 70.0 8.00 11.00
7. YACKLEY, BRIELLE PIERRE, 70.0 8.00 64.0 2.00 10.00
8. HERBER, MARTI KADOKA, 66.0 4.00 66.0 4.00 8.00
9. WEBB, KAILEE ISABEL, 0.0 0.00 65.0 3.00 3.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LENSGRAV, KATIE INTERIOR, 21.016 10.00 20.404 10.00 20.00
2. BREITAG, HELEN PIERRE, 21.057 9.00 21.248 8.00 17.00
3. WIENTJES, REMI ONIDA, 21.995 7.00 21.955 3.00 10.00
4. KUSSER, BAILEY HIGHMORE, 22.525 4.00 21.647 5.00 9.00
5. AASBY, KASEY HIGHMORE, SD 22.896 0.00 21.167 9.00 9.00
6. WIENTJES, RYLAE ONIDA, 21.559 8.00 31.879 0.00 8.00
7. HANSON, SCHAE BURKE, 22.556 2.00 21.596 6.00 8.00
8. KENZY, ERIN IONA, 27.862 0.00 21.448 7.00 7.00
9. STROMER, SHANDRA FT. PIERRE, SD 22.175 6.00 26.729 0.00 6.00
10. HOCKETT, KASEY RIDGEVIEW, 22.269 5.00 26.891 0.00 5.00
11. HAMLIN, HOLLY HIGHMORE, 27.425 0.00 21.782 4.00 4.00
12. LIVERMONT, RAYEL MARTIN, 22.551 3.00 29.315 0.00 3.00
13. CARROLL, LACEY HARROLD, 22.648 1.00 22.074 2.00 3.00
14. WEBB, KAILEE ISABEL, 23.061 0.00 22.103 1.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HALL, LANE WINNER, 62.0 10.00 58.0 9.00 19.00
2. NETTERVILLE, DEXTER MOBRIDGE, 53.0 9.00 49.0 8.00 17.00
3. NORMAN, CHANTRY FT. PIERRE, 52.0 8.00 39.0 7.00 15.00
4. NELSON, TRAVIS PHILIP, 0.0 0.00 66.0 10.00 10.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MELVIN, JACE FT. PIERRE, 4.270 10.00 5.440 9.00 19.00
2. COWAN, DREW HIGHMORE, 5.770 8.00 5.300 10.00 18.00
3. WILLIAMS, BLAKE PIEDMONT, 4.920 9.00 6.990 6.00 15.00
4. COWAN, TATE FT. PIERRE, 6.660 7.00 6.480 8.00 15.00
5. LIVERMONT, LAYNE MARTIN, 8.540 4.00 7.390 5.00 9.00
6. KAMMERER, WYATT PHILIP, 16.190 0.00 6.610 7.00 7.00
7. FULTON, JAKE VALENTINE, 7.900 6.00 100.000 0.00 6.00
8. GLAUS, TATE CHAMBERLAIN, 9.860 3.00 7.870 3.00 6.00
9. SCHAACK, WYATT WALL, 8.190 5.00 100.000 0.00 5.00
10. NELSON, CLINT PHILIP, 100.000 0.00 7.720 4.00 4.00
11. WOLF, JAMIE PIERRE, 10.180 2.00 100.000 0.00 2.00
12. REEVES, CAL MOBRIDGE, 100.000 0.00 8.530 2.00 2.00
13. GAER, TYLER PIERRE, 13.740 1.00 100.000 0.00 1.00
14. HAPNEY, JASON HARROLD, 100.000 0.00 14.260 1.00 1.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WIENTJES, PEARSON MOUND CITY, 25.160 6.00 9.590 9.00 15.00
2. NETTERVILLE, DEXTER MOBRIDGE, 25.160 6.00 9.590 9.00 15.00
3. KARTAK, BECCA COLOME, 14.690 10.00 100.000 0.00 10.00
4. HALL, LANE WINNER, 14.690 10.00 100.000 0.00 10.00
5. ABERLE, BRADY FT. PIERRE, 100.000 0.00 9.180 10.00 10.00
6. BICKEL, BRADY TRAIL CITY, 100.000 0.00 9.180 10.00 10.00
7. JANDREAU, LANE KADOKA, 14.900 9.00 100.000 0.00 9.00
8. JANDREAU, BRADY LOWER BRULE, 14.900 9.00 100.000 0.00 9.00
9. DAHLGREN, COURTNEY TIMBER LAKE, 16.840 8.00 100.000 0.00 8.00
10. ENRIGHT, HALEY TIMBER LAKE, 16.840 8.00 100.000 0.00 8.00
11. O'DANIEL, KLAY KADOKA, 100.000 0.00 10.230 8.00 8.00
12. MCDANIEL, TUCKER MIDLAND, 100.000 0.00 10.230 8.00 8.00
13. COWAN, TATE FT. PIERRE, 17.920 7.00 100.000 0.00 7.00
14. GAER, TYLER PIERRE, 17.920 7.00 100.000 0.00 7.00
15. KAMMERER, WYATT PHILIP, 100.000 0.00 13.730 7.00 7.00
16. COWAN, DREW HIGHMORE, 100.000 0.00 13.730 7.00 7.00
17. WOLF, JAMIE PIERRE, 100.000 0.00 17.890 6.00 6.00
18. SCHAACK, WYATT WALL, 100.000 0.00 17.890 6.00 6.00
19. BREITAG, HELEN PIERRE, 100.000 0.00 24.220 5.00 5.00
20. MCKILLIP, JENNIFER PIERRE, 100.000 0.00 24.220 5.00 5.00
21. CHRISTENSEN, LOGAN KADOKA, 100.000 0.00 24.490 4.00 4.00
22. STOUT, COLTER KADOKA, 100.000 0.00 24.490 4.00 4.00
23. MELVIN, JACE FT. PIERRE, 100.000 0.00 31.820 3.00 3.00
24. WILLIAMS, BLAKE PIEDMONT, 100.000 0.00 31.820 3.00 3.00
25. NELSON, JACE PHILIP, 100.000 0.00 32.150 2.00 2.00
26. NELSON, TRAVIS PHILIP, 100.000 0.00 32.150 2.00 2.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BRULEY, NEWT WILLOW LAKE, 10.230 10.00 10.020 10.00 20.00
2. MUSICK, CARSON PIERRE, 12.150 7.00 10.590 9.00 16.00
3. COWAN, DREW HIGHMORE, 10.860 9.00 14.820 3.00 12.00
4. FULTON, JAKE VALENTINE, 13.090 6.00 13.020 6.00 12.00
5. LIVERMONT, LAYNE MARTIN, 14.510 2.00 12.380 7.00 9.00
6. WOLF, JAMIE PIERRE, 11.900 8.00 100.000 0.00 8.00
7. WILLIAMS, BLAKE PIEDMONT, 14.390 3.00 13.060 5.00 8.00
8. MELVIN, JACE FT. PIERRE, 100.000 0.00 12.160 8.00 8.00
9. WIENTJES, PEARSON MOUND CITY, 13.380 5.00 100.000 0.00 5.00
10. COWAN, TATE FT. PIERRE, 14.130 4.00 16.070 0.00 4.00
11. GAER, TYLER PIERRE, 17.780 0.00 13.890 4.00 4.00
12. KAMMERER, WYATT PHILIP, 100.000 0.00 15.230 2.00 2.00
13. MCDANIEL, TUCKER MIDLAND, 16.810 1.00 100.000 0.00 1.00
14. O'DEA, AUSTIN PHILIP, 19.480 0.00 15.670 1.00 1.00