Scores Listing for Watertown(06/10/2011-Watertown)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. GERMAN, DELANE PEEVER, 65.0 10.00 61.0 10.00 20.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LATHAM, KYNDALL FLANDREAU, 16.189 10.00 16.171 10.00 20.00
2. FANNING, KAYLA OLIVET, 16.498 9.00 16.804 1.00 10.00
3. LAMMERS, JORRY HARTFORD, 16.624 7.00 16.777 2.00 9.00
4. ROBBINS, KARA AURORA, 21.833 0.00 16.246 9.00 9.00
5. BIRKHOLTZ, COURTNEY WILLOW LAKE, 16.551 8.00 16.918 0.00 8.00
6. MUSICK, CASSIDY VIRGIL, 21.676 0.00 16.302 8.00 8.00
7. STECKELBERG, BROOKE CHAMBERLAIN, 17.474 0.00 16.493 7.00 7.00
8. LATHAM, KAITLYN FLANDREAU, 16.751 6.00 21.414 0.00 6.00
9. NAGEL, CHESNEY SPRINGFIELD, 20.862 0.00 16.594 6.00 6.00
10. MICHALSKI, MOLLIE JO WATERTOWN, 16.756 5.00 17.046 0.00 5.00
11. MOODY, LOGAN LETCHER, 17.032 0.00 16.606 5.00 5.00
12. CWACH, LANA GEDDES, 16.819 4.00 17.122 0.00 4.00
13. PETERSEN, KRISTA WATERTOWN, 16.876 1.00 16.742 3.00 4.00
14. CAREY, SIDNEY HURON, 17.382 0.00 16.717 4.00 4.00
15. BACH, TYRA FLORENCE, 16.821 3.00 19.070 0.00 3.00
16. JANDREAU, JILL KIMBALL, 16.852 2.00 16.962 0.00 2.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HUPP, TARIN HURON, 4.090 9.00 2.690 8.00 17.00
2. BIRKHOLTZ, COURTNEY WILLOW LAKE, 4.740 6.00 2.210 10.00 16.00
3. JANDREAU, JILL KIMBALL, 4.310 8.00 3.410 3.00 11.00
4. WOLLES, BROOKE DELL RAPIDS, 4.060 10.00 4.140 0.00 10.00
5. CHRISTENSEN, SYERRA (C.Y.) KENNEBEC, 18.930 0.00 2.310 9.00 9.00
6. VIZECKY, ALLISON BRANDT, 4.410 7.00 7.160 0.00 7.00
7. HEMMINGSON, MORGAN BRADLEY, 100.000 0.00 2.900 7.00 7.00
8. BACH, TYRA FLORENCE, 100.000 0.00 2.990 6.00 6.00
9. LATHAM, KAITLYN FLANDREAU, 4.760 5.00 100.000 0.00 5.00
10. SIMONS, ALLIE ABERDEEN, 5.000 3.00 3.760 2.00 5.00
11. CWACH, LANA GEDDES, 100.000 0.00 3.340 5.00 5.00
12. KAMEN, EMILY ABERDEEN, 4.910 4.00 100.000 0.00 4.00
13. FULTON, HALLIE MILLER, 100.000 0.00 3.380 4.00 4.00
14. CAREY, SIDNEY HURON, 5.540 2.00 100.000 0.00 2.00
15. CWACH, BRANDI GEDDES, 7.260 1.00 4.500 0.00 1.00
16. SEVERSON, CHEYENNE RAYMOND, 100.000 0.00 4.010 1.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. BERTUS, JOE AVON, 62.0 9.00 70.0 10.00 19.00
2. DUCHENEAUX, DUFFY WAGNER, 74.0 10.00 66.0 8.00 18.00
3. KNUTSON, RYAN TORONTO, 0.0 0.00 68.0 9.00 9.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MASON, TORY FRANKFORT, 67.0 10.00 72.0 10.00 20.00
2. MAIER, JADE BOWDLE, 64.0 9.00 61.0 9.00 18.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. FULTON, HALLIE MILLER, 7.530 10.00 8.000 10.00 20.00
2. NAGEL, CHESNEY SPRINGFIELD, 7.910 9.00 9.020 9.00 18.00
3. HUPP, TARIN HURON, 8.340 8.00 9.080 8.00 16.00
4. CWACH, BRANDI GEDDES, 8.850 5.00 9.590 7.00 12.00
5. CAREY, SIDNEY HURON, 9.220 4.00 9.600 6.00 10.00
6. SEVERSON, CHEYENNE RAYMOND, 8.720 7.00 11.380 0.00 7.00
7. VILHAUER, PAIGE AVON, 8.770 6.00 13.420 0.00 6.00
8. CWACH, LANA GEDDES, 11.880 0.00 9.700 5.00 5.00
9. PETERSEN, KRISTA WATERTOWN, 10.860 0.00 9.950 4.00 4.00
10. VIZECKY, ALLISON BRANDT, 9.890 3.00 100.000 0.00 3.00
11. FANNING, KAYLA OLIVET, 10.240 1.00 10.130 2.00 3.00
12. BIRKHOLTZ, COURTNEY WILLOW LAKE, 11.930 0.00 10.060 3.00 3.00
13. BACH, TYRA FLORENCE, 9.920 2.00 10.800 0.00 2.00
14. KNIPPLING, VANZI CHAMBERLAIN, 100.000 0.00 10.300 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. FULTON, HALLIE MILLER, 69.0 10.00 65.0 9.00 19.00
2. STRAND, SHELBY HARRISBURG, 66.0 9.00 71.0 10.00 19.00
3. HABECK, KYLEE ABERDEEN, 64.0 8.00 61.0 8.00 16.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. KENNEDY, KELSEY BERESFORD, 21.191 10.00 21.209 6.00 16.00
2. KNIPPLING, VANZI CHAMBERLAIN, 21.653 7.00 21.012 8.00 15.00
3. VANGERPEN, LANAE AVON, 21.440 8.00 21.362 5.00 13.00
4. MOODY, LOGAN LETCHER, 21.417 9.00 21.628 2.00 11.00
5. FANNING, KAYLA OLIVET, 35.583 0.00 20.670 10.00 10.00
6. LATHAM, KAITLYN FLANDREAU, 32.141 0.00 20.923 9.00 9.00
7. SWANSON, SHANNA WAUBAY, SD 21.731 6.00 21.790 1.00 7.00
8. MUSICK, CASSIDY VIRGIL, 26.655 0.00 21.170 7.00 7.00
9. MICHALSKI, MOLLIE JO WATERTOWN, 22.123 3.00 21.596 3.00 6.00
10. FULTON, HALLIE MILLER, 21.831 5.00 25.852 0.00 5.00
11. LAMMERS, JORRY HARTFORD, 22.034 4.00 22.020 0.00 4.00
12. BACH, TYRA FLORENCE, 31.820 0.00 21.451 4.00 4.00
13. CWACH, BRANDI GEDDES, 22.125 2.00 26.395 0.00 2.00
14. CWACH, LANA GEDDES, 22.231 1.00 32.317 0.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. BERGESON, DALLAS HARTFORD, 53.0 10.00 0.0 0.00 10.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. KNIPPLING, TREVOR CHAMBERLAIN, 23.570 10.00 23.330 9.00 19.00
2. WRIGHT, CODY HOUGHTON, 35.310 7.00 22.720 10.00 17.00
3. THYBERG, EVAN HARTFORD, 27.680 9.00 100.000 0.00 9.00
4. BERGESON, DALLAS HARTFORD, 29.720 8.00 100.000 0.00 8.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HART, DYLAN MITCHELL, 25.800 8.00 8.790 9.00 17.00
2. PARR, LOGAN MITCHELL, 25.800 8.00 8.790 9.00 17.00
3. TREEBY, WYATT HECLA, 14.320 9.00 27.430 3.00 12.00
4. ANDERSEN, SETH HURLEY, 14.320 9.00 27.430 3.00 12.00
5. BIRKHOLTZ, COLE WILLOW LAKE, 30.540 6.00 16.820 5.00 11.00
6. BIRKHOLTZ, COURTNEY WILLOW LAKE, 30.540 6.00 16.820 5.00 11.00
7. THYBERG, EVAN HARTFORD, 10.980 10.00 100.000 0.00 10.00
8. ALBERS, BREANN HARTFORD, 10.980 10.00 100.000 0.00 10.00
9. BOYSEN, BLAKE SIOUX FALLS, 100.000 0.00 7.290 10.00 10.00
10. CHRISTENSEN, DEAN BERESFORD, 100.000 0.00 7.290 10.00 10.00
11. CROSS, TANNER WOONSOCKET, 25.880 7.00 33.070 1.00 8.00
12. SIVERTSEN, LEE REE HEIGHTS, 25.880 7.00 33.070 1.00 8.00
13. KNIPPLING, TREVOR CHAMBERLAIN, 100.000 0.00 13.700 8.00 8.00
14. KNIPPLING, VANZI CHAMBERLAIN, 100.000 0.00 13.700 8.00 8.00
15. KALLHOFF, KYLE WATERTOWN, 100.000 0.00 14.470 7.00 7.00
16. BACH, TYRA FLORENCE, 100.000 0.00 14.470 7.00 7.00
17. CHRISTIANSEN, JACE EGAN, 100.000 0.00 16.590 6.00 6.00
18. HEMMINGSON, KAYLA BRADLEY, 100.000 0.00 16.590 6.00 6.00
19. MASON, TORY FRANKFORT, 36.560 5.00 100.000 0.00 5.00
20. CAREY, SIDNEY HURON, 36.560 5.00 100.000 0.00 5.00
21. PEDERSEN, NATHEN PLATTE, 100.000 0.00 23.710 4.00 4.00
22. PEDERSEN, KAYCEE PLATTE, 100.000 0.00 23.710 4.00 4.00
23. CLARKE, TY WESSINGTON, 100.000 0.00 31.270 2.00 2.00
24. HIGHT, ELIOT WHITE RIVER, 100.000 0.00 31.270 2.00 2.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. ANDERSEN, SETH HURLEY, 13.490 10.00 13.470 9.00 19.00
2. TREEBY, WYATT HECLA, 15.660 8.00 14.080 8.00 16.00
3. CLARKE, TY WESSINGTON, 25.320 3.00 12.350 10.00 13.00
4. BIRKHOLTZ, COLE WILLOW LAKE, 15.150 9.00 100.000 0.00 9.00
5. SIVERTSEN, LEE REE HEIGHTS, 25.410 2.00 14.650 6.00 8.00
6. HECKENLAIBLE, CODY FT. PIERRE, 15.980 7.00 24.670 0.00 7.00
7. MASON, TORY FRANKFORT, 100.000 0.00 14.520 7.00 7.00
8. CARLSON, COLE ABERDEEN, 19.630 6.00 36.570 0.00 6.00
9. KNIPPLING, TREVOR CHAMBERLAIN, 19.910 5.00 100.000 0.00 5.00
10. KALLHOFF, KYLE WATERTOWN, 100.000 0.00 14.860 5.00 5.00
11. HIGHT, ELIOT WHITE RIVER, 23.710 4.00 35.890 0.00 4.00
12. NELSON, MATT COLMAN, 100.000 0.00 17.800 4.00 4.00
13. BOYSEN, BLAKE SIOUX FALLS, 28.360 0.00 18.930 3.00 3.00
14. SEVERSON, LANE RAYMOND, 100.000 0.00 21.680 2.00 2.00
15. GEHRKE, STERLING CASTLEWOOD, 26.220 1.00 27.040 0.00 1.00
16. CHRISTIANSEN, COLLIN COLTON, 100.000 0.00 23.660 1.00 1.00