Scores Listing for Sturgis(06/10/2011-Sturgis)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. ENGLEBERT, CHANCE BURDOCK, 71.0 10.00 64.0 10.00 20.00
2. O'CONNELL, SHANE RAPID CITY, 53.0 9.00 61.0 9.00 18.00
3. DEWOLFE, STEVEN BUFFALO GAP, 36.0 8.00 46.0 8.00 16.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. TIERNEY, JORDAN ORAL, 16.877 9.00 16.544 9.00 18.00
2. STEFFES, KRISTI VALE, 17.238 6.00 16.486 10.00 16.00
3. WORD, KEENIE HERMOSA, 17.245 5.00 16.767 7.00 12.00
4. PAULEY, MAZEE WALL, 17.294 3.00 16.666 8.00 11.00
5. PETERSON, KAITLIN STURGIS, 16.686 10.00 100.000 0.00 10.00
6. MUTCHLER, BAILLIE WHITEWOOD, 17.237 7.00 17.211 2.00 9.00
7. JOHNSON, KENDRA HERMOSA, 16.915 8.00 21.526 0.00 8.00
8. ALLEN, SHIANN MARTIN, 17.597 1.00 17.065 5.00 6.00
9. SELL, SUE MARTIN, 17.599 0.00 16.900 6.00 6.00
10. DEWOLFE, CARLEE BUFFALO GAP, 17.275 4.00 20.721 0.00 4.00
11. TIBBITTS, MONICA PINE RIDGE, 17.759 0.00 17.100 4.00 4.00
12. NIEDERWERDER, PAIGE NEW UNDERWOOD, 18.077 0.00 17.170 3.00 3.00
13. MARCH, LACEY JO HOT SPRINGS, 17.331 2.00 33.162 0.00 2.00
14. BRADEEN, KELSEY RAPID CITY, 18.768 0.00 17.281 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. STEFFES, KRISTI VALE, 3.870 5.00 2.810 10.00 15.00
2. BOLDON, BREEZY BUFFALO GAP, 3.600 7.00 3.430 7.00 14.00
3. MARCH, BRANDY HOT SPRINGS, 3.770 6.00 4.230 5.00 11.00
4. RICHTER, KELSEY QUINN, 2.750 10.00 100.000 0.00 10.00
5. GARTNER, SONNIE INTERIOR, 3.290 9.00 100.000 0.00 9.00
6. TIERNEY, JORDAN ORAL, 100.000 0.00 3.160 9.00 9.00
7. PAULEY, MAZEE WALL, 3.360 8.00 100.000 0.00 8.00
8. PETERSON, KAITLIN STURGIS, 27.050 0.00 3.390 8.00 8.00
9. LESSERT, TARYN MARTIN, 3.880 4.00 5.460 2.00 6.00
10. HAPNEY, BAILEY QUINN, 100.000 0.00 3.690 6.00 6.00
11. FORTUNE, ELSIE INTERIOR, 13.950 1.00 4.650 3.00 4.00
12. FERGUSON, MIKAHLA HERMOSA, 100.000 0.00 4.630 4.00 4.00
13. STEVENS, LACY EDGEMONT, 4.340 3.00 6.400 0.00 3.00
14. CORRELL, SIERRA EDGEMONT, 5.270 2.00 100.000 0.00 2.00
15. FANNING, SABRINA MARTIN, 100.000 0.00 6.100 1.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. O'CONNELL, SHANE RAPID CITY, 62.0 10.00 68.0 10.00 20.00
2. HUNTER, KEVIN KYLE, 52.0 8.00 65.0 8.50 16.50
3. HORSE, DONNIE Whirlwin KYLE, 56.0 9.00 0.0 0.00 9.00
4. BOTHWELL, TANNER STURGIS, 0.0 0.00 65.0 8.50 8.50
5. MCKAY, BRYN WALL, 49.0 7.00 0.0 0.00 7.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SCHAACK, TEL EDGEMONT, 73.0 10.00 73.0 10.00 20.00
2. CURR, ROWDY SCENIC, 66.0 7.00 71.0 9.00 16.00
3. MACIEJEWSKI, WYATT RAPID CITY, 71.0 8.00 70.5 7.50 15.50
4. FORTUNE, TREY MILESVILLE, 71.5 9.00 70.0 6.00 15.00
5. BAKER, CORT HERMOSA, 63.0 6.00 70.5 7.50 13.50
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SHEARER, CHELSIE WALL, 9.410 10.00 10.100 2.00 12.00
2. SMITH, FRANKIE HERMOSA, 9.700 8.00 9.500 4.00 12.00
3. PAULEY, MAZEE WALL, 10.530 2.00 7.750 10.00 12.00
4. STEFFES, KRISTI VALE, 10.180 4.00 9.190 6.00 10.00
5. MARCH, LACEY JO HOT SPRINGS, 10.390 3.00 8.790 7.00 10.00
6. LESSERT, TARYN MARTIN, 9.670 9.00 12.410 0.00 9.00
7. SAWVELL, KAILEY RAE QUINN, 11.970 0.00 7.820 9.00 9.00
8. PETERSON, KAITLIN STURGIS, 100.000 0.00 8.200 8.00 8.00
9. DAVIS, CASSANDRA NEW UNDERWOOD, 9.760 6.50 13.020 0.00 6.50
10. MUTCHLER, CASSIDY WHITEWOOD, 9.760 6.50 100.000 0.00 6.50
11. THOMPSON, BROOKE HOT SPRINGS, 10.030 5.00 13.550 0.00 5.00
12. ROBERTS, BREEANNA RAPID CITY, 100.000 0.00 9.300 5.00 5.00
13. MUTCHLER, BAILLIE WHITEWOOD, 10.610 1.00 9.630 3.00 4.00
14. TIERNEY, JORDAN ORAL, 11.320 0.00 10.200 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. STEFFES, KRISTI VALE, 73.0 10.00 71.5 8.50 18.50
2. EVANS, TYLEE PIEDMONT, 71.5 8.00 72.0 10.00 18.00
3. EDOFF, GEORGIA HERMOSA, 71.0 7.00 71.5 8.50 15.50
4. SMITH, FRANKIE HERMOSA, 72.0 9.00 70.5 6.00 15.00
5. BARRY, MARY STURGIS, 66.0 4.00 71.0 7.00 11.00
6. MARCH, LACEY JO HOT SPRINGS, 68.0 5.00 65.0 5.00 10.00
7. MARCH, BRANDY HOT SPRINGS, 70.0 6.00 63.0 3.00 9.00
8. FERGUSON, MIKAHLA HERMOSA, 0.0 0.00 64.0 4.00 4.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. STEFFES, KRISTI VALE, 20.780 10.00 20.974 10.00 20.00
2. MUTCHLER, CASSIDY WHITEWOOD, 21.936 8.00 22.266 6.00 14.00
3. MARCH, LACEY JO HOT SPRINGS, 21.995 7.00 22.361 5.00 12.00
4. MARCH, BRANDY HOT SPRINGS, 22.802 4.00 21.710 7.00 11.00
5. PAULEY, MAZEE WALL, 21.022 9.00 26.174 0.00 9.00
6. PETERSON, KAITLIN STURGIS, 31.411 0.00 21.346 9.00 9.00
7. STEVENS, LACY EDGEMONT, 100.000 0.00 21.519 8.00 8.00
8. SHEARER, CHELSIE WALL, 22.402 6.00 31.983 0.00 6.00
9. EVANS, TYLEE PIEDMONT, 22.419 5.00 100.000 0.00 5.00
10. MUTCHLER, BAILLIE WHITEWOOD, 26.875 0.00 22.524 4.00 4.00
11. CORRELL, SIERRA EDGEMONT, 22.829 3.00 32.925 0.00 3.00
12. WORD, KEENIE HERMOSA, 27.492 0.00 22.754 3.00 3.00
13. JOHNSON, KENDRA HERMOSA, 22.883 2.00 26.752 0.00 2.00
14. FAY, SHERRI STURGIS, 27.365 0.00 22.909 2.00 2.00
15. ALLEN, SHIANN MARTIN, 23.106 1.00 50.506 0.00 1.00
16. DAVIS, CASSANDRA NEW UNDERWOOD, 29.113 0.00 22.924 1.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. FORTUNE, TREY MILESVILLE, 52.0 10.00 51.0 10.00 20.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SCHMIDT, TAYLOR STURGIS, 5.630 10.00 7.280 8.00 18.00
2. FORTUNE, TREY MILESVILLE, 21.530 9.00 12.500 7.00 16.00
3. JOHNSTON, CALDER ELM SPRINGS, 100.000 0.00 6.200 10.00 10.00
4. BATIE, TYLER BLACK HAWK, 100.000 0.00 6.960 9.00 9.00
5. MATZ, JACE STURGIS, 26.480 8.00 100.000 0.00 8.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LORD, LEVI RAPID CITY, 10.000 7.00 7.440 10.00 17.00
2. NELSON, JADE MIDLAND, 10.000 7.00 7.440 10.00 17.00
3. DALE, TUCKER TIMBER LAKE, 9.310 8.00 13.830 7.00 15.00
4. SCHMIDT, TAYLOR STURGIS, 9.310 8.00 13.830 7.00 15.00
5. SCHAACK, TEL EDGEMONT, 8.700 10.00 22.250 2.00 12.00
6. SCHAACK, TREG EDGEMONT, 8.700 10.00 22.250 2.00 12.00
7. BOLDON, SAMUEL OGLALA, 26.730 2.00 8.310 9.00 11.00
8. PETERS, MATT HOT SPRINGS, 26.730 2.00 8.310 9.00 11.00
9. PEKRON, CODY HOT SPRINGS, 9.000 9.00 100.000 0.00 9.00
10. CUMMINGS, NICK PINE RIDGE, 9.000 9.00 100.000 0.00 9.00
11. MANN, WYATT BOX ELDER, 100.000 0.00 9.210 8.00 8.00
12. MILLER, TANNER SPEARFISH, 100.000 0.00 9.210 8.00 8.00
13. KAMMERER, JED WALL, 12.740 6.00 100.000 0.00 6.00
14. SHEARER, CHELSIE WALL, 12.740 6.00 100.000 0.00 6.00
15. FORTUNE, TREY MILESVILLE, 100.000 0.00 14.210 6.00 6.00
16. MCPHERSON, CODY STURGIS, 100.000 0.00 14.210 6.00 6.00
17. RICHTER, TREY QUINN, 12.900 5.00 26.700 0.00 5.00
18. SCHROTH, CALEB BUFFALO GAP, 12.900 5.00 26.700 0.00 5.00
19. MCNENNY, CONNOR STURGIS, 100.000 0.00 14.370 5.00 5.00
20. SCHMIDT, JADE BOX ELDER, 100.000 0.00 14.370 5.00 5.00
21. MARCH, BRANDY HOT SPRINGS, 14.660 4.00 100.000 0.00 4.00
22. MARCH, LACEY JO HOT SPRINGS, 14.660 4.00 100.000 0.00 4.00
23. BAKER, CORT HERMOSA, 30.040 1.00 20.290 3.00 4.00
24. MACIEJEWSKI, WYATT RAPID CITY, 30.040 1.00 20.290 3.00 4.00
25. LIVERMONT, ELIJAH MARTIN, 100.000 0.00 16.480 4.00 4.00
26. RISSE, ROY MARTIN, 100.000 0.00 16.480 4.00 4.00
27. LONG, BAILEY ENNING, 18.030 3.00 100.000 0.00 3.00
28. MATZ, JACE STURGIS, 18.030 3.00 100.000 0.00 3.00
29. EISENBRAUN, TARAN WALL, 100.000 0.00 24.740 1.00 1.00
30. EISENBRAUN, TYREL WALL, 100.000 0.00 24.740 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. PETERS, MATT HOT SPRINGS, 12.230 9.00 11.080 10.00 19.00
2. SCHAACK, TEL EDGEMONT, 11.150 10.00 12.560 4.00 14.00
3. BLASIUS, LANE WALL, 15.060 4.00 11.690 9.00 13.00
4. MILLER, TANNER SPEARFISH, 14.930 5.00 12.530 5.00 10.00
5. DALE, TUCKER TIMBER LAKE, 15.380 3.00 12.130 6.00 9.00
6. FORTUNE, ROLLY INTERIOR, 12.820 8.00 100.000 0.00 8.00
7. NELSON, JADE MIDLAND, 100.000 0.00 11.800 8.00 8.00
8. SAWVELL, CASEY QUINN, 13.870 7.00 100.000 0.00 7.00
9. KAMMERER, JED WALL, 14.230 6.00 13.970 1.00 7.00
10. JOHNSTON, CALDER ELM SPRINGS, 100.000 0.00 11.890 7.00 7.00
11. SCHAACK, TREG EDGEMONT, 100.000 0.00 12.910 3.00 3.00
12. MANN, WYATT BOX ELDER, 15.520 2.00 14.580 0.00 2.00
13. CURR, ROWDY SCENIC, 100.000 0.00 13.270 2.00 2.00
14. SCHMIDT, JADE BOX ELDER, 15.990 1.00 13.990 0.00 1.00