Scores Listing for Dupree(06/11/2010-Dupree)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. TILL, SAGE DUPREE, SD 57.0 8.00 58.0 9.00 17.00
2. NEWLAND, BENJAMIN BELLE FOURCHE, SD 56.0 7.00 65.0 10.00 17.00
3. BRENGLE, TATEN BUFFALO, SD 65.0 10.00 42.0 6.00 16.00
4. JUELFS, BEN BUFFALO, SD 58.0 9.00 44.0 7.00 16.00
5. SPIEL, DAYTON PARADE, SD 0.0 0.00 50.0 8.00 8.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. ENGESSOR, TAYLOR SPEARFISH, SD 17.151 9.00 16.533 10.00 19.00
2. DEICHERT, AMY SPEARFISH, SD 17.138 10.00 16.932 8.00 18.00
3. THOMPSON, SHELBY EAGLE BUTTE, SD 17.273 8.00 16.994 7.00 15.00
4. SIVERTSEN, CHAZERE' RAPID CITY, SD 17.546 1.00 16.897 9.00 10.00
5. NELSON, TEARNEE FAITH, SD 17.433 3.00 17.023 6.00 9.00
6. PEARMAN, CALBY EAGLE BUTTE, SD 17.373 5.00 17.430 3.00 8.00
7. MILLER, SHAYNA FAITH, SD 17.326 7.00 22.428 0.00 7.00
8. SPRAGUE, TESSIAH NISLAND, SD 17.483 2.00 17.058 5.00 7.00
9. DOLL, KATIE PRAIRIE CITY, SD 17.352 6.00 18.010 0.00 6.00
10. CARMICHAEL, BRITTANY MEADOW, SD 17.415 4.00 17.557 2.00 6.00
11. ELSHERE, KAMI FAITH, SD 17.570 0.00 17.183 4.00 4.00
12. BERNSTEIN, CALLIE FAITH, SD 17.745 0.00 17.634 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. DOLL, KATIE PRAIRIE CITY, SD 5.410 2.50 3.690 9.00 11.50
2. BERNSTEIN, CALLIE FAITH, SD 2.890 10.00 12.730 1.00 11.00
3. PETERSON, TOMIE PARADE, SD 100.000 0.00 3.200 10.00 10.00
4. PEARMAN, CALBY EAGLE BUTTE, SD 3.280 9.00 100.000 0.00 9.00
5. NELSON, TEARNEE FAITH, SD 3.450 8.00 100.000 0.00 8.00
6. LESMEISTER, COLBY PARADE, SD 100.000 0.00 4.540 8.00 8.00
7. KELLY, CHELSEY DUPREE, SD 5.410 2.50 5.390 5.00 7.50
8. FOSTER, CASSIE MEADOW, SD 3.680 7.00 17.240 0.00 7.00
9. JOHNSTON, SHANIA UNION CENTER, SD 100.000 0.00 4.570 7.00 7.00
10. ENGESSOR, TAYLOR SPEARFISH, SD 4.330 6.00 24.510 0.00 6.00
11. CARMICHAEL, BRITTANY MEADOW, SD 100.000 0.00 5.130 6.00 6.00
12. THOMPSON, SHELBY EAGLE BUTTE, SD 4.350 5.00 100.000 0.00 5.00
13. DOWLING, CAITLYN NEWELL, SD 4.580 4.00 100.000 0.00 4.00
14. MUTCHLER, MEGAN NEWELL, SD 100.000 0.00 5.950 4.00 4.00
15. BRITTON, CALLIE BUFFALO, SD 100.000 0.00 7.140 3.00 3.00
16. DEAL, KESSE DUPREE, SD 6.210 0.00 12.680 2.00 2.00
17. MILLER, SHAYNA FAITH, SD 5.540 1.00 100.000 0.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. THYBO, TATE BELLE FOURCHE, SD 72.0 10.00 73.0 10.00 20.00
2. SCHUELKE, TAYGEN NEWELL, SD 70.0 8.50 72.0 9.00 17.50
3. MILLER, TAYLOR FAITH, SD 63.0 6.00 68.0 5.50 11.50
4. HANSON, CODY NEWELL, SD 53.0 5.00 60.0 4.00 9.00
5. SCOFIELD, ZACH BELLE FOURCHE, SD 70.0 8.50 0.0 0.00 8.50
6. BACHMAN, TYRELL FAITH, SD 0.0 0.00 71.0 8.00 8.00
7. GARRETT, DELBERT(SHORTY) DUPREE, SD 65.0 7.00 0.0 0.00 7.00
8. STEVENSON, TIMOTHY"COLE" BUFFALO, SD 0.0 0.00 70.0 7.00 7.00
9. SPIEL, DAYTON PARADE, SD 0.0 0.00 68.0 5.50 5.50
10. NELSON, ANDY SPEARFISH, SD 0.0 0.00 57.0 3.00 3.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. CRAGO, JADE BELLE FOURCHE, SD 71.0 10.00 73.0 10.00 20.00
2. HUNT, JOSHUA FAITH, SD 64.0 8.00 72.5 9.00 17.00
3. WOODWARD, JESS DUPREE, SD 67.0 9.00 70.0 7.00 16.00
4. HUNT, JUSTIN FAITH, SD 63.0 7.00 68.0 6.00 13.00
5. YOUNG, TREY DUPREE, SD 62.0 6.00 63.0 4.00 10.00
6. STARR, KOURT DUPREE, SD 0.0 0.00 72.0 8.00 8.00
7. TILL, SAGE DUPREE, SD 0.0 0.00 66.0 5.00 5.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. KELLY, CHELSEY DUPREE, SD 8.190 9.00 8.060 10.00 19.00
2. JOHNSTON, SHANIA UNION CENTER, SD 7.360 10.00 8.260 8.00 18.00
3. DOLL, KATIE PRAIRIE CITY, SD 8.410 7.00 8.240 9.00 16.00
4. NELSON, TEARNEE FAITH, SD 8.200 8.00 16.470 0.00 8.00
5. LESMEISTER, COLBY PARADE, SD 9.120 3.00 9.090 5.00 8.00
6. WILLIAMS, LEXY HETTINGER, ND 8.490 6.00 9.620 1.00 7.00
7. DEICHERT, AMY SPEARFISH, SD 8.820 5.00 9.380 2.00 7.00
8. ENGESSOR, TAYLOR SPEARFISH, SD 14.990 0.00 8.680 7.00 7.00
9. BERNSTEIN, CALLIE FAITH, SD 9.700 2.00 9.200 4.00 6.00
10. MILLER, SHAYNA FAITH, SD 100.000 0.00 8.870 6.00 6.00
11. BRITTON, CALLIE BUFFALO, SD 8.970 4.00 9.760 0.00 4.00
12. SPRAGUE, TESSIAH NISLAND, SD 11.050 0.00 9.250 3.00 3.00
13. MUTCHLER, MEGAN NEWELL, SD 10.140 1.00 10.540 0.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. PETERSON, TOMIE PARADE, SD 72.0 10.00 68.0 8.00 18.00
2. BRITTON, CALLIE BUFFALO, SD 64.0 9.00 64.0 6.00 15.00
3. DOLL, KATIE PRAIRIE CITY, SD 0.0 0.00 72.0 10.00 10.00
4. WILLIAMS, LEXY HETTINGER, ND 0.0 0.00 69.0 9.00 9.00
5. NELSON, TEARNEE FAITH, SD 0.0 0.00 66.0 7.00 7.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. ENGESSOR, TAYLOR SPEARFISH, SD 20.521 9.00 20.810 10.00 19.00
2. DOLL, KATIE PRAIRIE CITY, SD 21.479 7.00 21.260 8.00 15.00
3. DEICHERT, AMY SPEARFISH, SD 20.356 10.00 30.283 0.00 10.00
4. PETERSON, TOMIE PARADE, SD 21.688 5.00 22.168 5.00 10.00
5. THOMPSON, SHELBY EAGLE BUTTE, SD 26.406 0.00 21.055 9.00 9.00
6. PEARMAN, CALBY EAGLE BUTTE, SD 21.026 8.00 27.074 0.00 8.00
7. WILLIAMS, LEXY HETTINGER, ND 27.646 0.00 22.125 7.00 7.00
8. JOHNSTON, SHANIA UNION CENTER, SD 21.494 6.00 26.231 0.00 6.00
9. SCHREINER, CARLEE JO NEWELL, SD 100.000 0.00 22.155 6.00 6.00
10. SIVERTSEN, CHAZERE' RAPID CITY, SD 21.803 4.00 27.038 0.00 4.00
11. KOKESH, KATY BELLE FOURCHE, SD 31.230 0.00 22.254 4.00 4.00
12. ELSHERE, KAMI FAITH, SD 22.100 3.00 27.163 0.00 3.00
13. BERNSTEIN, CALLIE FAITH, SD 27.079 0.00 22.396 3.00 3.00
14. GARRETT, KAYLEE BELLE FOURCHE, SD 22.201 2.00 33.182 0.00 2.00
15. RITTBERGER, CAITLIN NEWELL, SD 28.637 0.00 22.599 2.00 2.00
16. LESMEISTER, COLBY PARADE, SD 22.689 1.00 33.468 0.00 1.00
17. PIERSON, KELSEY LEMMON, SD 24.376 0.00 22.623 1.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. COSTELLO, MATTHEW NEWELL, SD 69.0 9.50 69.0 10.00 19.50
2. SCHUELKE, TAYGEN NEWELL, SD 54.0 6.00 65.0 9.00 15.00
3. LONGBRAKE, KOLBY DUPREE, SD 65.0 8.00 51.0 5.00 13.00
4. TILL, SAGE DUPREE, SD 69.0 9.50 0.0 0.00 9.50
5. ESCOTT, BAILEY FAITH, SD 45.0 4.00 49.0 4.00 8.00
6. THYBO, TATE BELLE FOURCHE, SD 0.0 0.00 64.0 8.00 8.00
7. THYBO, TREVOR BELLE FOURCHE, SD 61.0 7.00 0.0 0.00 7.00
8. MCCOID, REN BUFFALO, SD 0.0 0.00 55.0 6.50 6.50
9. BRINK, CALLEN UNION CENTER, SD 0.0 0.00 55.0 6.50 6.50
10. O'CONNELL, MIKE ST ONGE, SD 52.0 5.00 0.0 0.00 5.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. COSTELLO, MATTHEW NEWELL, SD 5.640 10.00 5.110 10.00 20.00
2. OLSON, TAZ PRAIRIE CITY, SD 7.460 8.00 6.530 8.00 16.00
3. SCHMIDT, TAYLOR STURGIS, SD 6.360 9.00 100.000 0.00 9.00
4. WOODWARD, JESS DUPREE, SD 100.000 0.00 5.870 9.00 9.00
5. CARMICHAEL, BRICE MEADOW, SD 15.180 7.00 100.000 0.00 7.00
6. HALE, TEE W. WHITE OWL, SD 100.000 0.00 7.890 7.00 7.00
7. LORD, ELI PEIDMONT, SD 100.000 0.00 8.040 6.00 6.00
8. TILL, SAGE DUPREE, SD 100.000 0.00 10.120 5.00 5.00
9. WILLIAMS, BROCK FAITH, SD 100.000 0.00 15.240 4.00 4.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. CARMICHAEL, BRICE MEADOW, SD 9.360 10.00 8.400 8.00 18.00
2. SEIDEL, TY ALLEN SHADEHILL, SD 9.360 10.00 8.400 8.00 18.00
3. WILLIAMS, JHETT FAITH, SD 13.660 8.00 7.210 10.00 18.00
4. LORD, ELI PEIDMONT, SD 13.660 8.00 7.210 10.00 18.00
5. OLIVER, JESSE LEMMON, SD 11.200 9.00 14.680 3.00 12.00
6. HETZEL, CASH LEMMON, SD 11.200 9.00 14.680 3.00 12.00
7. SCHMIDT, TAYLOR STURGIS, SD 17.830 4.00 10.820 7.00 11.00
8. MUTCHLER, MEGAN NEWELL, SD 17.830 4.00 10.820 7.00 11.00
9. BROWN, STERLING BUFFALO, SD 100.000 0.00 8.090 9.00 9.00
10. LEI, BRADY BELLE FOURCHE, SD 100.000 0.00 8.090 9.00 9.00
11. GARRETT, DELBERT(SHORTY) DUPREE, SD 13.680 7.00 100.000 0.00 7.00
12. MORTENSON, RIGGIN EAGLE BUTTE, SD 13.680 7.00 100.000 0.00 7.00
13. PETERSON, TOMIE PARADE, SD 17.370 5.00 14.830 2.00 7.00
14. FOSTER, CASSIE MEADOW, SD 17.370 5.00 14.830 2.00 7.00
15. DALE, TUCKER TIMBER LAKE, SD 23.500 1.00 12.290 6.00 7.00
16. HALE, TEE W. WHITE OWL, SD 23.500 1.00 12.290 6.00 7.00
17. TRAINOR, CODY FAITH, SD 16.270 6.00 100.000 0.00 6.00
18. BRINK, CALLEN UNION CENTER, SD 16.270 6.00 100.000 0.00 6.00
19. STARR, KOURT DUPREE, SD 100.000 0.00 12.980 5.00 5.00
20. MILLER, TAYLOR FAITH, SD 100.000 0.00 12.980 5.00 5.00
21. BERNSTEIN, CODY FAITH, SD 100.000 0.00 13.560 4.00 4.00
22. BACHMAN, TYRELL FAITH, SD 100.000 0.00 13.560 4.00 4.00
23. YOUNG, TREY DUPREE, SD 21.080 3.00 23.190 0.00 3.00
24. WOODWARD, JESS DUPREE, SD 21.080 3.00 23.190 0.00 3.00
25. WILLIAMS, BLAKE PIEDMONT, SD 22.230 2.00 100.000 0.00 2.00
26. WILLIAMS, BROCK FAITH, SD 22.230 2.00 100.000 0.00 2.00
27. DEAL, KASH DUPREE, SD 100.000 0.00 15.350 1.00 1.00
28. LONGBRAKE, SETH HOWES, SD 100.000 0.00 15.350 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SCHUELKE, TAYGEN NEWELL, SD 15.070 8.00 12.430 10.00 18.00
2. WOODWARD, JESS DUPREE, SD 11.340 10.00 15.260 7.00 17.00
3. YOUNG, TREY DUPREE, SD 11.720 9.00 15.030 8.00 17.00
4. DEICHERT, MICHAEL SPEARFISH, SD 100.000 0.00 13.260 9.00 9.00
5. JENSEN, JACE RALPH, SD 15.590 7.00 100.000 0.00 7.00
6. HALE, TEE W. WHITE OWL, SD 16.420 6.00 100.000 0.00 6.00
7. ALLEY, LANE ISABEL, SD 100.000 0.00 18.000 6.00 6.00
8. DALE, TUCKER TIMBER LAKE, SD 17.170 5.00 100.000 0.00 5.00
9. HETZEL, CASH LEMMON, SD 100.000 0.00 22.560 5.00 5.00
10. COSTELLO, MATTHEW NEWELL, SD 17.450 4.00 100.000 0.00 4.00
11. BERNSTEIN, CODY FAITH, SD 100.000 0.00 23.750 4.00 4.00
12. NELSON, ANDY SPEARFISH, SD 20.150 3.00 100.000 0.00 3.00
13. OLSON, TAZ PRAIRIE CITY, SD 20.370 2.00 100.000 0.00 2.00