Scores Listing for Dupree(06/10/2011-Dupree)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. NEWLAND, BENJAMIN BELLE FOURCHE, 0.0 0.00 51.0 10.00 10.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SPRAGUE, TESSIAH NISLAND, 17.539 8.00 17.374 10.00 18.00
2. ELSHERE, KAMI FAITH, 17.339 10.00 17.678 7.00 17.00
3. WOODWARD, CASSY DUPREE, 17.766 5.00 17.598 9.00 14.00
4. ENGESSOR, TAYLOR SPEARFISH, 17.513 9.00 24.802 0.00 9.00
5. DEICHERT, AMY SPEARFISH, 17.799 4.00 17.800 5.00 9.00
6. PEARMAN, CALBY EAGLE BUTTE, 22.725 0.00 17.676 8.00 8.00
7. SIVERTSEN, CHAZERE' SPEARFISH, 17.591 7.00 17.905 0.00 7.00
8. DEAL, KESSE DUPREE, 17.698 6.00 22.693 0.00 6.00
9. BUSH, ALEX BELLE FOURCHE, 18.243 0.00 17.699 6.00 6.00
10. TATON, SHAYLA BELLE FOURCHE, SD 17.855 3.00 17.839 2.00 5.00
11. DOLL, KATIE PRAIRIE CITY, 17.969 0.00 17.815 4.00 4.00
12. OLSON, BRYCE PRAIRIE CITY, 28.044 0.00 17.837 3.00 3.00
13. DERFLINGER, JAMI OPAL, 17.888 2.00 31.563 0.00 2.00
14. KOAN, DANI BUFFALO, 17.929 1.00 18.099 0.00 1.00
15. WILLIAMS, LEXY HETTINGER, 18.196 0.00 17.894 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WILLIAMS, LEXY HETTINGER, 2.940 10.00 16.810 1.00 11.00
2. HANSON, CODI FAITH, 100.000 0.00 2.590 10.00 10.00
3. JOHNSTON, SHANIA UNION CENTER, 3.700 9.00 100.000 0.00 9.00
4. ENGESSOR, TAYLOR SPEARFISH, 9.640 2.00 3.830 7.00 9.00
5. WOODWARD, CASSY DUPREE, 100.000 0.00 3.570 9.00 9.00
6. RITTBERGER, CAITLIN NEWELL, 4.420 8.00 100.000 0.00 8.00
7. MILLER, KATY FAITH, 100.000 0.00 3.660 8.00 8.00
8. GRAY, ALANA FAITH, 4.940 7.00 100.000 0.00 7.00
9. MILLER, SHAYNA FAITH, 4.980 6.00 100.000 0.00 6.00
10. PRICE, TRISHA FAITH, 100.000 0.00 4.090 6.00 6.00
11. BERNSTEIN, CALLIE FAITH, 5.120 5.00 100.000 0.00 5.00
12. GIANNONATTI, ALEXCIA BUFFALO, 100.000 0.00 4.540 5.00 5.00
13. KOAN, DANI BUFFALO, 5.560 4.00 100.000 0.00 4.00
14. MIKKELSON, MIRANDA BELLE FOURCHE, 100.000 0.00 6.030 4.00 4.00
15. WARD, FEHRIN FRUITDALE, 5.670 3.00 100.000 0.00 3.00
16. HOWELL, BRIDGET BELLE FOURCHE, 100.000 0.00 7.090 3.00 3.00
17. SEXTON, BRIANNA BISON, 100.000 0.00 7.330 2.00 2.00
18. PEARMAN, CALBY EAGLE BUTTE, 13.220 1.00 100.000 0.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SCHUELKE, TAYGEN NEWELL, 76.0 10.00 67.0 9.00 19.00
2. JACOBS, IAN BELLE FOURCHE, 68.0 8.00 69.0 10.00 18.00
3. BURGEE, KT EAGLE BUTTE, 71.0 9.00 58.0 6.00 15.00
4. HUNT, JORDAN FAITH, 0.0 0.00 64.0 8.00 8.00
5. BACHMAN, TYRELL FAITH, 67.0 7.00 0.0 0.00 7.00
6. THYBO, TATE BELLE FOURCHE, 0.0 0.00 62.0 7.00 7.00
7. NELSON, ANDY SPEARFISH, 65.0 6.00 0.0 0.00 6.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. STARR, KOURT DUPREE, 72.0 10.00 65.0 8.00 18.00
2. HUNT, JOSHUA FAITH, 69.0 9.00 66.0 9.00 18.00
3. CRAGO, JADE BELLE FOURCHE, 66.0 8.00 69.0 10.00 18.00
4. CARMICHAEL, KENNETH FAITH, 63.0 6.00 62.0 7.00 13.00
5. HUNT, JORDAN FAITH, 65.0 7.00 0.0 0.00 7.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. JOHNSTON, SHANIA UNION CENTER, 8.160 9.00 8.290 9.00 18.00
2. ENGESSOR, TAYLOR SPEARFISH, 9.260 5.00 8.200 10.00 15.00
3. MILLER, KATY FAITH, 8.090 10.00 9.250 3.00 13.00
4. ELSHERE, KAMI FAITH, 8.890 8.00 9.090 4.00 12.00
5. BRITTON, CALLIE BUFFALO, 9.630 2.00 8.730 7.00 9.00
6. WILKEN, TRICIA MEADOW, 19.270 0.00 8.300 8.00 8.00
7. PEARMAN, CALBY EAGLE BUTTE, 9.040 7.00 100.000 0.00 7.00
8. PRICE, TRISHA FAITH, 9.190 6.00 17.640 0.00 6.00
9. MILLER, SHAYNA FAITH, 11.600 0.00 8.830 6.00 6.00
10. NELSON, TEARNEE FAITH, 11.550 0.00 8.910 5.00 5.00
11. BERNSTEIN, CALLIE FAITH, 9.400 4.00 10.890 0.00 4.00
12. ADAMS, ABBIE BUFFALO, 9.550 3.00 9.690 1.00 4.00
13. SMITH, PEYTON LANTRY, 12.240 0.00 9.360 2.00 2.00
14. DEICHERT, AMY SPEARFISH, 10.100 1.00 13.250 0.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. NELSON, TEARNEE FAITH, 68.0 10.00 72.0 10.00 20.00
2. WARD, FEHRIN FRUITDALE, 67.0 9.00 69.0 8.50 17.50
3. DOLL, KATIE PRAIRIE CITY, 66.0 8.00 69.0 8.50 16.50
4. WILLIAMS, LEXY HETTINGER, 63.0 7.00 0.0 0.00 7.00
5. TILL, BOBBIE DUPREE, 0.0 0.00 63.0 7.00 7.00
6. WILKEN, TRICIA MEADOW, 0.0 0.00 62.0 6.00 6.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. DEICHERT, AMY SPEARFISH, 21.828 10.00 21.751 7.00 17.00
2. DOLL, KATIE PRAIRIE CITY, 22.522 7.00 22.095 5.00 12.00
3. OLSON, BRYCE PRAIRIE CITY, 23.039 4.00 21.698 8.00 12.00
4. ELSHERE, KAMI FAITH, 23.271 2.00 21.643 9.00 11.00
5. PEARMAN, CALBY EAGLE BUTTE, 22.676 6.00 22.295 4.00 10.00
6. ENGESSOR, TAYLOR SPEARFISH, 26.465 0.00 21.452 10.00 10.00
7. JOHNSTON, SHANIA UNION CENTER, 22.334 9.00 22.670 0.00 9.00
8. SMITH, PEYTON LANTRY, 22.433 8.00 22.619 1.00 9.00
9. WARD, FEHRIN FRUITDALE, 22.691 5.00 22.590 2.00 7.00
10. SIVERTSEN, CHAZERE' SPEARFISH, 100.000 0.00 22.055 6.00 6.00
11. SPRAGUE, TESSIAH NISLAND, 23.108 3.00 28.783 0.00 3.00
12. GIANNONATTI, ALEXCIA BUFFALO, 23.708 0.00 22.308 3.00 3.00
13. BRITTON, CALLIE BUFFALO, 23.446 1.00 22.973 0.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SCHUELKE, TAYGEN NEWELL, 69.0 9.00 71.0 10.00 19.00
2. HEBB, CHARG EAGLE BUTTE, 56.0 3.00 62.0 8.00 11.00
3. LONGBRAKE, KOLBY DUPREE, 70.0 10.00 0.0 0.00 10.00
4. THYBO, TATE BELLE FOURCHE, 0.0 0.00 67.0 9.00 9.00
5. DEAL, KASH DUPREE, 68.0 8.00 0.0 0.00 8.00
6. MCCOID, REN BUFFALO, 66.0 7.00 0.0 0.00 7.00
7. CLARK, TAYTE MEADOW, 58.0 4.00 47.0 3.00 7.00
8. HUNT, JORDAN FAITH, 0.0 0.00 56.0 7.00 7.00
9. BACHMAN, TYRELL FAITH, 64.0 6.00 0.0 0.00 6.00
10. KEFFELER, CHAZ ENNING, 0.0 0.00 54.0 6.00 6.00
11. LONGBRAKE, SETH HOWES, 59.0 5.00 0.0 0.00 5.00
12. THYBO, TREVOR BELLE FOURCHE, 0.0 0.00 50.0 5.00 5.00
13. CROY, MASON DUPREE, 46.0 0.00 48.0 4.00 4.00
14. SPIEL, DAYTON PARADE, 49.0 2.00 0.0 0.00 2.00
15. KERSTIENS, GRAY FAITH, 0.0 0.00 35.0 2.00 2.00
16. KNIGHT, WYATT EAGLE BUTTE, 48.0 1.00 0.0 0.00 1.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LORD, ELI RAPID CITY, 3.950 10.00 3.880 10.00 20.00
2. STARR, KOURT DUPREE, 6.580 9.00 16.030 6.00 15.00
3. HUNT, JOSHUA FAITH, 8.370 7.00 6.810 8.00 15.00
4. BAIER, RYNE BUFFALO, 8.390 6.00 16.510 4.00 10.00
5. PACKER, CASEY STURGIS, 100.000 0.00 5.930 9.00 9.00
6. CARMICHAEL, BRICE MEADOW, 7.220 8.00 100.000 0.00 8.00
7. NELSON, ANDY SPEARFISH, 20.420 4.00 17.980 3.00 7.00
8. OLIVER, JESSE LEMMON, 100.000 0.00 11.150 7.00 7.00
9. PACKER, CADEN STURGIS, 20.280 5.00 100.000 0.00 5.00
10. PACKER, CODY STURGIS, 100.000 0.00 16.160 5.00 5.00
11. WILLIAMS, JHETT FAITH, 100.000 0.00 18.090 2.00 2.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HULM, SKYLER FAITH, 14.400 7.00 7.330 10.00 17.00
2. SCHUELKE, TAYGEN NEWELL, 14.400 7.00 7.330 10.00 17.00
3. WILLIAMS, JHETT FAITH, 7.640 10.00 100.000 0.00 10.00
4. LORD, ELI RAPID CITY, 7.640 10.00 100.000 0.00 10.00
5. HETZEL, CASH LEMMON, 8.410 9.00 16.660 0.00 9.00
6. OLIVER, JESSE LEMMON, 8.410 9.00 16.660 0.00 9.00
7. JOHNSTON, SHANIA UNION CENTER, 100.000 0.00 8.320 9.00 9.00
8. NELSON, TEARNEE FAITH, 100.000 0.00 8.320 9.00 9.00
9. OLSON, TAZ PRAIRIE CITY, 9.100 8.00 100.000 0.00 8.00
10. JENSON, JACE RALPH, 9.100 8.00 100.000 0.00 8.00
11. DEAL, KASH DUPREE, 100.000 0.00 8.430 8.00 8.00
12. LONGBRAKE, SETH HOWES, 100.000 0.00 8.430 8.00 8.00
13. STARR, KOURT DUPREE, 100.000 0.00 8.800 7.00 7.00
14. PRICE, TRISHA FAITH, 100.000 0.00 8.800 7.00 7.00
15. HOWELL, BRIDGET BELLE FOURCHE, 14.650 6.00 100.000 0.00 6.00
16. LONGBRAKE, KOLBY DUPREE, 14.650 6.00 100.000 0.00 6.00
17. PACKER, CODY STURGIS, 100.000 0.00 9.480 6.00 6.00
18. PACKER, CASEY STURGIS, 100.000 0.00 9.480 6.00 6.00
19. DONNER, SAGE MORRISTOWN, 17.120 5.00 100.000 0.00 5.00
20. MORELAND, JAKE RED OWL, 17.120 5.00 100.000 0.00 5.00
21. CRAGO, JADE BELLE FOURCHE, 33.700 2.00 14.310 3.00 5.00
22. MCCOID, REN BUFFALO, 33.700 2.00 14.310 3.00 5.00
23. ENGESSOR, TAYLOR SPEARFISH, 100.000 0.00 9.730 5.00 5.00
24. DEICHERT, MICHAEL SPEARFISH, 100.000 0.00 9.730 5.00 5.00
25. SCHUELKE, TYANN OPAL, 21.420 4.00 100.000 0.00 4.00
26. BERNSTEIN, CALLIE FAITH, 21.420 4.00 100.000 0.00 4.00
27. NOVAK, PRESTON NEWELL, 100.000 0.00 10.500 4.00 4.00
28. MUTCHLER, MEGAN NEWELL, 100.000 0.00 10.500 4.00 4.00
29. CLARK, TRIG MEADOW, 27.980 3.00 100.000 0.00 3.00
30. CLARK, TAYTE MEADOW, 27.980 3.00 100.000 0.00 3.00
31. WOODWARD, CASSY DUPREE, 100.000 0.00 14.330 2.00 2.00
32. FOSTER, LANE MEADOW, 100.000 0.00 14.330 2.00 2.00
33. CARMICHAEL, BRICE MEADOW, 100.000 0.00 15.190 1.00 1.00
34. SEIDEL, TY ALLEN SHADEHILL, 100.000 0.00 15.190 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. STARR, KOURT DUPREE, 12.140 10.00 13.940 9.00 19.00
2. SCHUELKE, TAYGEN NEWELL, 13.140 9.00 14.620 8.00 17.00
3. PACKER, CADEN STURGIS, 14.290 8.00 16.830 3.00 11.00
4. CARMICHAEL, BRICE MEADOW, 100.000 0.00 13.540 10.00 10.00
5. LORD, ELI RAPID CITY, 23.700 3.00 15.500 6.00 9.00
6. WILLIAMS, JHETT FAITH, 17.410 7.00 100.000 0.00 7.00
7. JENSON, JACE RALPH, 100.000 0.00 14.690 7.00 7.00
8. PACKER, CODY STURGIS, 21.720 6.00 100.000 0.00 6.00
9. BERNSTEIN, CODY FAITH, 22.170 5.00 20.480 0.00 5.00
10. CLARK, TAYTE MEADOW, 100.000 0.00 15.780 5.00 5.00
11. CLARK, TRIG MEADOW, 22.300 4.00 21.350 0.00 4.00
12. CROY, PAKE DUPREE, 100.000 0.00 16.280 4.00 4.00
13. DEICHERT, MICHAEL SPEARFISH, 26.810 2.00 100.000 0.00 2.00
14. PACKER, CASEY STURGIS, 100.000 0.00 18.980 2.00 2.00
15. OLSON, TAZ PRAIRIE CITY, 28.000 1.00 20.310 0.00 1.00
16. NOVAK, PRESTON NEWELL, 28.360 0.00 19.500 1.00 1.00