Scores Listing for Huron(06/03/2011-Huron)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. GERMAN, DELANE PEEVER, 49.0 10.00 62.0 10.00 20.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LATHAM, KYNDALL FLANDREAU, 17.213 10.00 17.200 4.00 14.00
2. VANGERPEN, LANAE AVON, 17.351 8.00 17.101 6.00 14.00
3. FULTON, HALLIE MILLER, 17.457 4.00 16.791 9.00 13.00
4. LATHAM, KAITLYN FLANDREAU, 17.509 3.00 17.037 8.00 11.00
5. BACH, TYRA FLORENCE, 17.451 5.00 17.178 5.00 10.00
6. MUSICK, CASSIDY VIRGIL, 22.211 0.00 16.545 10.00 10.00
7. FANNING, KAYLA OLIVET, 17.437 6.50 17.541 3.00 9.50
8. DECKER, BROOKE HURON, 17.320 9.00 22.287 0.00 9.00
9. NAGEL, CHESNEY SPRINGFIELD, 17.881 0.00 17.099 7.00 7.00
10. LAMMERS, JORRY HARTFORD, 17.437 6.50 22.216 0.00 6.50
11. WOLLES, BROOKE DELL RAPIDS, 17.623 2.00 17.570 1.00 3.00
12. JANDREAU, JILL KIMBALL, 22.391 0.00 17.569 2.00 2.00
13. BIRKHOLTZ, COURTNEY WILLOW LAKE, 17.688 1.00 17.745 0.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. NAGEL, SHAYNA SPRINGFIELD, 3.450 8.00 3.420 8.00 16.00
2. LATHAM, KAITLYN FLANDREAU, 2.880 10.00 100.000 0.00 10.00
3. NAGEL, CHESNEY SPRINGFIELD, 100.000 0.00 3.240 10.00 10.00
4. WOLLES, BROOKE DELL RAPIDS, 3.410 9.00 100.000 0.00 9.00
5. KNIPPLING, VANZI CHAMBERLAIN, 100.000 0.00 3.350 9.00 9.00
6. HUPP, TARIN HURON, 3.780 7.00 100.000 0.00 7.00
7. JENDERSEE, MCKENZIE MITCHELL, 12.470 2.00 3.710 5.00 7.00
8. BIRKHOLTZ, COURTNEY WILLOW LAKE, 12.660 0.00 3.440 7.00 7.00
9. MICHALSKI, MOLLIE JO WATERTOWN, 4.090 6.00 100.000 0.00 6.00
10. CHRISTENSEN, SYERRA (C.Y.) KENNEBEC, 100.000 0.00 3.560 6.00 6.00
11. BACH, TYRA FLORENCE, 4.250 5.00 12.720 0.00 5.00
12. VIZECKY, ALLISON BRANDT, 4.930 4.00 100.000 0.00 4.00
13. SIMONS, ALLIE ABERDEEN, 5.130 3.00 5.360 1.00 4.00
14. HEMMINGSON, KAYLA BRADLEY, 100.000 0.00 3.740 4.00 4.00
15. FULTON, HALLIE MILLER, 12.500 1.00 4.270 2.00 3.00
16. JANDREAU, JILL KIMBALL, 100.000 0.00 4.260 3.00 3.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. KNUTSON, RYAN TORONTO, 76.0 10.00 0.0 0.00 10.00
2. GERMAN, DELANE PEEVER, 0.0 0.00 74.0 10.00 10.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MASON, TORY FRANKFORT, 64.0 10.00 73.0 10.00 20.00
2. MAIER, JADE BOWDLE, 61.0 9.00 61.0 9.00 18.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. NAGEL, CHESNEY SPRINGFIELD, 8.020 9.00 8.260 9.00 18.00
2. KNIPPLING, VANZI CHAMBERLAIN, 8.540 7.00 8.210 10.00 17.00
3. HUPP, TARIN HURON, 8.240 8.00 9.900 3.00 11.00
4. FULTON, HALLIE MILLER, 7.880 10.00 100.000 0.00 10.00
5. MICHELS, TORRIE MITCHELL, 9.340 4.00 9.640 6.00 10.00
6. VILHAUER, PAIGE AVON, 9.440 3.00 9.730 5.00 8.00
7. CWACH, BRANDI GEDDES, 100.000 0.00 8.520 8.00 8.00
8. SIMONS, ALLIE ABERDEEN, 18.170 0.00 8.750 7.00 7.00
9. SEVERSON, CHEYENNE RAYMOND, 9.020 6.00 11.650 0.00 6.00
10. DECKER, BROOKE HURON, 9.070 5.00 10.440 0.00 5.00
11. HEMMINGSON, KAYLA BRADLEY, 15.170 0.00 9.870 4.00 4.00
12. CAREY, SIDNEY HURON, 9.860 2.00 20.050 0.00 2.00
13. HABECK, KYLEE ABERDEEN, 12.950 0.00 10.110 2.00 2.00
14. JENDERSEE, MCKENZIE MITCHELL, 10.610 1.00 100.000 0.00 1.00
15. PETERSEN, KRISTA WATERTOWN, 12.110 0.00 10.360 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. FULTON, HALLIE MILLER, 69.0 10.00 70.0 10.00 20.00
2. STRAND, SHELBY HARRISBURG, 68.0 9.00 68.0 9.00 18.00
3. HABECK, KYLEE ABERDEEN, 61.0 8.00 0.0 0.00 8.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LATHAM, KAITLYN FLANDREAU, 21.369 8.00 20.845 9.00 17.00
2. MOODY, LOGAN LETCHER, 21.298 9.00 21.255 7.00 16.00
3. CWACH, BRANDI GEDDES, 21.291 10.00 21.682 3.00 13.00
4. KNIPPLING, VANZI CHAMBERLAIN, 21.955 5.00 21.576 5.00 10.00
5. FANNING, KAYLA OLIVET, 30.773 0.00 20.707 10.00 10.00
6. VANGERPEN, LANAE AVON, 100.000 0.00 20.872 8.00 8.00
7. MUSICK, CASSIDY VIRGIL, 21.612 7.00 33.454 0.00 7.00
8. BACH, JENNIFER WATERTOWN, 21.936 6.00 100.000 0.00 6.00
9. HABECK, KYLEE ABERDEEN, 26.402 0.00 21.437 6.00 6.00
10. BEATY, CAITLIN MITCHELL, 22.175 3.00 22.022 2.00 5.00
11. NAGEL, CHESNEY SPRINGFIELD, 22.081 4.00 28.637 0.00 4.00
12. LAMMERS, JORRY HARTFORD, 27.278 0.00 21.598 4.00 4.00
13. CHRISTENSEN, SYERRA (C.Y.) KENNEBEC, 22.529 2.00 26.927 0.00 2.00
14. LEONHARDT, CHEYENNE GROTON, 22.860 1.00 22.149 1.00 2.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. THYBERG, EVAN HARTFORD, 16.670 10.00 5.680 10.00 20.00
2. PARR, LOGAN MITCHELL, 100.000 0.00 13.040 9.00 9.00
3. GERMAN, AUSTIN PEEVER, 100.000 0.00 13.460 8.00 8.00
4. BOYSEN, BLAKE SIOUX FALLS, 100.000 0.00 26.200 7.00 7.00
5. HART, SID CENTERVILLE, 100.000 0.00 27.440 6.00 6.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BOYSEN, BLAKE SIOUX FALLS, 15.680 8.00 8.480 10.00 18.00
2. CHRISTENSEN, DEAN BERESFORD, 15.680 8.00 8.480 10.00 18.00
3. TREEBY, WYATT HECLA, 17.150 7.00 18.260 5.00 12.00
4. ANDERSEN, SETH HURLEY, 17.150 7.00 18.260 5.00 12.00
5. HART, DYLAN MITCHELL, 9.790 10.00 100.000 0.00 10.00
6. PARR, LOGAN MITCHELL, 9.790 10.00 100.000 0.00 10.00
7. BIRKHOLTZ, COLE WILLOW LAKE, 15.490 9.00 100.000 0.00 9.00
8. BIRKHOLTZ, COURTNEY WILLOW LAKE, 15.490 9.00 100.000 0.00 9.00
9. CHRISTENSEN, SYERRA (C.Y.) KENNEBEC, 100.000 0.00 10.030 9.00 9.00
10. FULTON, HALLIE MILLER, 100.000 0.00 10.030 9.00 9.00
11. KALLHOFF, KYLE WATERTOWN, 100.000 0.00 12.140 8.00 8.00
12. BACH, TYRA FLORENCE, 100.000 0.00 12.140 8.00 8.00
13. CLARKE, TY WESSINGTON, 100.000 0.00 13.990 7.00 7.00
14. HIGHT, ELIOT WHITE RIVER, 100.000 0.00 13.990 7.00 7.00
15. PEDERSEN, NATHEN PLATTE, 19.330 6.00 100.000 0.00 6.00
16. PEDERSEN, KAYCEE PLATTE, 19.330 6.00 100.000 0.00 6.00
17. SEVERSON, LANE RAYMOND, 100.000 0.00 16.470 6.00 6.00
18. NAGEL, SHAYNA SPRINGFIELD, 100.000 0.00 16.470 6.00 6.00
19. BOHNENKAMP, MICHAEL BALTIC, 21.550 5.00 100.000 0.00 5.00
20. BOHNENKAMP, MELISSA BALTIC, 21.550 5.00 100.000 0.00 5.00
21. BOONE, KATIE TWIN BROOKS, 22.720 4.00 100.000 0.00 4.00
22. MAIER, JADE BOWDLE, 22.720 4.00 100.000 0.00 4.00
23. GERMAN, AUSTIN PEEVER, 100.000 0.00 23.700 4.00 4.00
24. GERMAN, TAYLOR PEEVER, 100.000 0.00 23.700 4.00 4.00
25. GORDER, DUSTY ESTELLINE, 24.750 3.00 100.000 0.00 3.00
26. JANISCH, WYATT LAKE CITY, 24.750 3.00 100.000 0.00 3.00
27. HUPP, TARIN HURON, 100.000 0.00 32.690 3.00 3.00
28. POTTER, COLE WINFRED, 100.000 0.00 32.690 3.00 3.00
29. DONNELLY, RYAN ELK POINT, 30.980 2.00 100.000 0.00 2.00
30. LIMOGES, JARED ELK POINT, 30.980 2.00 100.000 0.00 2.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. ANDERSEN, SETH HURLEY, 11.120 10.00 10.000 10.00 20.00
2. SIVERTSEN, LEE REE HEIGHTS, 13.780 5.00 13.520 8.00 13.00
3. KALLHOFF, KYLE WATERTOWN, 13.220 6.00 17.140 6.00 12.00
4. TREEBY, WYATT HECLA, 12.230 9.00 100.000 0.00 9.00
5. HART, DYLAN MITCHELL, 30.270 0.00 12.250 9.00 9.00
6. HIGHT, ELIOT WHITE RIVER, 12.430 8.00 100.000 0.00 8.00
7. BOYSEN, BLAKE SIOUX FALLS, 13.070 7.00 24.400 0.00 7.00
8. THYBERG, EVAN HARTFORD, 21.730 0.00 15.920 7.00 7.00
9. GEHRKE, STERLING CASTLEWOOD, 17.060 1.00 17.740 5.00 6.00
10. BERGESON, DALLAS HARTFORD, 15.200 4.00 100.000 0.00 4.00
11. KNIPPLING, TREVOR CHAMBERLAIN, 16.830 2.00 19.780 2.00 4.00
12. BIRKHOLTZ, COLE WILLOW LAKE, 100.000 0.00 18.820 4.00 4.00
13. SEVERSON, LANE RAYMOND, 16.800 3.00 100.000 0.00 3.00
14. CROSS, TANNER WOONSOCKET, 17.340 0.00 19.000 3.00 3.00
15. OLLERICH, TY HARTFORD, 29.800 0.00 21.930 1.00 1.00