Scores Listing for Huron(06/04/2010-Huron)


BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LAMMERS, JORRY HARTFORD, SD 17.393 7.00 17.290 10.00 17.00
2. LATHAM, KAITLYN FLANDREAU, SD 17.380 8.00 17.590 6.00 14.00
3. LATHAM, KYNDALL FLANDREAU, SD 17.460 6.00 17.550 8.00 14.00
4. VANGERPEN, LANAE AVON, SD 17.551 5.00 17.438 9.00 14.00
5. FULTON, HALLIE MILLER, SD 17.232 10.00 17.886 0.00 10.00
6. DONNELLY, JENNA ELK POINT, SD 17.340 9.00 22.346 0.00 9.00
7. KNIPPLING, VANZI CHAMBERLAIN, SD 17.613 4.00 17.656 5.00 9.00
8. WOLLES, BROOKE DELL RAPIDS, SD 17.831 1.00 17.561 7.00 8.00
9. FANNING, KAYLA OLIVET, SD 22.970 0.00 17.670 4.00 4.00
10. KANNAS, KENDRA HAYTI, SD 17.649 3.00 17.943 0.00 3.00
11. MOODY, LOGAN LETCHER, SD 18.155 0.00 17.725 3.00 3.00
12. HEALY, PEYTON PUKWANA, SD 17.796 2.00 18.060 0.00 2.00
13. JANDREAU, JILL KIMBALL, SD 18.375 0.00 17.727 2.00 2.00
14. BACH, TAYLOR FLORENCE, SD 24.228 0.00 17.756 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. CHRISTENSEN, SYERRA KENNEBEC, SD 2.570 9.00 3.030 9.00 18.00
2. BOOMGARDEN, ASHLEY DAVIS, SD 5.660 5.00 4.080 8.00 13.00
3. FULTON, HALLIE MILLER, SD 2.420 10.00 99.990 0.00 10.00
4. HUPP, TARIN HURON, SD 99.990 0.00 2.670 10.00 10.00
5. LATHAM, KAITLYN FLANDREAU, SD 3.080 8.00 99.990 0.00 8.00
6. BACH, TYRA FLORENCE, SD 4.320 7.00 99.990 0.00 7.00
7. KNIPPLING, VANZI CHAMBERLAIN, SD 99.990 0.00 4.720 7.00 7.00
8. DONNELLY, JENNA ELK POINT, SD 5.150 6.00 99.990 0.00 6.00
9. ALBERS, BREANN HARTFORD, SD 99.990 0.00 4.830 6.00 6.00
10. WOLLES, BROOKE DELL RAPIDS, SD 99.990 0.00 5.370 5.00 5.00
11. MOODY, LOGAN LETCHER, SD 5.900 4.00 99.990 0.00 4.00
12. PEDERSEN, KAYCEE PLATTE, SD 99.990 0.00 5.640 4.00 4.00
13. HEMMINGSON, MORGAN BRADLEY, SD 6.490 3.00 99.990 0.00 3.00
14. JANDREAU, JILL KIMBALL, SD 99.990 0.00 5.710 3.00 3.00
15. MASON, BAILLEY WATERTOWN, SD 8.190 2.00 99.990 0.00 2.00
16. WINTLE, CARRIE IROQUOIS, SD 16.820 1.00 99.990 0.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. BERTUS, JOE AVON, SD 53.0 10.00 0.0 0.00 10.00
2. MADDOCKS, RANCE HECLA, SD 0.0 0.00 65.0 10.00 10.00
3. BERTUS, JEFF AVON, SD 34.0 9.00 0.0 0.00 9.00
4. WYNIA, KOLE AVON, SD 0.0 0.00 60.0 9.00 9.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MASON, TORY FRANKFORT, SD 71.0 10.00 72.0 10.00 20.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HUPP, TARIN HURON, SD 9.120 10.00 9.010 9.00 19.00
2. FANNING, KELSEY OLIVET, SD 9.470 8.00 10.980 4.00 12.00
3. PEDERSEN, KAYCEE PLATTE, SD 10.390 4.00 9.630 8.00 12.00
4. BOOMGARDEN, ASHLEY DAVIS, SD 9.410 9.00 11.170 2.00 11.00
5. FRITZ, NICOLE SIOUX FALLS, SD 9.540 7.00 11.110 3.00 10.00
6. FULTON, HALLIE MILLER, SD 12.000 0.00 8.830 10.00 10.00
7. WEBER, CAITLIN WATERTOWN, SD 10.460 2.00 9.950 6.50 8.50
8. FANNING, KAYLA OLIVET, SD 11.160 0.00 9.950 6.50 6.50
9. BACH, TAYLOR FLORENCE, SD 9.730 6.00 11.290 0.00 6.00
10. BACH, TYRA FLORENCE, SD 9.790 5.00 99.990 0.00 5.00
11. SIMONS, ALLIE ABERDEEN, SD 13.050 0.00 10.170 5.00 5.00
12. NAGEL, SHAYNA SPRINGFIELD, SD 10.450 3.00 11.700 0.00 3.00
13. DONNELLY, TAYLOR ELK POINT, SD 10.780 1.00 14.660 0.00 1.00
14. ALBERS, BREANN HARTFORD, SD 11.220 0.00 11.280 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. YACKLEY, BRIELLE WATERTOWN, SD 66.0 10.00 69.0 9.00 19.00
2. FULTON, HALLIE MILLER, SD 0.0 0.00 70.0 10.00 10.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. VANGERPEN, LANAE AVON, SD 21.059 10.00 21.203 9.00 19.00
2. MOODY, LOGAN LETCHER, SD 21.227 7.00 20.903 10.00 17.00
3. BACH, TYRA FLORENCE, SD 21.590 6.00 21.320 8.00 14.00
4. HABECK, KYLEE ABERDEEN, SD 21.223 8.00 21.592 4.00 12.00
5. NAGEL, SHAYNA SPRINGFIELD, SD 21.835 4.50 21.539 6.00 10.50
6. BACH, TAYLOR FLORENCE, SD 21.219 9.00 35.992 0.00 9.00
7. KENNEDY, KELSEY BERESFORD, SD 22.090 2.00 21.512 7.00 9.00
8. ALBERS, BREANN HARTFORD, SD 21.835 4.50 21.990 1.00 5.50
9. FRITZ, NICOLE SIOUX FALLS, SD 27.127 0.00 21.577 5.00 5.00
10. JANDREAU, JILL KIMBALL, SD 22.009 3.00 22.015 0.00 3.00
11. MICHALSKI, MOLLI JO WATERTOWN, SD 32.915 0.00 21.798 3.00 3.00
12. LATHAM, KAITLYN FLANDREAU, SD 27.115 0.00 21.832 2.00 2.00
13. LAMMERS, JORRY HARTFORD, SD 22.736 1.00 22.587 0.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. JANDREAU, DAWSON KENNEBEC, SD 74.0 10.00 58.0 10.00 20.00
2. WYNIA, KOLE AVON, SD 39.0 9.00 54.0 9.00 18.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. ALBERS, CHASE HARTFORD, SD 4.710 10.00 4.050 10.00 20.00
2. NELSON, JADE MIDLAND, SD 6.210 8.00 5.160 9.00 17.00
3. BOYSEN, BLAKE SIOUX FALLS, SD 8.050 6.00 5.250 8.00 14.00
4. THYBERG, EVAN HARTFORD, SD 6.720 7.00 13.250 6.00 13.00
5. FULTON, COLE MILLER, SD 6.140 9.00 99.990 0.00 9.00
6. SCHROEDER, TATE IRENE, SD 13.490 3.00 15.810 5.00 8.00
7. GERMAN, AUSTIN PEEVER, SD 99.990 0.00 9.840 7.00 7.00
8. KNIPPLING, TREVOR CHAMBERLAIN, SD 15.540 2.00 20.390 4.00 6.00
9. BERGESON, DALLAS HARTFORD, SD 8.380 5.00 99.990 0.00 5.00
10. SCHAACK, TATE CLARK, SD 9.700 4.00 99.990 0.00 4.00
11. HART, SID CENTERVILLE, SD 17.500 1.00 99.990 0.00 1.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. FULTON, COLE MILLER, SD 8.140 10.00 7.870 9.00 19.00
2. NELSON, JADE MIDLAND, SD 8.140 10.00 7.870 9.00 19.00
3. KNIPPLING, VANZI CHAMBERLAIN, SD 18.570 6.00 16.480 8.00 14.00
4. KNIPPLING, TREVOR CHAMBERLAIN, SD 18.570 6.00 16.480 8.00 14.00
5. TORNBERG, ELLE HARRISBURG, SD 17.570 7.00 26.420 5.00 12.00
6. CHRISTENSEN, DEAN BERESFORD, SD 17.570 7.00 26.420 5.00 12.00
7. BOOMGARDEN, ASHLEY DAVIS, SD 26.180 5.00 21.860 7.00 12.00
8. ANDERSEN, SETH HURLEY, SD 26.180 5.00 21.860 7.00 12.00
9. KRANTZ, TY MITCHELL, SD 99.990 0.00 5.540 10.00 10.00
10. TREEBY, WYATT HECLA, SD 99.990 0.00 5.540 10.00 10.00
11. FISCHER, DALTON CENTERVILLE, SD 16.220 9.00 99.990 0.00 9.00
12. NELSON, MATT COLMAN, SD 16.220 9.00 99.990 0.00 9.00
13. ALBERS, CHASE HARTFORD, SD 16.880 8.00 99.990 0.00 8.00
14. BOYSEN, BLAKE SIOUX FALLS, SD 16.880 8.00 99.990 0.00 8.00
15. CLARKE, TY WESSINGTON, SD 99.990 0.00 23.950 6.00 6.00
16. HIGHT, ELIOT WHITE RIVER, SD 99.990 0.00 23.950 6.00 6.00
17. SCHAACK, TATE CLARK, SD 99.990 0.00 26.490 4.00 4.00
18. SCHAACK, TUCKER CLARK, SD 99.990 0.00 26.490 4.00 4.00
19. FANNING, KAYLA OLIVET, SD 99.990 0.00 28.000 3.00 3.00
20. WYNIA, KOLE AVON, SD 99.990 0.00 28.000 3.00 3.00
21. JANDREAU, JILL KIMBALL, SD 99.990 0.00 29.840 2.00 2.00
22. JANDREAU, DAWSON KENNEBEC, SD 99.990 0.00 29.840 2.00 2.00
23. CROSS, TANNER WOONSOCKET, SD 99.990 0.00 31.090 1.00 1.00
24. SIVERTSEN, LEE REE HEIGHTS, SD 99.990 0.00 31.090 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. ANDERSEN, SETH HURLEY, SD 10.670 10.00 11.780 8.00 18.00
2. CLARKE, TY WESSINGTON, SD 11.260 9.00 12.790 6.00 15.00
3. KRANTZ, TY MITCHELL, SD 14.220 3.00 11.770 9.00 12.00
4. FULTON, COLE MILLER, SD 12.820 6.00 13.930 5.00 11.00
5. PARR, CHANCE MITCHELL, SD 99.990 0.00 10.270 10.00 10.00
6. TREEBY, WYATT HECLA, SD 11.650 8.00 99.990 0.00 8.00
7. HIGHT, ELIOT WHITE RIVER, SD 11.830 7.00 19.580 1.00 8.00
8. KNIPPLING, TREVOR CHAMBERLAIN, SD 99.990 0.00 12.310 7.00 7.00
9. CROSS, TANNER WOONSOCKET, SD 13.620 5.00 99.990 0.00 5.00
10. SIVERTSEN, LEE REE HEIGHTS, SD 13.810 4.00 99.990 0.00 4.00
11. BOYSEN, BLAKE SIOUX FALLS, SD 23.260 0.00 16.120 4.00 4.00
12. KALLHOFF, KYLE WATERTOWN, SD 27.580 0.00 18.860 3.00 3.00
13. ALBERS, CHASE HARTFORD, SD 16.170 2.00 99.990 0.00 2.00
14. HART, SID CENTERVILLE, SD 99.990 0.00 19.270 2.00 2.00
15. MASON, TORY FRANKFORT, SD 17.040 1.00 99.990 0.00 1.00