Scores Listing for Winner(06/03/2011-Winner)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. COWAN, TATE FT. PIERRE, 0.0 0.00 63.0 10.00 10.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MOHR, COLBEE TIMBER LAKE, 17.436 8.00 17.137 10.00 18.00
2. ODENBACH, KALLIE ROSE HAMILL, 17.331 10.00 17.468 5.00 15.00
3. WEBB, KAILEE ISABEL, 17.700 4.00 17.267 9.00 13.00
4. GRAY, HOLLIE RIDGEVIEW, 17.390 9.00 17.616 3.00 12.00
5. GLAUS, SAVANNA CHAMBERLAIN, 17.674 5.00 17.410 7.00 12.00
6. STROMER, SHANDRA FT. PIERRE, SD 17.600 7.00 17.642 1.00 8.00
7. CARROLL, LACEY HARROLD, 17.915 0.00 17.276 8.00 8.00
8. DAHLGREN, COURTNEY TIMBER LAKE, 17.643 6.00 28.269 0.00 6.00
9. KUSSER, BAILEY HIGHMORE, 100.000 0.00 17.445 6.00 6.00
10. WIENTJES, RYLAE ONIDA, 17.902 0.00 17.470 4.00 4.00
11. TALSMA, TANYA IONA, 17.730 3.00 17.718 0.00 3.00
12. KENZY, ERIN IONA, 17.843 2.00 18.062 0.00 2.00
13. PAPOUSEK, LISSA QUINN, 18.067 0.00 17.627 2.00 2.00
14. HOSTUTLER, KATIE MIDLAND, 17.855 1.00 17.850 0.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LENSGRAV, KATIE INTERIOR, 13.120 7.00 4.080 10.00 17.00
2. BREITAG, HELEN PIERRE, 6.280 8.00 16.250 4.00 12.00
3. RUTTEN, RYLEE JO COLOME, 3.620 10.00 100.000 0.00 10.00
4. WIENTJES, RYLAE ONIDA, 5.170 9.00 100.000 0.00 9.00
5. KUSSER, BAILEY HIGHMORE, 100.000 0.00 4.570 9.00 9.00
6. TALSMA, TANYA IONA, 100.000 0.00 5.330 8.00 8.00
7. THORNE, TRAIT WHITE RIVER, 100.000 0.00 5.880 7.00 7.00
8. WIENTJES, REMI ONIDA, 15.480 6.00 100.000 0.00 6.00
9. TIBBS, BAILEY FT. PIERRE, 100.000 0.00 8.580 6.00 6.00
10. HANSON, SCHAE BURKE, 19.890 5.00 100.000 0.00 5.00
11. ENRIGHT, HALEY TIMBER LAKE, 100.000 0.00 13.850 5.00 5.00
12. BARRY, TAWNY CARTER, 100.000 0.00 27.830 3.00 3.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. ETZKORN, JACOB PIERRE, 64.0 6.50 70.0 10.00 16.50
2. MADSEN, DYLAN PRESHO, 63.0 4.50 68.0 9.00 13.50
3. SCOTT, LANE KENNEBEC, 72.0 10.00 0.0 0.00 10.00
4. NELSON, CLINT PHILIP, 69.0 9.00 0.0 0.00 9.00
5. MAIER, TREY PIERRE, 61.0 3.00 60.0 6.00 9.00
6. ETZKORN, DAN PIERRE, 65.0 8.00 0.0 0.00 8.00
7. SCHONEBAUM, LEVI HERRICK, 0.0 0.00 65.0 7.50 7.50
8. HENINGER, DALLAS FT. PIERRE, 0.0 0.00 65.0 7.50 7.50
9. MEINTSMA, JOSHUA PIERRE, 64.0 6.50 0.0 0.00 6.50
10. SHOEMAKER, SCOTT GREGORY, 63.0 4.50 0.0 0.00 4.50
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. COWAN, DREW HIGHMORE, 73.0 10.00 73.0 10.00 20.00
2. MELVIN, JACE FT. PIERRE, 72.0 9.00 72.0 9.00 18.00
3. O'DANIEL, KLAY KADOKA, 71.0 8.00 70.0 7.00 15.00
4. HERBER, CAP KADOKA, 70.5 7.00 71.0 8.00 15.00
5. CHRISTENSEN, LOGAN KADOKA, 70.0 6.00 67.0 4.00 10.00
6. MUSICK, CARSON PIERRE, 68.0 5.00 68.0 5.00 10.00
7. BUCHHOLZ, TRUE BELVIDERE, 65.0 3.00 69.0 6.00 9.00
8. O'LEARY, JIM TIMBER LAKE, 67.0 4.00 66.0 3.00 7.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LENSGRAV, KATIE INTERIOR, 8.910 7.00 7.870 10.00 17.00
2. WIENTJES, RYLAE ONIDA, 8.060 9.00 9.450 5.00 14.00
3. LARSON, KAYLEA HAMILL, 9.060 5.00 8.540 8.00 13.00
4. ENRIGHT, HALEY TIMBER LAKE, 9.120 4.00 8.340 9.00 13.00
5. WIENTJES, REMI ONIDA, 7.850 10.00 10.800 0.00 10.00
6. RUTTEN, RYLEE JO COLOME, 8.890 8.00 10.210 0.00 8.00
7. BARRY, TAWNY CARTER, 18.150 0.00 9.000 7.00 7.00
8. GLAUS, SAVANNA CHAMBERLAIN, 9.030 6.00 11.090 0.00 6.00
9. BARRY, TAYLOR CARTER, 9.290 3.00 9.740 3.00 6.00
10. HANSON, SCHAE BURKE, 10.530 0.00 9.290 6.00 6.00
11. YACKLEY, BRIELLE PIERRE, 20.200 0.00 9.620 4.00 4.00
12. WEBB, KAILEE ISABEL, 9.350 2.00 100.000 0.00 2.00
13. CARROLL, LACEY HARROLD, 11.270 0.00 9.920 2.00 2.00
14. OLSON, JESSICA IDEAL, 9.460 1.00 13.900 0.00 1.00
15. SALONEN, CHEYENNE GREGORY, SD 12.270 0.00 9.970 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. OWEN, KENZIE WINNER, 72.0 10.00 72.0 9.00 19.00
2. KENZY, CHARLI IONA, 71.0 8.00 73.0 10.00 18.00
3. HERBER, MARTI KADOKA, 71.0 8.00 71.0 7.00 15.00
4. KENZY, ERIN IONA, 70.5 6.00 71.0 7.00 13.00
5. HANSON, SCHAE BURKE, 71.0 8.00 70.0 4.00 12.00
6. LENSGRAV, KATIE INTERIOR, 68.0 4.00 71.0 7.00 11.00
7. ODENBACH, KALLIE ROSE HAMILL, 70.0 5.00 70.0 4.00 9.00
8. WEBB, KAILEE ISABEL, 67.0 3.00 68.0 2.00 5.00
9. YACKLEY, BRIELLE PIERRE, 64.0 1.00 70.0 4.00 5.00
10. RUTTEN, RYLEE JO COLOME, 65.0 2.00 63.0 1.00 3.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BREITAG, HELEN PIERRE, 21.378 10.00 21.050 10.00 20.00
2. WIENTJES, REMI ONIDA, 22.196 8.00 21.863 3.00 11.00
3. HOCKETT, KASEY RIDGEVIEW, 22.656 3.00 21.484 7.00 10.00
4. LENSGRAV, KATIE INTERIOR, 21.643 9.00 26.026 0.00 9.00
5. WEBB, KAILEE ISABEL, 22.386 5.00 21.833 4.00 9.00
6. ODENBACH, KALLIE ROSE HAMILL, 22.611 4.00 21.709 5.00 9.00
7. GLAUS, MORIAH CHAMBERLAIN, 26.551 0.00 21.234 9.00 9.00
8. HANSON, SCHAE BURKE, 26.430 0.00 21.470 8.00 8.00
9. HOSTUTLER, KATIE MIDLAND, 22.223 7.00 26.126 0.00 7.00
10. STROMER, SHANDRA FT. PIERRE, SD 22.340 6.00 22.288 0.00 6.00
11. TALSMA, TANYA IONA, 35.583 0.00 21.705 6.00 6.00
12. KROGMAN, MARIAH WHITE RIVER, 22.707 2.00 100.000 0.00 2.00
13. MOHR, COLBEE TIMBER LAKE, 22.905 0.00 22.085 2.00 2.00
14. CARROLL, LACEY HARROLD, 22.753 1.00 22.371 0.00 1.00
15. DAHLGREN, COURTNEY TIMBER LAKE, 22.827 0.00 22.114 1.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. NELSON, TRAVIS PHILIP, 68.0 8.00 76.0 10.00 18.00
2. NELSON, JACE PHILIP, 67.0 7.00 63.0 8.00 15.00
3. KAMMERER, WYATT PHILIP, 75.0 10.00 0.0 0.00 10.00
4. NETTERVILLE, DEXTER MOBRIDGE, 70.0 9.00 0.0 0.00 9.00
5. HALL, LANE WINNER, 0.0 0.00 66.0 9.00 9.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WILLIAMS, BLAKE PIEDMONT, 6.450 10.00 8.280 7.00 17.00
2. COWAN, DREW HIGHMORE, 6.850 8.00 5.530 9.00 17.00
3. MELVIN, JACE FT. PIERRE, 10.500 3.00 5.190 10.00 13.00
4. KAMMERER, WYATT PHILIP, 7.260 7.00 10.800 5.00 12.00
5. WOLF, JAMIE PIERRE, 9.150 5.00 8.780 6.00 11.00
6. GAER, TYLER PIERRE, 6.530 9.00 20.460 0.00 9.00
7. FULTON, JAKE VALENTINE, 9.820 4.00 12.890 4.00 8.00
8. COWAN, TATE FT. PIERRE, 14.300 0.00 7.430 8.00 8.00
9. NELSON, CLINT PHILIP, 8.710 6.00 100.000 0.00 6.00
10. REEVES, CAL MOBRIDGE, 11.270 2.00 14.190 3.00 5.00
11. GLAUS, TATE CHAMBERLAIN, 100.000 0.00 14.900 2.00 2.00
12. LIVERMONT, LAYNE MARTIN, 12.370 1.00 28.690 0.00 1.00
13. SCHAACK, WYATT WALL, 100.000 0.00 15.780 1.00 1.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BRULEY, NEWT WILLOW LAKE, 14.390 10.00 19.670 5.00 15.00
2. MUSICK, CARSON PIERRE, 14.390 10.00 19.670 5.00 15.00
3. WOLF, JAMIE PIERRE, 100.000 0.00 11.040 10.00 10.00
4. SCHAACK, WYATT WALL, 100.000 0.00 11.040 10.00 10.00
5. COWAN, TATE FT. PIERRE, 14.490 9.00 100.000 0.00 9.00
6. GAER, TYLER PIERRE, 14.490 9.00 100.000 0.00 9.00
7. KAMMERER, WYATT PHILIP, 100.000 0.00 13.540 9.00 9.00
8. COWAN, DREW HIGHMORE, 100.000 0.00 13.540 9.00 9.00
9. NELSON, JACE PHILIP, 15.630 8.00 100.000 0.00 8.00
10. NELSON, TRAVIS PHILIP, 15.630 8.00 100.000 0.00 8.00
11. CHRISTENSEN, LOGAN KADOKA, 100.000 0.00 14.110 8.00 8.00
12. STOUT, COLTER KADOKA, 100.000 0.00 14.110 8.00 8.00
13. NELSON, BROOKE PHILIP, 16.940 7.00 100.000 0.00 7.00
14. NELSON, CLINT PHILIP, 16.940 7.00 100.000 0.00 7.00
15. KARTAK, BECCA COLOME, 100.000 0.00 14.720 7.00 7.00
16. HALL, LANE WINNER, 100.000 0.00 14.720 7.00 7.00
17. O'DANIEL, KLAY KADOKA, 17.100 6.00 100.000 0.00 6.00
18. MCDANIEL, TUCKER MIDLAND, 17.100 6.00 100.000 0.00 6.00
19. SCHONEBAUM, LEVI HERRICK, 100.000 0.00 19.470 6.00 6.00
20. BRAUN, MIKE GREGORY, 100.000 0.00 19.470 6.00 6.00
21. NOVOTNY, TATE COLOME, 20.530 5.00 100.000 0.00 5.00
22. OLSON, JESSICA IDEAL, 20.530 5.00 100.000 0.00 5.00
23. ABERLE, BRADY FT. PIERRE, 28.530 3.00 23.710 2.00 5.00
24. BICKEL, BRADY TRAIL CITY, 28.530 3.00 23.710 2.00 5.00
25. WIENTJES, PEARSON MOUND CITY, 26.640 4.00 100.000 0.00 4.00
26. NETTERVILLE, DEXTER MOBRIDGE, 26.640 4.00 100.000 0.00 4.00
27. DOOLITTLE, THOMAS MIDLAND, 100.000 0.00 20.200 4.00 4.00
28. O'DEA, AUSTIN PHILIP, 100.000 0.00 20.200 4.00 4.00
29. BAUMAN, KAITLIN MCGLAUGHLIN, 100.000 0.00 21.770 3.00 3.00
30. STOUT, CLINT KADOKA, 100.000 0.00 21.770 3.00 3.00
31. JANDREAU, LANE KADOKA, 31.150 2.00 100.000 0.00 2.00
32. JANDREAU, BRADY LOWER BRULE, 31.150 2.00 100.000 0.00 2.00
33. BREITAG, HELEN PIERRE, 32.450 1.00 100.000 0.00 1.00
34. MCKILLIP, JENNIFER PIERRE, 32.450 1.00 100.000 0.00 1.00
35. ENRIGHT, HALEY TIMBER LAKE, 100.000 0.00 27.790 1.00 1.00
36. DAHLGREN, COURTNEY TIMBER LAKE, 100.000 0.00 27.790 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. COWAN, TATE FT. PIERRE, 12.900 8.00 12.160 10.00 18.00
2. COWAN, DREW HIGHMORE, 10.080 10.00 18.750 0.00 10.00
3. BRULEY, NEWT WILLOW LAKE, 12.430 9.00 100.000 0.00 9.00
4. MELVIN, JACE FT. PIERRE, 100.000 0.00 12.440 9.00 9.00
5. MUSICK, CARSON PIERRE, 22.710 3.00 14.580 5.00 8.00
6. BICKEL, BRADY TRAIL CITY, 100.000 0.00 12.900 8.00 8.00
7. SCHAACK, WYATT WALL, 13.140 7.00 100.000 0.00 7.00
8. DOOLITTLE, THOMAS MIDLAND, 100.000 0.00 14.000 7.00 7.00
9. NELSON, CLINT PHILIP, 13.530 6.00 24.910 0.00 6.00
10. WILLIAMS, BLAKE PIEDMONT, 100.000 0.00 14.190 6.00 6.00
11. KAMMERER, WYATT PHILIP, 15.300 5.00 100.000 0.00 5.00
12. O'DANIEL, KLAY KADOKA, 17.170 4.00 100.000 0.00 4.00
13. LIVERMONT, LAYNE MARTIN, 100.000 0.00 14.660 4.00 4.00
14. HAPNEY, JASON HARROLD, 28.710 0.00 15.100 3.00 3.00
15. MCDANIEL, TUCKER MIDLAND, 23.540 2.00 100.000 0.00 2.00
16. CHRISTENSEN, LOGAN KADOKA, 100.000 0.00 15.170 2.00 2.00
17. O'LEARY, JIM TIMBER LAKE, 25.530 1.00 19.150 0.00 1.00
18. WOLF, JAMIE PIERRE, 100.000 0.00 15.200 1.00 1.00