Scores Listing for Wall(06/03/2011-Wall)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. ENGLEBERT, CHANCE BURDOCK, 72.0 10.00 65.0 9.00 19.00
2. O'CONNELL, SHANE RAPID CITY, 0.0 0.00 69.0 10.00 10.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. STEFFES, KRISTI VALE, 16.851 10.00 16.893 9.00 19.00
2. PAULEY, MAZEE WALL, 16.885 9.00 16.660 10.00 19.00
3. GARTNER, SONNIE INTERIOR, 17.207 7.00 17.405 4.00 11.00
4. WORD, KEENIE HERMOSA, 17.342 4.00 17.138 7.00 11.00
5. MARCH, LACEY JO HOT SPRINGS, 17.327 5.00 17.304 5.00 10.00
6. PETERSON, KAITLIN STURGIS, 16.981 8.00 17.508 0.00 8.00
7. DEWOLFE, CARLEE BUFFALO GAP, 17.798 0.00 17.094 8.00 8.00
8. SHEARER, CHELSIE WALL, 17.310 6.00 17.506 0.00 6.00
9. BRADEEN, KELSEY RAPID CITY, 17.628 0.00 17.156 6.00 6.00
10. MUTCHLER, BAILLIE WHITEWOOD, 17.419 3.00 17.505 1.00 4.00
11. SMITH, FRANKIE HERMOSA, 17.578 1.00 17.476 2.00 3.00
12. TIERNEY, JORDAN ORAL, 22.093 0.00 17.414 3.00 3.00
13. SELL, SUE MARTIN, 17.430 2.00 18.009 0.00 2.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. PETERSON, KAITLIN STURGIS, 3.400 10.00 3.270 7.00 17.00
2. PAULEY, MAZEE WALL, 4.370 6.00 2.930 8.00 14.00
3. STEFFES, KRISTI VALE, 4.720 5.00 2.780 9.00 14.00
4. CORRELL, SIERRA EDGEMONT, 4.310 7.00 4.000 5.00 12.00
5. BOLDON, BREEZY BUFFALO GAP, 3.680 9.00 5.290 2.00 11.00
6. GARTNER, SONNIE INTERIOR, 100.000 0.00 2.670 10.00 10.00
7. HAPNEY, BAILEY QUINN, 4.160 8.00 100.000 0.00 8.00
8. RICHTER, KELSEY QUINN, 12.400 0.00 3.660 6.00 6.00
9. TIERNEY, JORDAN ORAL, 5.830 2.00 5.150 3.00 5.00
10. MARCH, LACEY JO HOT SPRINGS, 4.740 4.00 100.000 0.00 4.00
11. MUTCHLER, BAILLIE WHITEWOOD, 100.000 0.00 4.920 4.00 4.00
12. MUTCHLER, CASSIDY WHITEWOOD, 4.780 3.00 100.000 0.00 3.00
13. RISSE, TAWNNI JO ALLEN, 5.910 1.00 100.000 0.00 1.00
14. ROBERTSON, TRYN CAPUTA, 100.000 0.00 5.450 1.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HUNTER, KEVIN KYLE, 68.0 10.00 59.0 9.00 19.00
2. BOTHWELL, TANNER STURGIS, 57.0 8.00 71.0 10.00 18.00
3. MCGRIFF, JOHN LUKE QUINN, 65.0 9.00 0.0 0.00 9.00
4. HORSE, DONNIE Whirlwin KYLE, 0.0 0.00 56.0 8.00 8.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SCHAACK, TEL EDGEMONT, 75.0 10.00 73.0 10.00 20.00
2. FORTUNE, TREY MILESVILLE, 69.0 9.00 69.0 9.00 18.00
3. BAKER, CORT HERMOSA, 67.0 8.00 61.0 7.00 15.00
4. CURR, ROWDY SCENIC, 0.0 0.00 66.0 8.00 8.00
5. MACIEJEWSKI, WYATT RAPID CITY, 66.0 7.00 0.0 0.00 7.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. PETERSON, KAITLIN STURGIS, 8.590 9.00 8.210 10.00 19.00
2. ROBERTS, BREEANNA RAPID CITY, 8.610 8.00 8.810 8.00 16.00
3. RICHTER, KELSEY QUINN, 9.480 6.00 8.500 9.00 15.00
4. PAULEY, MAZEE WALL, 8.050 10.00 100.000 0.00 10.00
5. LESSERT, TARYN MARTIN, 10.240 4.00 9.150 6.00 10.00
6. MUTCHLER, BAILLIE WHITEWOOD, 9.070 7.00 12.610 0.00 7.00
7. MUTCHLER, CASSIDY WHITEWOOD, 9.630 5.00 10.880 2.00 7.00
8. TIERNEY, JORDAN ORAL, 10.590 3.00 10.450 4.00 7.00
9. RAYHILL, KAITLYN MARTIN, 12.320 0.00 8.830 7.00 7.00
10. STEFFES, KRISTI VALE, 10.930 0.50 9.980 5.00 5.50
11. SAWVELL, KAILEY RAE QUINN, 100.000 0.00 10.480 3.00 3.00
12. SELL, SUE MARTIN, 10.840 2.00 100.000 0.00 2.00
13. SMITH, FRANKIE HERMOSA, 100.000 0.00 11.130 1.00 1.00
14. MARCH, BRANDY HOT SPRINGS, 10.930 0.50 15.260 0.00 0.50
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SMITH, FRANKIE HERMOSA, 73.0 10.00 72.0 8.50 18.50
2. MARCH, BRANDY HOT SPRINGS, 71.0 8.00 73.0 10.00 18.00
3. EVANS, TYLEE PIEDMONT, 72.0 9.00 70.0 7.00 16.00
4. EDOFF, GEORGIA HERMOSA, 66.0 5.00 72.0 8.50 13.50
5. STEFFES, KRISTI VALE, 69.0 7.00 66.0 5.00 12.00
6. MARCH, LACEY JO HOT SPRINGS, 67.0 6.00 69.0 6.00 12.00
7. FERGUSON, MIKAHLA HERMOSA, 62.0 4.00 62.0 4.00 8.00
8. BARRY, MARY STURGIS, 61.0 3.00 0.0 0.00 3.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. PETERSON, KAITLIN STURGIS, 21.407 9.00 20.906 10.00 19.00
2. STEFFES, KRISTI VALE, 21.139 10.00 20.998 8.00 18.00
3. PAULEY, MAZEE WALL, 21.594 7.00 20.991 9.00 16.00
4. STEVENS, LACY EDGEMONT, 21.570 8.00 21.449 7.00 15.00
5. SHEARER, CHELSIE WALL, 22.489 1.00 21.864 6.00 7.00
6. MUTCHLER, CASSIDY WHITEWOOD, 22.012 6.00 22.605 0.00 6.00
7. WORD, KEENIE HERMOSA, 22.153 5.00 100.000 0.00 5.00
8. TIERNEY, JORDAN ORAL, 32.185 0.00 22.151 5.00 5.00
9. FAY, SHERRI STURGIS, 22.291 4.00 22.963 0.00 4.00
10. MARCH, BRANDY HOT SPRINGS, 22.932 0.00 22.152 4.00 4.00
11. MUTCHLER, BAILLIE WHITEWOOD, 22.345 3.00 31.537 0.00 3.00
12. DEWOLFE, CARLEE BUFFALO GAP, 30.354 0.00 22.283 3.00 3.00
13. GARTNER, SONNIE INTERIOR, 22.470 2.00 22.976 0.00 2.00
14. GIMPEL, WHITNEY NEW UNDERWOOD, 24.561 0.00 22.388 2.00 2.00
15. MARCH, LACEY JO HOT SPRINGS, 23.128 0.00 22.450 1.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. FORTUNE, TREY MILESVILLE, 64.0 10.00 66.0 10.00 20.00
2. SCHROTH, CALEB BUFFALO GAP, 50.0 9.00 0.0 0.00 9.00
3. LYTLE, BODHI QUINN, 0.0 0.00 60.0 9.00 9.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LONG, BAILEY ENNING, 17.890 9.00 11.150 8.00 17.00
2. BATIE, TYLER BLACK HAWK, 24.840 7.00 10.140 9.00 16.00
3. MATZ, JACE STURGIS, 7.390 10.00 28.680 5.00 15.00
4. FORTUNE, TREY MILESVILLE, 21.140 8.00 29.910 4.00 12.00
5. NELSON, JADE MIDLAND, 100.000 0.00 5.060 10.00 10.00
6. JOHNSTON, CALDER ELM SPRINGS, 100.000 0.00 12.840 7.00 7.00
7. SCHMIDT, TAYLOR STURGIS, 100.000 0.00 26.300 6.00 6.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LORD, LEVI RAPID CITY, 8.590 10.00 7.800 9.00 19.00
2. NELSON, JADE MIDLAND, 8.590 10.00 7.800 9.00 19.00
3. MANN, WYATT BOX ELDER, 10.860 9.00 7.370 10.00 19.00
4. MILLER, TANNER SPEARFISH, 10.860 9.00 7.370 10.00 19.00
5. MCNENNY, CONNOR STURGIS, 13.630 7.00 10.130 7.00 14.00
6. SCHMIDT, JADE BOX ELDER, 13.630 7.00 10.130 7.00 14.00
7. BLASIUS, LANE WALL, 14.200 6.00 17.920 5.00 11.00
8. FORTUNE, ROLLY INTERIOR, 14.200 6.00 17.920 5.00 11.00
9. FORTUNE, TREY MILESVILLE, 14.220 5.00 14.540 6.00 11.00
10. MCPHERSON, CODY STURGIS, 14.220 5.00 14.540 6.00 11.00
11. DALE, TUCKER TIMBER LAKE, 12.970 8.00 100.000 0.00 8.00
12. SCHMIDT, TAYLOR STURGIS, 12.970 8.00 100.000 0.00 8.00
13. CURR, ROWDY SCENIC, 100.000 0.00 9.670 8.00 8.00
14. JOHNSTON, CALDER ELM SPRINGS, 100.000 0.00 9.670 8.00 8.00
15. LIVERMONT, ELIJAH MARTIN, 15.040 4.00 100.000 0.00 4.00
16. RISSE, ROY MARTIN, 15.040 4.00 100.000 0.00 4.00
17. PARMELY, KAELONI NEW UNDERWOOD, 100.000 0.00 18.600 4.00 4.00
18. PARMELY, KOLBY NEW UNDERWOOD, 100.000 0.00 18.600 4.00 4.00
19. BATIE, TYLER BLACK HAWK, 15.660 3.00 100.000 0.00 3.00
20. KUDLOCK, COLTON BELLE FOURCHE, 15.660 3.00 100.000 0.00 3.00
21. JORENSEN, BRODY STURGIS, 22.030 0.00 27.060 3.00 3.00
22. STEFFES, KRISTI VALE, 22.030 0.00 27.060 3.00 3.00
23. CORRELL, SIERRA EDGEMONT, 16.650 2.00 100.000 0.00 2.00
24. STEVENS, LACY EDGEMONT, 16.650 2.00 100.000 0.00 2.00
25. BOLDON, ZANE BUFFALO GAP, 100.000 0.00 27.290 2.00 2.00
26. FORTUNE, ELSIE INTERIOR, 100.000 0.00 27.290 2.00 2.00
27. GARTNER, BRETT INTERIOR, 17.050 1.00 100.000 0.00 1.00
28. LYTLE, CLANCY WALL, 17.050 1.00 100.000 0.00 1.00
29. MARCH, BRANDY HOT SPRINGS, 100.000 0.00 27.960 1.00 1.00
30. MARCH, LACEY JO HOT SPRINGS, 100.000 0.00 27.960 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SCHAACK, TEL EDGEMONT, 10.630 10.00 9.930 10.00 20.00
2. FORTUNE, ROLLY INTERIOR, 12.000 9.00 16.940 5.00 14.00
3. NELSON, JADE MIDLAND, 16.540 4.00 10.980 9.00 13.00
4. MANN, WYATT BOX ELDER, 12.970 8.00 100.000 0.00 8.00
5. JOHNSTON, CALDER ELM SPRINGS, 100.000 0.00 11.260 8.00 8.00
6. SCHAACK, TREG EDGEMONT, 13.170 7.00 29.310 0.00 7.00
7. MCNENNY, CONNOR STURGIS, 100.000 0.00 15.070 7.00 7.00
8. PEKRON, CODY HOT SPRINGS, 15.800 6.00 100.000 0.00 6.00
9. JOHNSON, REED PHILIP, 26.630 2.00 16.970 4.00 6.00
10. MILLER, TANNER SPEARFISH, 100.000 0.00 15.800 6.00 6.00
11. SAWVELL, CASEY QUINN, 16.260 5.00 100.000 0.00 5.00
12. SCHMIDT, JADE BOX ELDER, 16.680 3.00 100.000 0.00 3.00
13. PARMELY, KOLBY NEW UNDERWOOD, 100.000 0.00 17.320 3.00 3.00
14. BOLDON, SAMUEL OGLALA, 100.000 0.00 20.910 2.00 2.00
15. FORTUNE, TREY MILESVILLE, 27.640 1.00 100.000 0.00 1.00
16. SCHMIDT, TAYLOR STURGIS, 100.000 0.00 25.220 1.00 1.00