Scores Listing for Wall(06/04/2010-Wall)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. ENGLEBERT, CHANCE EDGEMONT, SD 64.0 10.00 61.0 9.50 19.50
2. DEWOLFE, STEVEN BUFFALO GAP, SD 59.0 9.00 61.0 9.50 18.50
3. SMITH, CHET RAPID CITY, SD 54.0 8.00 0.0 0.00 8.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. STEFFES, KRISTI VALE, SD 17.039 10.00 16.781 10.00 20.00
2. PETERSON, KAITLIN STURGIS, SD 17.292 9.00 17.077 9.00 18.00
3. PAULEY, MAZEE WALL, SD 17.479 6.00 17.194 7.00 13.00
4. TIERNEY, JORDAN ORAL, SD 17.445 8.00 22.642 0.00 8.00
5. WORD, KEENIE HERMOSA, SD 18.417 0.00 17.155 8.00 8.00
6. SMITH, HAYLEY RAPID CITY, SD 17.475 7.00 18.030 0.00 7.00
7. HEAVLIN, TERI RAPID CITY, SD 22.520 0.00 17.330 6.00 6.00
8. DEWOLFE, CARLEE BUFFALO GAP, SD 17.510 5.00 22.372 0.00 5.00
9. PETERS, JESSICA ORAL, SD 18.211 0.00 17.352 5.00 5.00
10. BOLDON, BREEZY BUFFALO GAP, SD 17.672 4.00 18.494 0.00 4.00
11. MILLER, JADE SPEARFISH, SD 100.000 0.00 17.415 4.00 4.00
12. LIVERMONT, RAYEL MARTIN, SD 17.689 3.00 17.948 0.00 3.00
13. MUTCHLER, CASSIDY WHITEWOOD, SD 17.890 1.00 17.444 2.00 3.00
14. SHEARER, CHELSIE WALL, SD 22.228 0.00 17.438 3.00 3.00
15. GARTNER, SONNY INTERIOR, SD 17.787 2.00 17.795 0.00 2.00
16. NIEDERWERDER, PAIGE NEW UNDERWOOD, SD 23.864 0.00 17.665 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MARCH, LACEY JO HOT SPRINGS, SD 3.430 10.00 3.340 5.00 15.00
2. BOLDON, BREEZY BUFFALO GAP, SD 5.040 6.00 3.060 8.00 14.00
3. HEAVLIN, TERI RAPID CITY, SD 100.000 0.00 2.410 10.00 10.00
4. HAPNEY, BAILEY QUINN, SD 3.620 9.00 100.000 0.00 9.00
5. PAULEY, MAZEE WALL, SD 4.950 7.00 4.650 2.00 9.00
6. STEFFES, KRISTI VALE, SD 100.000 0.00 2.970 9.00 9.00
7. PETERS, JESSICA ORAL, SD 4.870 8.00 13.710 0.00 8.00
8. RICHTER, KELSEY QUINN, SD 100.000 0.00 3.070 7.00 7.00
9. SHEARER, CHELSIE WALL, SD 100.000 0.00 3.170 6.00 6.00
10. PETERSON, KAITLIN STURGIS, SD 100.000 0.00 3.390 4.00 4.00
11. MATZ, RANDEE KAY STURGIS, SD 100.000 0.00 4.510 3.00 3.00
12. RISSE, TAWNNI JO ALLEN, SD 100.000 0.00 4.980 1.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SCHROTH, TRAVIS BUFFALO GAP, SD 62.0 7.00 67.0 9.50 16.50
2. MCGRIFF, JOHN LUKE QUINN, SD 63.0 9.00 57.0 7.00 16.00
3. LYTLE, BODHI QUINN, SD 0.0 0.00 67.0 9.50 9.50
4. ELK, JESSE KYLE, SD 63.0 9.00 0.0 0.00 9.00
5. KRAFT, QUENTIN TIMBER LAKE, SD 63.0 9.00 0.0 0.00 9.00
6. BOTHWELL, TANNER STURGIS, SD 0.0 0.00 66.0 8.00 8.00
7. SHORB, MARK HERMOSA, SD 53.0 6.00 0.0 0.00 6.00
8. HUNTER, KEVIN KYLE, SD 51.0 5.00 0.0 0.00 5.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. O'DANIEL, KLAY OGLALA, SD 70.0 10.00 71.0 10.00 20.00
2. FORTUNE, TREY MILESVILLE, SD 68.0 8.00 69.0 9.00 17.00
3. SCHAACK, TREG EDGEMONT, SD 69.0 9.00 66.0 6.50 15.50
4. CURR, ROWDY SCENIIC, SD 66.0 6.00 67.0 8.00 14.00
5. SCHAACK, TEL EDGEMONT, SD 66.5 7.00 66.0 6.50 13.50
6. SCHROTH, CALEB BUFFALO GAP, SD 61.0 5.00 61.0 5.00 10.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. STEVENS, LACY EDGEMONT, SD 9.450 8.00 8.360 10.00 18.00
2. TIERNEY, JORDAN ORAL, SD 9.530 7.00 9.180 8.00 15.00
3. ROBERTS, BREEANNA RAPID CITY, SD 8.990 9.00 10.450 4.00 13.00
4. BOLDON, BREEZY BUFFALO GAP, SD 9.700 6.00 9.760 5.00 11.00
5. PAULEY, MAZEE WALL, SD 10.510 4.00 9.350 7.00 11.00
6. STRUBLE, HEIDI KEYSTONE, SD 8.870 10.00 100.000 0.00 10.00
7. YORDY, SHANDEL MARTIN, SD 100.000 0.00 9.060 9.00 9.00
8. RICHTER, KELSEY QUINN, SD 11.020 1.00 9.710 6.00 7.00
9. ALLEN, SHAYLA MARTIN, SD 9.970 5.00 11.170 0.00 5.00
10. SELL, SUE MARTIN, SD 10.770 3.00 11.140 0.00 3.00
11. PETERSON, KAITLIN STURGIS, SD 100.000 0.00 10.600 2.50 2.50
12. SMITH, FRANKIE RAPID CITY, SD 100.000 0.00 10.600 2.50 2.50
13. MUTCHLER, CASSIDY WHITEWOOD, SD 10.960 2.00 11.390 0.00 2.00
14. PETERS, JESSICA ORAL, SD 14.000 0.00 10.880 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SMITH, FRANKIE RAPID CITY, SD 69.0 10.00 70.0 10.00 20.00
2. SMITH, HAYLEY RAPID CITY, SD 68.0 9.00 69.0 9.00 18.00
3. EVANS, TYLEE PIEDMONT, SD 64.0 8.00 61.0 7.00 15.00
4. STEFFES, KRISTI VALE, SD 63.0 7.00 66.0 8.00 15.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MILLER, JADE SPEARFISH, SD 20.693 9.00 20.566 10.00 19.00
2. PAULEY, MAZEE WALL, SD 20.892 8.00 20.976 9.00 17.00
3. STEVENS, LACY EDGEMONT, SD 21.525 7.00 21.664 8.00 15.00
4. STEFFES, KRISTI VALE, SD 20.353 10.00 25.264 0.00 10.00
5. LIVERMONT, RAYEL MARTIN, SD 22.692 6.00 23.279 4.00 10.00
6. PETERS, JESSICA ORAL, SD 23.656 5.00 23.377 3.00 8.00
7. DAVIES, KATELYN CUSTER, SD 27.253 0.00 22.336 7.00 7.00
8. SMITH, FRANKIE RAPID CITY, SD 24.419 1.00 23.265 5.00 6.00
9. MUTCHLER, CASSIDY WHITEWOOD, SD 32.627 0.00 22.846 6.00 6.00
10. JOHNSON, ANNIE TUTHILL, SD 23.928 4.00 24.823 0.00 4.00
11. MATZ, RANDEE KAY STURGIS, SD 24.069 3.00 27.676 0.00 3.00
12. STRUBLE, HEIDI KEYSTONE, SD 24.212 2.00 100.000 0.00 2.00
13. ALLEN, SHAYLA MARTIN, SD 33.298 0.00 23.683 2.00 2.00
14. EVANS, TYLEE PIEDMONT, SD 25.981 0.00 23.905 1.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SCHROTH, TRAVIS BUFFALO GAP, SD 59.0 9.00 69.0 10.00 19.00
2. SAWVELL, CASEY QUINN, SD 60.0 10.00 0.0 0.00 10.00
3. KELLY, DACE QUINN, SD 0.0 0.00 58.0 9.00 9.00
4. FORTUNE, TREY MILESVILLE, SD 0.0 0.00 57.0 8.00 8.00
5. SCHROTH, DILLON BUFFALO GAP, SD 58.0 7.50 0.0 0.00 7.50
6. SMITH, CHET RAPID CITY, SD 58.0 7.50 0.0 0.00 7.50
7. LYTLE, BODHI QUINN, SD 54.0 6.00 0.0 0.00 6.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. JOHNSTON, CALDER ELM SPRINGS, SD 11.980 10.00 6.880 10.00 20.00
2. BATIE, TYLER BLACK HAWK, SD 17.770 9.00 11.610 8.00 17.00
3. FORTUNE, TREY MILESVILLE, SD 21.130 8.00 7.320 9.00 17.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. PACKER, CASEY STURGIS, SD 18.350 7.00 8.070 9.00 16.00
2. PACKER, CODY STURGIS, SD 18.350 7.00 8.070 9.00 16.00
3. FORTUNE, TREY MILESVILLE, SD 22.610 6.00 8.880 8.00 14.00
4. MCPHERSON, CODY STURGIS, SD 22.610 6.00 8.880 8.00 14.00
5. MANN, WYATT BOX ELDER, SD 14.480 8.00 22.380 3.00 11.00
6. MILLER, TANNER SPEARFISH, SD 14.480 8.00 22.380 3.00 11.00
7. LIVERMONT, LAYNE MARTIN, SD 30.770 4.00 10.440 7.00 11.00
8. O'DANIEL, KLAY OGLALA, SD 30.770 4.00 10.440 7.00 11.00
9. EISENBRAUN, TYREL WALL, SD 12.580 10.00 100.000 0.00 10.00
10. GARTNER, SONNY INTERIOR, SD 12.580 10.00 100.000 0.00 10.00
11. SCHAACK, TEL EDGEMONT, SD 100.000 0.00 7.390 10.00 10.00
12. SCHAACK, TREG EDGEMONT, SD 100.000 0.00 7.390 10.00 10.00
13. BOLDON, SAMUEL OGLALA, SD 13.500 9.00 32.700 0.00 9.00
14. PETERS, MATT ORAL, SD 13.500 9.00 32.700 0.00 9.00
15. MCNENNY, M'KENZI STURGIS, SD 100.000 0.00 10.520 6.00 6.00
16. SCHMIDT, JADE BOX ELDER, SD 100.000 0.00 10.520 6.00 6.00
17. PACKER, CADEN STURGIS, SD 24.990 5.00 100.000 0.00 5.00
18. STEFFES, KRISTI VALE, SD 24.990 5.00 100.000 0.00 5.00
19. SCHROTH, DILLON BUFFALO GAP, SD 100.000 0.00 13.550 5.00 5.00
20. SCHROTH, TRAVIS BUFFALO GAP, SD 100.000 0.00 13.550 5.00 5.00
21. FORTUNE, ROLLY INTERIOR, SD 100.000 0.00 15.730 4.00 4.00
22. KAMMERER, JED WALL, SD 100.000 0.00 15.730 4.00 4.00
23. RISSE, BEN MARTIN, SD 100.000 0.00 27.260 2.00 2.00
24. RISSE, ROY MARTIN, SD 100.000 0.00 27.260 2.00 2.00
25. RICHTER, TREY QUINN, SD 100.000 0.00 27.980 1.00 1.00
26. SCHROTH, CALEB BUFFALO GAP, SD 100.000 0.00 27.980 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. TATON, TYREL RAPID CITY, SD 12.750 9.00 14.140 7.00 16.00
2. RISSE, BEN MARTIN, SD 10.650 10.00 15.550 3.00 13.00
3. SCHROTH, DILLON BUFFALO GAP, SD 13.140 8.00 14.940 4.00 12.00
4. PETERS, MATT ORAL, SD 16.330 0.00 12.400 10.00 10.00
5. LYTLE, ZEB WALL, SD 100.000 0.00 12.690 9.00 9.00
6. PACKER, CODY STURGIS, SD 100.000 0.00 12.730 8.00 8.00
7. CURR, ROWDY SCENIIC, SD 13.220 7.00 100.000 0.00 7.00
8. PEKRON, CODY HOT SPRINGS, SD 13.990 6.00 100.000 0.00 6.00
9. FORTUNE, ROLLY INTERIOR, SD 16.150 1.00 14.370 5.00 6.00
10. BOLD0N, BILLY OGALA, SD 23.910 0.00 14.180 6.00 6.00
11. SCHMIDT, JADE BOX ELDER, SD 14.050 5.00 100.000 0.00 5.00
12. BOLD0N, ZANE BUFFALO GAP, SD 14.630 4.00 100.000 0.00 4.00
13. SCHAACK, TREG EDGEMONT, SD 15.290 3.00 17.820 1.00 4.00
14. MCDANIEL, TUCKER MIDLAND, SD 15.790 2.00 100.000 0.00 2.00
15. MILLER, TANNER SPEARFISH, SD 17.890 0.00 15.570 2.00 2.00