Scores Listing for River 1(06/03/2023-Highmore, SD)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. YELLOW HAWK, TALON BLUNT 64.0 10.00 0.0 0.00 10.00
2. PING, TALON HIGHMORE 0.0 0.00 57.0 10.00 10.00
3. STUWE, LANE HOVEN 0.0 0.00 0.0 0.00 0.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. IRVING, GABI PIERRE 18.491 10.00 18.328 10.00 20.00
2. MARTIN, TOMMIE HAYES 18.552 8.00 18.504 9.00 17.00
3. GRAN, CAYSEN KENNEBEC 18.651 7.00 18.633 8.00 15.00
4. SHEPPICK, RYEN PIERRE 18.536 9.00 18.763 5.00 14.00
5. WHEELHOUSE, MAKENZEE PIERRE 18.670 6.00 18.669 7.00 13.00
6. SALVERSON, ADDISON MOUND CITY 19.048 3.00 18.756 6.00 9.00
7. MOODY, AUBREY LETCHER 19.015 4.00 18.824 3.00 7.00
8. NESS, SHAYDA KIMBALL 18.947 5.00 19.055 0.00 5.00
9. MARONE, MEGAN PUKWANA 24.101 0.00 18.791 4.00 4.00
10. ANDERBERG, ACACIA MOBRIDGE 19.059 2.00 19.716 0.00 2.00
11. HOFFINE, ASHLYN COLOME 19.213 0.00 18.910 2.00 2.00
12. KIEL, HOPE GLENHAM 19.137 1.00 19.118 0.00 1.00
13. DEAN, DAISY PLATTE 19.272 0.00 18.992 1.00 1.00
14. AMIOTTE, BREEZY INTERIOR 21.503 0.00 19.931 0.00 0.00
15. ANDERBERG, CEDAR MOBRIDGE 21.468 0.00 24.850 0.00 0.00
16. BADURE, BRISA DUPREE 20.633 0.00 20.624 0.00 0.00
17. BERINGER, BROOKLYN GETTYSBURG 20.180 0.00 20.271 0.00 0.00
18. BRINK, MCKIA PIERRE 20.267 0.00 20.066 0.00 0.00
19. BYRNE, KAYLEE MARTIN 22.604 0.00 22.090 0.00 0.00
20. CAHOY, WESTLIE COLOME 19.866 0.00 20.140 0.00 0.00
21. CARLSON, ASHLYNN BELVIDERE 24.152 0.00 20.633 0.00 0.00
22. CASS, TAYLYN PIERRE 19.165 0.00 19.130 0.00 0.00
23. CLAIR, CHESLEY PIERRE 20.393 0.00 20.210 0.00 0.00
24. CRAIN, JOSETTE HARROLD 24.557 0.00 20.497 0.00 0.00
25. DEHNING, RAYLYNN GREGORY 19.838 0.00 20.036 0.00 0.00
26. GATES, ELLIE MILLER 20.003 0.00 19.723 0.00 0.00
27. GATES, TYRA MILLER 20.557 0.00 19.948 0.00 0.00
28. HANSON, PIPER BURKE 19.506 0.00 19.439 0.00 0.00
29. HAVLIK, KATE KIMBALL 19.732 0.00 19.603 0.00 0.00
30. HILL, LYDIA ONIDA 26.656 0.00 25.556 0.00 0.00
31. KRUGER, JENNA PIERRE 21.608 0.00 23.428 0.00 0.00
32. LAMMERS, TRICIA ORIENT 20.006 0.00 25.235 0.00 0.00
33. MAMMEN, KYLA COLOME 19.533 0.00 19.910 0.00 0.00
34. MARITZ, HANNAH PIERRE 21.418 0.00 22.015 0.00 0.00
35. MARTIN, FAYTH MIDLAND 21.313 0.00 20.937 0.00 0.00
36. MCCORD, JOSIE WHITE LAKE 19.521 0.00 19.347 0.00 0.00
37. MCCORD, RYLEE WHITE LAKE 19.539 0.00 19.663 0.00 0.00
38. MCGUIRE, ABILENE GETTYSBURG 21.282 0.00 30.093 0.00 0.00
39. MENZEL, JOSIE QUINN 20.236 0.00 19.516 0.00 0.00
40. NESS, SWAYZE KIMBALL 20.460 0.00 19.744 0.00 0.00
41. PORCH, PEYTON KADOKA 19.534 0.00 19.455 0.00 0.00
42. PORCH, SHAYLEE WANBLEE 23.831 0.00 19.479 0.00 0.00
43. REIS-ELWOOD, KEELEIGH RELIANCE 21.683 0.00 21.502 0.00 0.00
44. SCHACK, RAMEY TOLSTOY 19.364 0.00 24.552 0.00 0.00
45. WEBORG, KATE ST. CHARLES 20.239 0.00 19.581 0.00 0.00
46. WILLUWEIT, ATHENA WINNER 24.254 0.00 20.322 0.00 0.00
47. SCHRIEVER, ASHLEY PHILIP, SD 20.650 0.00 20.457 0.00 0.00
48. OLIVIER, QUINCY IPSWICH, SD 19.678 0.00 19.571 0.00 0.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. GATES, TYRA MILLER 2.320 10.00 2.940 7.00 17.00
2. AMIOTTE, BREEZY INTERIOR 3.250 6.00 2.190 10.00 16.00
3. SCHACK, RAMEY TOLSTOY 2.730 9.00 100.000 0.00 9.00
4. GRAN, CAYSEN KENNEBEC 100.000 0.00 2.380 9.00 9.00
5. SAIENGA, MADELYN MILLER 3.830 3.00 3.120 5.00 8.00
6. SHEPPICK, RYEN PIERRE 100.000 0.00 2.810 8.00 8.00
7. MCGUIRE, ABILENE GETTYSBURG 2.980 7.50 100.000 0.00 7.50
8. MENZEL, JOSIE QUINN 2.980 7.50 100.000 0.00 7.50
9. DEAN, DAISY PLATTE 100.000 0.00 3.060 6.00 6.00
10. PORCH, SHAYLEE WANBLEE 3.360 5.00 100.000 0.00 5.00
11. WHEELHOUSE, MAKENZEE PIERRE 3.370 4.00 100.000 0.00 4.00
12. SALVERSON, ADDISON MOUND CITY 100.000 0.00 3.300 4.00 4.00
13. ANDERBERG, ACACIA MOBRIDGE 100.000 0.00 3.670 3.00 3.00
14. REIS-ELWOOD, KEELEIGH RELIANCE 4.240 2.00 100.000 0.00 2.00
15. MARTIN, TOMMIE HAYES 100.000 0.00 3.950 2.00 2.00
16. WILLUWEIT, ATHENA WINNER 4.460 1.00 100.000 0.00 1.00
17. MCCORD, RYLEE WHITE LAKE 100.000 0.00 4.080 1.00 1.00
18. ANDERBERG, CEDAR MOBRIDGE 100.000 0.00 100.000 0.00 0.00
19. BERINGER, BROOKLYN GETTYSBURG 100.000 0.00 100.000 0.00 0.00
20. BRINK, MCKIA PIERRE 100.000 0.00 100.000 0.00 0.00
21. BYRNE, KAYLEE MARTIN 100.000 0.00 100.000 0.00 0.00
22. DIBBET, REHME GEDDES 5.420 0.00 6.150 0.00 0.00
23. HANSON, PIPER BURKE 100.000 0.00 100.000 0.00 0.00
24. HAVLIK, KATE KIMBALL 12.910 0.00 4.400 0.00 0.00
25. HOFFINE, ASHLYN COLOME 100.000 0.00 100.000 0.00 0.00
26. KIEL, HOPE GLENHAM 100.000 0.00 100.000 0.00 0.00
27. LAMMERS, TRICIA ORIENT 100.000 0.00 100.000 0.00 0.00
28. MARONE, MEGAN PUKWANA 100.000 0.00 100.000 0.00 0.00
29. MCCORD, JOSIE WHITE LAKE 100.000 0.00 100.000 0.00 0.00
30. MOODY, AUBREY LETCHER 100.000 0.00 100.000 0.00 0.00
31. NESS, SHAYDA KIMBALL 100.000 0.00 100.000 0.00 0.00
32. NESS, SWAYZE KIMBALL 100.000 0.00 100.000 0.00 0.00
33. PORCH, PEYTON KADOKA 100.000 0.00 5.560 0.00 0.00
34. SCHRIEVER, ASHLEY PHILIP 100.000 0.00 100.000 0.00 0.00
35. WEBORG, KATE ST. CHARLES 100.000 0.00 100.000 0.00 0.00
36. OLIVIER, QUINCY IPSWICH, SD 100.000 0.00 100.000 0.00 0.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SCHMIDT, RHONE WHITE RIVER 70.0 10.00 0.0 0.00 10.00
2. CARLSON, KAKTIS WINNER 0.0 0.00 0.0 0.00 0.00
3. LOTTMAN, HOLDEN KADOKA 0.0 0.00 0.0 0.00 0.00
4. PING, TALON HIGHMORE 0.0 0.00 0.0 0.00 0.00
5. ROWLAND, RYDER HARROLD 0.0 0.00 0.0 0.00 0.00
6. SCHMIDT, HAZIN WHITE RIVER 0.0 0.00 0.0 0.00 0.00
7. SHRAKE, RYLAN PIERRE 0.0 0.00 0.0 0.00 0.00
8. YELLOW HAWK, TALON BLUNT 0.0 0.00 0.0 0.00 0.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. PHILLIPS, GARRET WINNER 70.0 8.00 71.5 10.00 18.00
2. SCHMIDT, RHONE WHITE RIVER 71.0 9.00 70.5 8.00 17.00
3. HEATH, SETH COLOME 69.0 7.00 71.0 9.00 16.00
4. SCHMIDT, HAZIN WHITE RIVER 72.0 10.00 67.5 5.00 15.00
5. STEELE, AUGUST HURON 68.5 6.00 68.0 6.00 12.00
6. BELKHAM, PADEN BLUNT 68.0 5.00 70.0 7.00 12.00
7. WEST, WALKER PIERRE 67.5 4.00 66.0 3.00 7.00
8. MOORE, ROPER WINNER 67.0 3.00 67.0 4.00 7.00
9. STEVENS, CLAY ST. LAWRENCE 61.0 2.00 65.0 2.00 4.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SALVERSON, ADDISON MOUND CITY 8.550 7.00 7.860 8.00 15.00
2. GATES, TYRA MILLER 8.750 5.00 7.070 10.00 15.00
3. WHEELHOUSE, MAKENZEE PIERRE 7.280 10.00 9.470 2.00 12.00
4. LAMMERS, TRICIA ORIENT 7.640 8.00 9.430 3.00 11.00
5. MENZEL, JOSIE QUINN 7.460 9.00 19.630 0.00 9.00
6. WEBORG, KATE ST. CHARLES 10.460 0.00 7.550 9.00 9.00
7. OLIVIER, QUINCY IPSWICH, SD 9.140 4.00 8.990 4.00 8.00
8. HANSON, PIPER BURKE 10.970 0.00 8.480 7.00 7.00
9. CASS, TAYLYN PIERRE 8.740 6.00 17.830 0.00 6.00
10. MARTIN, TOMMIE HAYES 14.020 0.00 8.580 6.00 6.00
11. HOFFINE, ASHLYN COLOME 9.610 0.00 8.870 5.00 5.00
12. MOODY, AUBREY LETCHER 9.230 3.00 10.710 0.00 3.00
13. MCCORD, RYLEE WHITE LAKE 9.370 2.00 18.710 0.00 2.00
14. DIBBET, REHME GEDDES 9.520 1.00 10.590 0.50 1.50
15. MAMMEN, KYLA COLOME 11.100 0.00 10.590 0.50 0.50
16. BRINK, MCKIA PIERRE 13.160 0.00 100.000 0.00 0.00
17. CHELMO, TAYA KIMBALL 100.000 0.00 100.000 0.00 0.00
18. CLAIR, CHESLEY PIERRE 11.040 0.00 12.240 0.00 0.00
19. CRAIN, JOSETTE HARROLD 13.890 0.00 10.970 0.00 0.00
20. GATES, ELLIE MILLER 13.180 0.00 100.000 0.00 0.00
21. HAVLIK, KATE KIMBALL 10.110 0.00 11.090 0.00 0.00
22. KRUGER, JENNA PIERRE 10.790 0.00 11.900 0.00 0.00
23. MARONE, MEGAN PUKWANA 10.950 0.00 10.870 0.00 0.00
24. MARTIN, FAYTH MIDLAND 100.000 0.00 12.120 0.00 0.00
25. SCHACK, RAMEY TOLSTOY 100.000 0.00 100.000 0.00 0.00
26. SCHRIEVER, ASHLEY PHILIP 100.000 0.00 100.000 0.00 0.00
27. WILLUWEIT, ATHENA WINNER 10.210 0.00 11.160 0.00 0.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HANSON, PIPER BURKE 71.5 10.00 71.0 10.00 20.00
2. SHEPPICK, RYEN PIERRE 71.0 9.00 70.0 9.00 18.00
3. STAHL, SYDNEY KIMBALL 68.0 8.00 69.0 8.00 16.00
4. SCHACK, RAMEY TOLSTOY 67.0 7.00 68.0 7.00 14.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SALVERSON, ADDISON MOUND CITY 21.515 9.00 20.722 10.00 19.00
2. GATES, TYRA MILLER 21.528 8.00 21.081 7.00 15.00
3. WHEELHOUSE, MAKENZEE PIERRE 22.165 7.00 21.046 8.00 15.00
4. MARONE, MEGAN PUKWANA 21.447 10.00 22.161 3.00 13.00
5. HOFFINE, ASHLYN COLOME 22.166 6.00 21.773 4.00 10.00
6. LAMMERS, TRICIA ORIENT 22.503 5.00 21.432 5.00 10.00
7. IRVING, GABI PIERRE 36.403 0.00 20.872 9.00 9.00
8. MARTIN, TOMMIE HAYES 25.782 0.00 21.314 6.00 6.00
9. SCHACK, RAMEY TOLSTOY 22.651 4.00 34.906 0.00 4.00
10. HANSON, PIPER BURKE 22.755 3.00 22.535 0.00 3.00
11. CARLSON, ASHLYNN BELVIDERE 23.311 2.00 23.186 0.00 2.00
12. HAVLIK, KATE KIMBALL 36.064 0.00 22.171 2.00 2.00
13. BERINGER, BROOKLYN GETTYSBURG 23.609 1.00 22.963 0.00 1.00
14. SHEPPICK, RYEN PIERRE 26.952 0.00 22.236 1.00 1.00
15. AMIOTTE, BREEZY INTERIOR 100.000 0.00 100.000 0.00 0.00
16. ANDERBERG, ACACIA MOBRIDGE 100.000 0.00 38.630 0.00 0.00
17. ANDERBERG, CEDAR MOBRIDGE 39.497 0.00 37.598 0.00 0.00
18. BADURE, BRISA DUPREE 31.242 0.00 25.418 0.00 0.00
19. BRINK, MCKIA PIERRE 24.552 0.00 24.130 0.00 0.00
20. CAHOY, WESTLIE COLOME 100.000 0.00 23.513 0.00 0.00
21. CASS, TAYLYN PIERRE 28.340 0.00 25.382 0.00 0.00
22. CLAIR, CHESLEY PIERRE 38.538 0.00 34.724 0.00 0.00
23. DEHNING, RAYLYNN GREGORY 23.832 0.00 23.084 0.00 0.00
24. GATES, ELLIE MILLER 24.582 0.00 23.973 0.00 0.00
25. HILL, LYDIA ONIDA 26.293 0.00 29.569 0.00 0.00
26. KIEL, HOPE GLENHAM 28.799 0.00 100.000 0.00 0.00
27. KRUGER, JENNA PIERRE 25.232 0.00 23.731 0.00 0.00
28. MAMMEN, KYLA COLOME 28.821 0.00 27.966 0.00 0.00
29. MARITZ, HANNAH PIERRE 33.106 0.00 100.000 0.00 0.00
30. MARTIN, FAYTH MIDLAND 32.322 0.00 27.211 0.00 0.00
31. MCCORD, JOSIE WHITE LAKE 29.117 0.00 22.959 0.00 0.00
32. MCCORD, RYLEE WHITE LAKE 25.201 0.00 23.050 0.00 0.00
33. MCGUIRE, ABILENE GETTYSBURG 25.586 0.00 25.240 0.00 0.00
34. MOODY, AUBREY LETCHER 27.122 0.00 38.022 0.00 0.00
35. NESS, SHAYDA KIMBALL 27.285 0.00 39.048 0.00 0.00
36. NESS, SWAYZE KIMBALL 29.009 0.00 28.896 0.00 0.00
37. PORCH, PEYTON KADOKA 27.444 0.00 22.778 0.00 0.00
38. PORCH, SHAYLEE WANBLEE 23.671 0.00 28.371 0.00 0.00
39. REIS-ELWOOD, KEELEIGH RELIANCE 28.458 0.00 28.120 0.00 0.00
40. WILLUWEIT, ATHENA WINNER 37.730 0.00 30.513 0.00 0.00
41. OLIVIER, QUINCY IPSWICH, SD 29.694 0.00 29.991 0.00 0.00
Reined Cow Horse
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SHEPPICK, RYEN PIERRE 148.5 9.00 151.5 10.00 19.00
2. PHILLIPS, GARRET WINNER 149.0 10.00 134.0 8.00 18.00
3. SCHMIDT, RHONE WHITE RIVER 135.5 8.00 141.5 9.00 17.00
4. STEVENS, CLAY ST. LAWRENCE 131.0 7.00 124.0 6.00 13.00
5. MCCORD, RYLEE WHITE LAKE 123.5 5.00 125.0 7.00 12.00
6. HEATH, SETH COLOME 117.5 4.00 120.0 5.00 9.00
7. WEST, WALKER PIERRE 129.0 6.00 0.0 0.00 6.00
8. SCHMIDT, HAZIN WHITE RIVER 0.0 0.00 0.0 0.00 0.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. EISEMANN, HOLDEN GLENHAM 66.0 10.00 57.0 10.00 20.00
2. FAUSKE, GABRIEL WALL 62.0 9.00 0.0 0.00 9.00
3. HEATH, KLAYTON COLOME 0.0 0.00 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SPENCER, TRISTAN PIERRE 7.700 10.00 11.680 9.00 19.00
2. REIS, SWADE RELIANCE 100.000 0.00 11.060 10.00 10.00
3. LAMMERS, JIMMY ORIENT 11.570 9.00 100.000 0.00 9.00
4. ROSE, DUSTY CHAMBERLAIN 12.300 8.00 100.000 0.00 8.00
5. BLAIR, MAXX LONG VALLEY 100.000 0.00 13.310 8.00 8.00
6. MOORE, ROWDY WINNER 100.000 0.00 28.170 7.00 7.00
7. AASBY, COBY HIGHMORE 100.000 0.00 100.000 0.00 0.00
8. BRADFORD, NATHAN SELBY 100.000 0.00 100.000 0.00 0.00
9. KAISER, ABE MILLBORO 100.000 0.00 100.000 0.00 0.00
10. MOORE, DALTON LOWER BRULE 100.000 0.00 100.000 0.00 0.00
11. REIS, ROPE RELIANCE 100.000 0.00 100.000 0.00 0.00
12. WEST, WALKER PIERRE 100.000 0.00 100.000 0.00 0.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BELKHAM, PADEN BLUNT 14.890 8.00 7.340 10.00 18.00
2. PORCH, DALTON KADOKA 14.890 8.00 7.340 10.00 18.00
3. SHELBOURN, STETSON COLOME 15.420 7.00 7.490 9.00 16.00
4. KOCER, BROWDY WOOD 15.420 7.00 7.490 9.00 16.00
5. VANDERPOL, TEIGAN GEDDES 19.660 5.00 9.000 7.00 12.00
6. VANDERPOL, SUTTON GEDDES 19.660 5.00 9.000 7.00 12.00
7. REIS, SWADE RELIANCE 8.550 10.00 26.930 1.00 11.00
8. REIS, ROPE RELIANCE 8.550 10.00 26.930 1.00 11.00
9. HEATH, SETH COLOME 11.070 9.00 100.000 0.00 9.00
10. MCCORD, RYLEE WHITE LAKE 11.070 9.00 100.000 0.00 9.00
11. BLAIR, MAXX LONG VALLEY 100.000 0.00 7.650 8.00 8.00
12. HILL, TATEN WHITE RIVER 100.000 0.00 7.650 8.00 8.00
13. HAUGEN, PRESTYN RELIANCE 18.680 6.00 100.000 0.00 6.00
14. HAUGEN, PEYTON RELIANCE 18.680 6.00 100.000 0.00 6.00
15. STEELE, AUGUST HURON 100.000 0.00 9.510 6.00 6.00
16. SAIENGA, MADELYN MILLER 100.000 0.00 9.510 6.00 6.00
17. PORCH, SHAYLEE WANBLEE 100.000 0.00 11.740 5.00 5.00
18. SHEPPICK, RYEN PIERRE 100.000 0.00 11.740 5.00 5.00
19. MICHALEK, COLTON CHAMBERLAIN 24.590 4.00 100.000 0.00 4.00
20. ROSE, DUSTY CHAMBERLAIN 24.590 4.00 100.000 0.00 4.00
21. SPENCER, TRISTAN PIERRE 100.000 0.00 14.260 4.00 4.00
22. HOFFMAN, TATE HIGHMORE 100.000 0.00 14.260 4.00 4.00
23. MOORE, ROWDY WINNER 29.260 3.00 100.000 0.00 3.00
24. MOORE, ROPER WINNER 29.260 3.00 100.000 0.00 3.00
25. KIEL, HOPE GLENHAM 100.000 0.00 18.510 3.00 3.00
26. MARTIN, TOMMIE HAYES 100.000 0.00 18.510 3.00 3.00
27. PHILLIPS, GARRET WINNER 100.000 0.00 24.100 2.00 2.00
28. MOORE, DALTON LOWER BRULE 100.000 0.00 24.100 2.00 2.00
29. ANDERBERG, ACACIA MOBRIDGE 100.000 0.00 100.000 0.00 0.00
30. ANDERBERG, CEDAR MOBRIDGE 100.000 0.00 100.000 0.00 0.00
31. BYRNE, KAYLEE MARTIN 100.000 0.00 100.000 0.00 0.00
32. PORCH, PEYTON KADOKA 100.000 0.00 100.000 0.00 0.00
33. DEAN, DAISY PLATTE 100.000 0.00 100.000 0.00 0.00
34. GRAN, CAYSEN KENNEBEC 100.000 0.00 100.000 0.00 0.00
35. FINN, COLE MIDLAND 100.000 0.00 100.000 0.00 0.00
36. FINN, DANIEL MIDLAND 100.000 0.00 100.000 0.00 0.00
37. GUSTAD, CLAYTON PLATTE 100.000 0.00 100.000 0.00 0.00
38. BULTSMA, COY PLATTE 100.000 0.00 100.000 0.00 0.00
39. HAVLIK, KATE KIMBALL 100.000 0.00 100.000 0.00 0.00
40. REIS-ELWOOD, KEELEIGH RELIANCE 100.000 0.00 100.000 0.00 0.00
41. HOLZBAUER, EMMIT PLATTE 100.000 0.00 100.000 0.00 0.00
42. SCHONEBAUM, JAYDER HERRICK 100.000 0.00 100.000 0.00 0.00
43. KAISER, ABE MILLBORO 100.000 0.00 100.000 0.00 0.00
44. SCHENEFELD, BURNER DALLAS 100.000 0.00 100.000 0.00 0.00
45. LAMMERS, JIMMY ORIENT 100.000 0.00 100.000 0.00 0.00
46. LAMMERS, TRICIA ORIENT 100.000 0.00 100.000 0.00 0.00
47. LUDEMANN, COY FORT PIERRE 100.000 0.00 100.000 0.00 0.00
48. WIK, GAGE REE HEIGHTS 100.000 0.00 100.000 0.00 0.00
49. MCGUIRE, ABILENE GETTYSBURG 100.000 0.00 100.000 0.00 0.00
50. EISEMANN, HOLDEN GLENHAM 100.000 0.00 100.000 0.00 0.00
51. MENZEL, JOSIE QUINN 100.000 0.00 100.000 0.00 0.00
52. AMIOTTE, BREEZY INTERIOR 100.000 0.00 100.000 0.00 0.00
53. MOODY, AUBREY LETCHER 100.000 0.00 100.000 0.00 0.00
54. STEVENS, CLAY ST. LAWRENCE 100.000 0.00 100.000 0.00 0.00
55. NESS, SWAYZE KIMBALL 100.000 0.00 100.000 0.00 0.00
56. NESS, SHAYDA KIMBALL 100.000 0.00 100.000 0.00 0.00
57. SCHMIDT, HAZIN WHITE RIVER 100.000 0.00 100.000 0.00 0.00
58. SCHMIDT, RHONE WHITE RIVER 100.000 0.00 100.000 0.00 0.00
59. WEST, WALKER PIERRE 100.000 0.00 44.900 0.00 0.00
60. SCHLUETER, TATE CORONA 100.000 0.00 44.900 0.00 0.00
61. WEBORG, KATE ST. CHARLES, SD 100.000 0.00 100.000 0.00 0.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BELKHAM, PADEN BLUNT 9.720 10.00 9.660 10.00 20.00
2. SPENCER, TRISTAN PIERRE 11.200 9.00 13.490 5.00 14.00
3. HAUGEN, PRESTYN RELIANCE 16.880 4.00 11.550 7.00 11.00
4. HILL, TATEN WHITE RIVER 25.440 3.00 12.990 6.00 9.00
5. PORCH, DALTON KADOKA 100.000 0.00 10.110 9.00 9.00
6. HOFFMAN, TATE HIGHMORE 12.210 8.00 100.000 0.00 8.00
7. HEATH, SETH COLOME 100.000 0.00 11.330 8.00 8.00
8. VANDERPOL, TEIGAN GEDDES 13.070 7.00 100.000 0.00 7.00
9. SCHLUETER, TATE CORONA 15.720 6.00 100.000 0.00 6.00
10. MOORE, DALTON LOWER BRULE 16.230 5.00 16.430 1.00 6.00
11. SCHENEFELD, BURNER DALLAS 100.000 0.00 13.540 4.00 4.00
12. LAMMERS, JIMMY ORIENT 100.000 0.00 14.940 3.00 3.00
13. PHILLIPS, GARRET WINNER 100.000 0.00 16.300 2.00 2.00
14. AASBY, COBY HIGHMORE 100.000 0.00 100.000 0.00 0.00
15. ANDERSON, JACK WITTEN 100.000 0.00 29.030 0.00 0.00
16. BLAIR, MAXX LONG VALLEY 100.000 0.00 100.000 0.00 0.00
17. BULTSMA, COY PLATTE 100.000 0.00 100.000 0.00 0.00
18. GUSTAD, CLAYTON PLATTE 100.000 0.00 100.000 0.00 0.00
19. HAUGEN, PEYTON RELIANCE 100.000 0.00 100.000 0.00 0.00
20. HOLZBAUER, EMMIT PLATTE 100.000 0.00 19.330 0.00 0.00
21. MICHALEK, COLTON CHAMBERLAIN 100.000 0.00 100.000 0.00 0.00
22. PING, TALON HIGHMORE 100.000 0.00 100.000 0.00 0.00
23. REIS, ROPE RELIANCE 100.000 0.00 100.000 0.00 0.00
24. REIS, SWADE RELIANCE 100.000 0.00 100.000 0.00 0.00
25. ROSE, DUSTY CHAMBERLAIN 100.000 0.00 100.000 0.00 0.00
26. SCHMIDT, HAZIN WHITE RIVER 100.000 0.00 100.000 0.00 0.00
27. SCHONEBAUM, JAYDER HERRICK 100.000 0.00 100.000 0.00 0.00
28. SHELBOURN, STETSON COLOME 100.000 0.00 100.000 0.00 0.00
29. STEELE, AUGUST HURON 100.000 0.00 100.000 0.00 0.00
30. STEVENS, CLAY ST. LAWRENCE 100.000 0.00 100.000 0.00 0.00
31. WEST, WALKER PIERRE 100.000 0.00 100.000 0.00 0.00
32. WIK, GAGE REE HEIGHTS 100.000 0.00 100.000 0.00 0.00