Scores Listing for Buffalo(06/04/2010-Buffalo)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. TILL, SAGE DUPREE, SD 63.0 10.00 59.0 9.00 19.00
2. JUELFS, BEN BUFFALO, SD 0.0 0.00 61.0 10.00 10.00
3. SPIEL, DAYTON PARADE, SD 62.0 9.00 0.0 0.00 9.00
4. BRENGLE, TATEN BUFFALO, SD 58.0 8.00 0.0 0.00 8.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. MILLER, SHAYNA FAITH, SD 18.126 10.00 18.058 10.00 20.00
2. DEICHERT, AMY SPEARFISH, SD 18.564 5.00 18.360 9.00 14.00
3. ENGESSOR, TAYLOR SPEARFISH, SD 18.233 8.00 18.746 4.00 12.00
4. CARMICHAEL, BRITTANY MEADOW, SD 18.791 3.00 18.599 8.00 11.00
5. SIVERTSEN, CHAZERE' RAPID CITY, SD 18.219 9.00 100.000 0.00 9.00
6. DOLL, KATIE PRAIRIE CITY, SD 18.743 4.00 18.743 5.00 9.00
7. BRITTON, CALLIE BUFFALO, SD 18.838 2.00 18.726 7.00 9.00
8. PEARMAN, CALBY EAGLE BUTTE, SD 18.512 6.00 18.905 2.00 8.00
9. ELSHERE, KAMI FAITH, SD 18.422 7.00 23.789 0.00 7.00
10. JOHNSTON, SHANIA UNION CENTER, SD 19.205 0.00 18.737 6.00 6.00
11. GIANNONATTI, ALEXCIA BUFFALO, SD 100.000 0.00 18.824 3.00 3.00
12. FULLER, KAYLEE BELLE FOURCHE, SD 18.892 1.00 24.577 0.00 1.00
13. BERNSTEIN, CALLIE FAITH, SD 23.742 0.00 18.954 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WILLIAMS, MERCEDES FAITH, SD 4.640 7.00 4.740 6.00 13.00
2. DOLL, KATIE PRAIRIE CITY, SD 3.510 10.00 5.190 2.50 12.50
3. DEICHERT, AMY SPEARFISH, SD 100.000 0.00 3.860 10.00 10.00
4. PETERSON, TOMIE PARADE, SD 3.560 9.00 100.000 0.00 9.00
5. SCHUELKE, TYANN OPAL, SD 100.000 0.00 4.060 9.00 9.00
6. FOSTER, CASSIE MEADOW, SD 4.630 8.00 100.000 0.00 8.00
7. WILLIAMS, LEXY HETTINGER, ND 100.000 0.00 4.220 8.00 8.00
8. BERNSTEIN, CALLIE FAITH, SD 100.000 0.00 4.450 7.00 7.00
9. ENGESSOR, TAYLOR SPEARFISH, SD 4.670 6.00 100.000 0.00 6.00
10. KOKESH, KATY BELLE FOURCHE, SD 5.640 5.00 13.740 1.00 6.00
11. HANSON, CODI FAITH, SD 100.000 0.00 5.080 5.00 5.00
12. PEARMAN, CALBY EAGLE BUTTE, SD 13.680 2.00 5.190 2.50 4.50
13. KELLY, CHELSEY DUPREE, SD 12.330 4.00 100.000 0.00 4.00
14. RITTBERGER, CAITLIN NEWELL, SD 100.000 0.00 5.120 4.00 4.00
15. JOHNSTON, SHANIA UNION CENTER, SD 12.590 3.00 14.030 0.00 3.00
16. NELSON, TEARNEE FAITH, SD 14.370 1.00 100.000 0.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SCHUELKE, TAYGEN NEWELL, SD 77.0 10.00 62.0 8.00 18.00
2. BACHMAN, TYRELL FAITH, SD 58.0 7.00 64.0 10.00 17.00
3. MILLER, TAYLOR FAITH, SD 62.0 8.00 56.0 7.00 15.00
4. STEVENSON, TIMOTHY"COLE" BUFFALO, SD 72.0 9.00 0.0 0.00 9.00
5. THYBO, TATE BELLE FOURCHE, SD 0.0 0.00 63.0 9.00 9.00
6. SPIEL, DAYTON PARADE, SD 0.0 0.00 52.0 6.00 6.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HUNT, JOSHUA FAITH, SD 72.5 9.00 70.0 8.00 17.00
2. CRAGO, JADE BELLE FOURCHE, SD 72.0 8.00 73.0 9.00 17.00
3. WOODWARD, JESS DUPREE, SD 73.0 10.00 61.0 6.00 16.00
4. STARR, KOURT DUPREE, SD 71.0 6.00 74.0 10.00 16.00
5. YOUNG, TREY DUPREE, SD 69.0 5.00 67.0 7.00 12.00
6. HOTCHKISS, BLANE MUD BUTTE, SD 71.5 7.00 0.0 0.00 7.00
7. HUNT, JUSTIN FAITH, SD 64.0 4.00 0.0 0.00 4.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. ENGESSOR, TAYLOR SPEARFISH, SD 8.370 7.00 8.130 10.00 17.00
2. KELLY, CHELSEY DUPREE, SD 8.150 9.00 8.920 6.00 15.00
3. JOHNSTON, SHANIA UNION CENTER, SD 7.800 10.00 9.420 3.00 13.00
4. BRITTON, CALLIE BUFFALO, SD 8.660 6.00 8.710 7.00 13.00
5. NELSON, TEARNEE FAITH, SD 11.960 0.00 8.400 9.00 9.00
6. PRICE, TRISHA FAITH, SD 8.180 8.00 14.020 0.00 8.00
7. DOLL, KATIE PRAIRIE CITY, SD 100.000 0.00 8.590 8.00 8.00
8. LESMEISTER, COLBY PARADE, SD 8.810 5.00 10.710 0.00 5.00
9. MILLER, SHAYNA FAITH, SD 100.000 0.00 9.190 5.00 5.00
10. DEICHERT, AMY SPEARFISH, SD 8.840 4.00 100.000 0.00 4.00
11. WILLIAMS, LEXY HETTINGER, ND 10.170 0.00 9.410 4.00 4.00
12. SPRAGUE, TESSIAH NISLAND, SD 9.620 3.00 100.000 0.00 3.00
13. PETERSON, TOMIE PARADE, SD 9.750 2.00 10.680 0.00 2.00
14. PEARMAN, CALBY EAGLE BUTTE, SD 20.060 0.00 9.570 2.00 2.00
15. ELSHERE, KAMI FAITH, SD 9.860 1.00 100.000 0.00 1.00
16. MUTCHLER, MEGAN NEWELL, SD 100.000 0.00 10.550 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. PETERSON, TOMIE PARADE, SD 70.0 9.00 72.0 10.00 19.00
2. DOLL, KATIE PRAIRIE CITY, SD 71.0 10.00 70.0 8.00 18.00
3. WILLIAMS, LEXY HETTINGER, ND 62.0 7.00 71.0 9.00 16.00
4. BRITTON, CALLIE BUFFALO, SD 69.0 8.00 69.0 7.00 15.00
5. NELSON, TEARNEE FAITH, SD 0.0 0.00 62.0 6.00 6.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BERNSTEIN, CALLIE FAITH, SD 21.354 8.00 21.661 8.00 16.00
2. ENGESSOR, TAYLOR SPEARFISH, SD 20.097 10.00 24.716 0.00 10.00
3. GIANNONATTI, ALEXCIA BUFFALO, SD 100.000 0.00 20.986 10.00 10.00
4. JOHNSTON, SHANIA UNION CENTER, SD 21.089 9.00 25.980 0.00 9.00
5. THOMPSON, SHELBY EAGLE BUTTE, SD 25.664 0.00 21.022 9.00 9.00
6. PRICE, TRISHA FAITH, SD 21.564 7.00 26.519 0.00 7.00
7. PEARMAN, CALBY EAGLE BUTTE, SD 26.307 0.00 21.675 7.00 7.00
8. BRITTON, CALLIE BUFFALO, SD 22.154 6.00 26.573 0.00 6.00
9. CARMICHAEL, BRITTANY MEADOW, SD 27.042 0.00 21.912 6.00 6.00
10. PETERSON, TOMIE PARADE, SD 22.196 5.00 31.853 0.00 5.00
11. WILLIAMS, LEXY HETTINGER, ND 31.975 0.00 22.050 5.00 5.00
12. NELSON, TEARNEE FAITH, SD 22.384 4.00 29.263 0.00 4.00
13. GARRETT, KAYLEE BELLE FOURCHE, SD 22.403 3.00 22.649 1.00 4.00
14. ADAMS, ABBIE BUFFALO, SD 26.793 0.00 22.118 4.00 4.00
15. HANSON, CODI FAITH, SD 27.512 0.00 22.398 3.00 3.00
16. BOYLAN, CIERRA NEWELL, SD 22.454 2.00 100.000 0.00 2.00
17. MIKKELSON, MIRANDA BELLE FOURCHE, SD 23.649 0.00 22.546 2.00 2.00
18. FOSTER, CASSIE MEADOW, SD 22.915 1.00 22.803 0.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. THYBO, TREVOR BELLE FOURCHE, SD 63.0 8.00 49.0 7.00 15.00
2. COSTELLO, MATTHEW NEWELL, SD 68.0 10.00 0.0 0.00 10.00
3. LONGBRAKE, KOLBY DUPREE, SD 0.0 0.00 63.0 10.00 10.00
4. THYBO, TATE BELLE FOURCHE, SD 64.0 9.00 0.0 0.00 9.00
5. HEBB, CHARG EAGLE BUTTE, SD 0.0 0.00 53.0 9.00 9.00
6. SCHUELKE, TAYGEN NEWELL, SD 0.0 0.00 50.0 8.00 8.00
7. HUMP, DALTON FAITH, SD 46.0 7.00 0.0 0.00 7.00
8. DEAL, KASH DUPREE, SD 0.0 0.00 46.0 6.00 6.00
9. MCCOID, REN BUFFALO, SD 0.0 0.00 41.0 5.00 5.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HALE, TEE W. WHITE OWL, SD 7.500 6.00 5.680 10.00 16.00
2. OLSON, TAZ PRAIRIE CITY, SD 4.460 10.00 100.000 0.00 10.00
3. NELSON, ANTHONY (TONY) SPEARFISH, SD 4.790 9.00 100.000 0.00 9.00
4. GIBSON, DALMIN NEWELL, SD 100.000 0.00 6.050 9.00 9.00
5. BAIER, RYNE BELLE FOURCHE, SD 5.590 8.00 100.000 0.00 8.00
6. STARR, KOURT DUPREE, SD 100.000 0.00 9.900 8.00 8.00
7. WILLIAMS, JHETT FAITH, SD 7.210 7.00 100.000 0.00 7.00
8. SCHMIDT, TAYLOR STURGIS, SD 100.000 0.00 21.530 7.00 7.00
9. NELSON, ANDY SPEARFISH, SD 8.380 5.00 100.000 0.00 5.00
10. WOODWARD, JESS DUPREE, SD 9.310 4.00 100.000 0.00 4.00
11. COSTELLO, MATTHEW NEWELL, SD 9.850 3.00 100.000 0.00 3.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. WILLIAMS, JHETT FAITH, SD 12.170 10.00 14.910 7.00 17.00
2. LORD, ELI PEIDMONT, SD 12.170 10.00 14.910 7.00 17.00
3. ENGESSOR, TAYLOR SPEARFISH, SD 14.000 7.00 8.870 10.00 17.00
4. DEICHERT, MICHAEL SPEARFISH, SD 14.000 7.00 8.870 10.00 17.00
5. OLIVER, JESSE LEMMON, SD 15.970 5.00 11.760 9.00 14.00
6. HETZEL, CASH LEMMON, SD 15.970 5.00 11.760 9.00 14.00
7. BERNSTEIN, CODY FAITH, SD 12.910 9.00 32.200 2.00 11.00
8. BACHMAN, TYRELL FAITH, SD 12.910 9.00 32.200 2.00 11.00
9. GARRETT, DELBERT(SHORTY) DUPREE, SD 14.120 6.00 31.630 3.00 9.00
10. MORTENSON, RIGGIN EAGLE BUTTE, SD 14.120 6.00 31.630 3.00 9.00
11. DALE, TUCKER TIMBER LAKE, SD 22.010 3.00 15.130 6.00 9.00
12. HALE, TEE W. WHITE OWL, SD 22.010 3.00 15.130 6.00 9.00
13. CARMICHAEL, BRICE MEADOW, SD 13.320 8.00 100.000 0.00 8.00
14. SEIDEL, TY ALLEN SHADEHILL, SD 13.320 8.00 100.000 0.00 8.00
15. SCHUELKE, TAYGEN NEWELL, SD 100.000 0.00 13.320 8.00 8.00
16. SCOFIELD, ZACH BELLE FOURCHE, SD 100.000 0.00 13.320 8.00 8.00
17. SCHMIDT, TAYLOR STURGIS, SD 100.000 0.00 22.230 5.00 5.00
18. MUTCHLER, MEGAN NEWELL, SD 100.000 0.00 22.230 5.00 5.00
19. PRICE, TRISHA FAITH, SD 17.580 4.00 100.000 0.00 4.00
20. WILLIAMS, MERCEDES FAITH, SD 17.580 4.00 100.000 0.00 4.00
21. WILLIAMS, BLAKE PIEDMONT, SD 100.000 0.00 24.690 4.00 4.00
22. WILLIAMS, BROCK FAITH, SD 100.000 0.00 24.690 4.00 4.00
23. YOUNG, TREY DUPREE, SD 26.170 2.00 100.000 0.00 2.00
24. WOODWARD, JESS DUPREE, SD 26.170 2.00 100.000 0.00 2.00
25. JENSEN, JACE RALPH, SD 37.080 1.00 100.000 0.00 1.00
26. OLSON, TAZ PRAIRIE CITY, SD 37.080 1.00 100.000 0.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. YOUNG, TREY DUPREE, SD 11.170 10.00 14.410 10.00 20.00
2. SCHUELKE, TAYGEN NEWELL, SD 18.200 8.00 21.100 6.00 14.00
3. HETZEL, CASH LEMMON, SD 22.310 5.00 18.410 8.00 13.00
4. STARR, KOURT DUPREE, SD 21.110 6.00 23.250 5.00 11.00
5. HUNT, JOSHUA FAITH, SD 15.130 9.00 33.090 1.00 10.00
6. FOSTER, LANE MEADOW, SD 18.300 7.00 28.360 3.00 10.00
7. WOODWARD, JESS DUPREE, SD 100.000 0.00 16.240 9.00 9.00
8. NELSON, ANDY SPEARFISH, SD 27.920 0.00 20.090 7.00 7.00
9. CARMICHAEL, BRICE MEADOW, SD 25.010 4.00 31.670 2.00 6.00
10. SCHMIDT, TAYLOR STURGIS, SD 100.000 0.00 26.160 4.00 4.00
11. DEICHERT, MICHAEL SPEARFISH, SD 25.870 3.00 100.000 0.00 3.00
12. JENSEN, JACE RALPH, SD 26.810 2.00 100.000 0.00 2.00
13. BERNSTEIN, CODY FAITH, SD 27.440 1.00 100.000 0.00 1.00