Scores Listing for Buffalo(06/03/2011-Buffalo)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. TILL, SAGE DUPREE, 69.0 10.00 0.0 0.00 10.00
2. JUELFS, BEN BUFFALO, 56.0 9.00 0.0 0.00 9.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. ENGESSOR, TAYLOR SPEARFISH, 18.135 10.00 17.941 10.00 20.00
2. DOLL, KATIE PRAIRIE CITY, 18.701 7.00 18.399 8.00 15.00
3. ELSHERE, KAMI FAITH, 18.787 6.00 18.394 9.00 15.00
4. DEICHERT, AMY SPEARFISH, 18.635 8.00 18.664 6.00 14.00
5. WOODWARD, CASSY DUPREE, 18.801 5.00 18.655 7.00 12.00
6. SIVERTSEN, CHAZERE' SPEARFISH, 18.211 9.00 19.090 0.00 9.00
7. DEAL, KESSE DUPREE, 18.849 4.00 18.745 3.50 7.50
8. JOHNSTON, SHANIA UNION CENTER, 18.862 3.00 18.745 3.50 6.50
9. SPRAGUE, TESSIAH NISLAND, 19.000 1.00 18.671 5.00 6.00
10. OLSON, BRYCE PRAIRIE CITY, 18.988 2.00 18.793 2.00 4.00
11. NELSON, TEARNEE FAITH, 24.080 0.00 18.829 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. DOLL, KATIE PRAIRIE CITY, 2.540 10.00 3.420 10.00 20.00
2. MUTCHLER, MEGAN NEWELL, 3.620 8.00 4.220 7.00 15.00
3. JOHNSTON, SHANIA UNION CENTER, 4.740 5.00 4.600 5.00 10.00
4. NELSON, TEARNEE FAITH, 3.550 9.00 13.870 0.00 9.00
5. DEICHERT, AMY SPEARFISH, 100.000 0.00 3.550 9.00 9.00
6. BERNSTEIN, CALLIE FAITH, 12.400 0.00 3.760 8.00 8.00
7. WOODWARD, CASSY DUPREE, 3.680 7.00 100.000 0.00 7.00
8. PRICE, TRISHA FAITH, 4.150 6.00 5.840 0.00 6.00
9. HANSON, CODI FAITH, 100.000 0.00 4.350 6.00 6.00
10. DOWLING, CAITLYN NEWELL, 5.360 4.00 100.000 0.00 4.00
11. ENGESSOR, TAYLOR SPEARFISH, 100.000 0.00 4.860 4.00 4.00
12. WILLIAMS, LEXY HETTINGER, 5.940 3.00 100.000 0.00 3.00
13. HOWELL, BRIDGET BELLE FOURCHE, 100.000 0.00 5.110 3.00 3.00
14. WARD, FEHRIN FRUITDALE, 6.200 2.00 100.000 0.00 2.00
15. MILLER, SHAYNA FAITH, 7.140 1.00 5.620 1.00 2.00
16. MIKKELSON, MIRANDA BELLE FOURCHE, 100.000 0.00 5.250 2.00 2.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. JACOBS, IAN BELLE FOURCHE, 70.0 10.00 69.0 10.00 20.00
2. SCHUELKE, TAYGEN NEWELL, 67.0 9.00 67.0 8.00 17.00
3. BACHMAN, TYRELL FAITH, 63.0 6.00 56.0 5.00 11.00
4. GARRETT, DELBERT (SHORTY DUPREE, 0.0 0.00 68.0 9.00 9.00
5. SPIEL, DAYTON PARADE, 64.0 7.50 0.0 0.00 7.50
6. THYBO, TATE BELLE FOURCHE, 64.0 7.50 0.0 0.00 7.50
7. NELSON, ANDY SPEARFISH, 0.0 0.00 63.0 7.00 7.00
8. CLARK, TRIG MEADOW, 0.0 0.00 59.0 6.00 6.00
9. FEIST, JESS LUDLOW, 33.0 5.00 0.0 0.00 5.00
10. MCLELLAN, ARLEIGH LANTRY, 0.0 0.00 40.0 4.00 4.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. STARR, KOURT DUPREE, 73.0 10.00 74.0 10.00 20.00
2. HUNT, JOSHUA FAITH, 72.0 9.00 73.0 9.00 18.00
3. CRAGO, JADE BELLE FOURCHE, 71.0 7.50 72.0 8.00 15.50
4. TILL, SAGE DUPREE, 65.0 5.00 62.0 7.00 12.00
5. HUNT, JORDAN FAITH, 71.0 7.50 0.0 0.00 7.50
6. CARMICHAEL, KENNETH FAITH, 68.0 6.00 0.0 0.00 6.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. JOHNSTON, SHANIA UNION CENTER, 7.160 10.00 7.020 10.00 20.00
2. DOLL, KATIE PRAIRIE CITY, 8.670 7.00 7.600 8.00 15.00
3. ELSHERE, KAMI FAITH, 8.870 6.00 8.250 7.00 13.00
4. ENGESSOR, TAYLOR SPEARFISH, 7.650 9.00 13.650 0.00 9.00
5. MILLER, KATY FAITH, 9.140 4.00 8.460 5.00 9.00
6. NELSON, TEARNEE FAITH, 18.210 0.00 7.420 9.00 9.00
7. SPRAGUE, TESSIAH NISLAND, 8.110 8.00 100.000 0.00 8.00
8. WILKEN, TRICIA MEADOW, 10.180 2.00 8.900 4.00 6.00
9. MILLER, SHAYNA FAITH, 10.350 0.00 8.340 6.00 6.00
10. SMITH, PEYTON LANTRY, 8.900 5.00 100.000 0.00 5.00
11. DEICHERT, AMY SPEARFISH, 9.360 3.00 100.000 0.00 3.00
12. PEARMAN, CALBY EAGLE BUTTE, 14.780 0.00 8.990 3.00 3.00
13. ADAMS, ABBIE BUFFALO, 11.530 0.00 10.100 2.00 2.00
14. BERNSTEIN, CALLIE FAITH, 10.290 1.00 100.000 0.00 1.00
15. WARD, FEHRIN FRUITDALE, 100.000 0.00 10.330 1.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. WILLIAMS, LEXY HETTINGER, 73.0 10.00 72.0 9.00 19.00
2. NELSON, TEARNEE FAITH, 69.0 8.00 73.0 10.00 18.00
3. WARD, FEHRIN FRUITDALE, 71.0 9.00 66.0 8.00 17.00
4. DOLL, KATIE PRAIRIE CITY, 0.0 0.00 65.0 7.00 7.00
5. WILKEN, TRICIA MEADOW, 0.0 0.00 63.0 6.00 6.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BRITTON, CALLIE BUFFALO, 21.397 6.00 21.141 8.00 14.00
2. DOLL, KATIE PRAIRIE CITY, 20.894 10.00 25.831 0.00 10.00
3. ENGESSOR, TAYLOR SPEARFISH, 25.687 0.00 20.298 10.00 10.00
4. DEICHERT, AMY SPEARFISH, 21.035 9.00 25.706 0.00 9.00
5. ELSHERE, KAMI FAITH, 26.871 0.00 21.046 9.00 9.00
6. OLSON, BRYCE PRAIRIE CITY, 21.325 8.00 26.640 0.00 8.00
7. KOAN, DANI BUFFALO, 22.326 4.00 21.707 4.00 8.00
8. JOHNSTON, SHANIA UNION CENTER, 21.356 7.00 26.475 0.00 7.00
9. WILLIAMS, LEXY HETTINGER, 22.164 5.00 21.928 2.00 7.00
10. BUSH, ALEX BELLE FOURCHE, 26.890 0.00 21.621 7.00 7.00
11. GIANNONATTI, ALEXCIA BUFFALO, 27.243 0.00 21.678 6.00 6.00
12. PEARMAN, CALBY EAGLE BUTTE, 27.053 0.00 21.685 5.00 5.00
13. ADAMS, ABBIE BUFFALO, 22.337 3.00 27.035 0.00 3.00
14. SEXTON, BRIANNA BISON, 27.386 0.00 21.854 3.00 3.00
15. STEVENS, BREANN DUPREE, 22.668 2.00 33.491 0.00 2.00
16. PIERSON, KELSEY LEMMON, 22.769 1.00 23.254 0.00 1.00
17. SIVERTSEN, CHAZERE' SPEARFISH, 23.221 0.00 21.955 1.00 1.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. SCHUELKE, TAYGEN NEWELL, 72.0 10.00 74.0 10.00 20.00
2. CLARK, TRIG MEADOW, 53.0 7.50 50.0 7.00 14.50
3. BACHMAN, TYRELL FAITH, 52.0 6.00 53.0 8.00 14.00
4. HUNT, JORDAN FAITH, 53.0 7.50 48.0 6.00 13.50
5. MCCOID, REN BUFFALO, 62.0 9.00 0.0 0.00 9.00
6. DEAL, KASH DUPREE, 0.0 0.00 55.0 9.00 9.00
7. LONGBRAKE, SETH HOWES, 47.0 5.00 0.0 0.00 5.00
8. KERSTIENS, GRAY FAITH, 0.0 0.00 46.0 5.00 5.00
9. SPIEL, DAYTON PARADE, 0.0 0.00 31.0 4.00 4.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. OLSON, TAZ PRAIRIE CITY, 5.500 10.00 14.970 6.00 16.00
2. PACKER, CASEY STURGIS, 33.390 6.00 6.660 9.00 15.00
3. PACKER, CODY STURGIS, 100.000 0.00 5.460 10.00 10.00
4. PACKER, CADEN STURGIS, 5.780 9.00 100.000 0.00 9.00
5. NELSON, ANDY SPEARFISH, 7.530 8.00 100.000 0.00 8.00
6. STARR, KOURT DUPREE, 100.000 0.00 6.840 8.00 8.00
7. LORD, ELI RAPID CITY, 7.890 7.00 100.000 0.00 7.00
8. BAIER, RYNE BUFFALO, 100.000 0.00 14.770 7.00 7.00
9. HURST, DALTON BUFFALO, 100.000 0.00 23.980 5.00 5.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HETZEL, CASH LEMMON, 9.720 8.00 11.970 8.00 16.00
2. OLIVER, JESSE LEMMON, 9.720 8.00 11.970 8.00 16.00
3. TRAINOR, CODY FAITH, 8.930 9.00 24.710 2.00 11.00
4. BERNSTEIN, CODY FAITH, 8.930 9.00 24.710 2.00 11.00
5. OLSON, TAZ PRAIRIE CITY, 6.820 10.00 27.860 0.00 10.00
6. JENSON, JACE RALPH, 6.820 10.00 27.860 0.00 10.00
7. JOHNSTON, SHANIA UNION CENTER, 100.000 0.00 9.170 10.00 10.00
8. NELSON, TEARNEE FAITH, 100.000 0.00 9.170 10.00 10.00
9. HULM, SKYLER FAITH, 29.520 0.00 9.870 9.00 9.00
10. SCHUELKE, TAYGEN NEWELL, 29.520 0.00 9.870 9.00 9.00
11. NELSON, ANDY SPEARFISH, 13.780 7.00 100.000 0.00 7.00
12. PACKER, CADEN STURGIS, 13.780 7.00 100.000 0.00 7.00
13. CLARK, TRIG MEADOW, 100.000 0.00 14.500 7.00 7.00
14. CLARK, TAYTE MEADOW, 100.000 0.00 14.500 7.00 7.00
15. NOVAK, PRESTON NEWELL, 14.130 6.00 32.990 0.00 6.00
16. MUTCHLER, MEGAN NEWELL, 14.130 6.00 32.990 0.00 6.00
17. WOODWARD, CASSY DUPREE, 26.510 1.00 15.760 5.00 6.00
18. FOSTER, LANE MEADOW, 26.510 1.00 15.760 5.00 6.00
19. HOWELL, BRIDGET BELLE FOURCHE, 100.000 0.00 14.650 6.00 6.00
20. LONGBRAKE, KOLBY DUPREE, 100.000 0.00 14.650 6.00 6.00
21. WILLIAMS, JHETT FAITH, 15.730 5.00 100.000 0.00 5.00
22. LORD, ELI RAPID CITY, 15.730 5.00 100.000 0.00 5.00
23. DONNER, SAGE MORRISTOWN, 19.250 4.00 100.000 0.00 4.00
24. SANDQUIST, SUTTON TRAIL CITY, 19.250 4.00 100.000 0.00 4.00
25. STARR, KOURT DUPREE, 100.000 0.00 19.480 4.00 4.00
26. PRICE, TRISHA FAITH, 100.000 0.00 19.480 4.00 4.00
27. CRAGO, JADE BELLE FOURCHE, 19.650 3.00 100.000 0.00 3.00
28. MCCOID, REN BUFFALO, 19.650 3.00 100.000 0.00 3.00
29. DEAL, KASH DUPREE, 100.000 0.00 19.670 3.00 3.00
30. LONGBRAKE, SETH HOWES, 100.000 0.00 19.670 3.00 3.00
31. WARD, FEHRIN FRUITDALE, 22.930 2.00 100.000 0.00 2.00
32. DOWLING, CAITLYN NEWELL, 22.930 2.00 100.000 0.00 2.00
33. HUNT, JOSHUA FAITH, 100.000 0.00 25.310 1.00 1.00
34. HUNT, JORDAN FAITH, 100.000 0.00 25.310 1.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. LORD, ELI RAPID CITY, 13.590 9.00 12.250 10.00 19.00
2. STARR, KOURT DUPREE, 15.330 8.00 17.350 4.00 12.00
3. OLSON, TAZ PRAIRIE CITY, 11.450 10.00 100.000 0.00 10.00
4. PACKER, CODY STURGIS, 21.310 0.00 12.320 9.00 9.00
5. BERNSTEIN, CODY FAITH, 18.410 3.00 16.830 5.00 8.00
6. SCHUELKE, TAYGEN NEWELL, 100.000 0.00 13.840 8.00 8.00
7. NOVAK, PRESTON NEWELL, 16.360 7.00 100.000 0.00 7.00
8. PACKER, CASEY STURGIS, 100.000 0.00 16.100 7.00 7.00
9. HULM, SKYLER FAITH, 16.380 6.00 100.000 0.00 6.00
10. JENSON, JACE RALPH, 100.000 0.00 16.140 6.00 6.00
11. CROY, PAKE DUPREE, 17.000 5.00 100.000 0.00 5.00
12. CARMICHAEL, BRICE MEADOW, 17.360 4.00 100.000 0.00 4.00
13. NELSON, ANDY SPEARFISH, 100.000 0.00 21.510 3.00 3.00
14. TRAINOR, CODY FAITH, 18.490 2.00 100.000 0.00 2.00
15. DEICHERT, MICHAEL SPEARFISH, 100.000 0.00 21.610 2.00 2.00
16. FOSTER, LANE MEADOW, 18.750 1.00 100.000 0.00 1.00