Scores Listing for SW 1(06/03/2023-Wall, SD)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. GARRETT, PACE GILLETTE 0.0 0.00 60.0 10.00 10.00
2. FARMER, CHRISTOPHER ST. FRANCIS 0.0 0.00 0.0 0.00 0.00
3. RUNNELS, JESSE BATESLAND 0.0 0.00 0.0 0.00 0.00
4. VALLE, ROMEO MANDERSON 0.0 0.00 0.0 0.00 0.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. CORDES, PIPER WALL 15.908 10.00 15.985 10.00 20.00
2. MEYER, SOPHIA RAPID CITY 16.789 9.00 16.701 7.00 16.00
3. CASPERS, JESSICA NEW UNDERWOOD 16.913 4.00 16.634 8.00 12.00
4. REINERT, JAYDA WALL 16.948 3.00 16.834 6.00 9.00
5. ANDERS, JONNIE QUINN 21.687 0.00 16.324 9.00 9.00
6. COLLINS, MADDIE BOX ELDER 16.801 8.00 22.648 0.00 8.00
7. MOON, LUCY CREIGHTON 16.802 7.00 21.260 0.00 7.00
8. DERNER, SHELBY NEW UNDERWOOD 16.879 5.00 17.172 1.50 6.50
9. TINES, LOUCASEY WASTA 16.846 6.00 18.238 0.00 6.00
10. MERRILL, T. WALL 17.069 1.00 16.960 4.00 5.00
11. GROOMS, GRIFFIN OGLALA 17.360 0.00 16.840 5.00 5.00
12. BOWDEN, BROOKE RAPID CITY 17.640 0.00 17.168 3.00 3.00
13. TORRES, TESSA RAPID CITY 17.045 2.00 19.465 0.00 2.00
14. PAULY, LEAHA MARTIN 17.611 0.00 17.172 1.50 1.50
15. ARTHUR, TAYANNA PIEDMONT 21.056 0.00 23.114 0.00 0.00
16. BAD WARRIOR, DAYLE DUPREE 22.473 0.00 17.593 0.00 0.00
17. CHAMBLISS, CASSIE NEW UNDERWOOD 17.268 0.00 17.312 0.00 0.00
18. CHAMBLISS, MANDIE NEW UNDERWOOD 19.984 0.00 100.000 0.00 0.00
19. CONNELL, LANEY RAPID CITY 18.435 0.00 18.532 0.00 0.00
20. DIEDRICHS, LIBBY WALL 17.882 0.00 17.265 0.00 0.00
21. ECOFFEY, JADE WOUNDED KNEE 100.000 0.00 100.000 0.00 0.00
22. FISHER, BOBBI SCENIC 18.213 0.00 18.319 0.00 0.00
23. FORTUNE, CHLOE QUINN 18.064 0.00 17.982 0.00 0.00
24. GOINGS, KYLIE PINE RIDGE 100.000 0.00 19.048 0.00 0.00
25. GROPPER, MYLEE LONG VALLEY 18.560 0.00 17.710 0.00 0.00
26. HAUGEN, ANNIKA SUNDANCE 17.786 0.00 22.241 0.00 0.00
27. HOWELL, BROOKE BOX ELDER 100.000 0.00 100.000 0.00 0.00
28. HUIRAS, ALEXIS RAPID CITY 19.521 0.00 18.227 0.00 0.00
29. JACKSON, PAYTEN HERMOSA 18.320 0.00 23.756 0.00 0.00
30. JUHNKE, KAYLEE HARRISON 22.470 0.00 17.273 0.00 0.00
31. KLIPPENSTEIN, KAEMYN HOT SPRINGS 19.140 0.00 19.470 0.00 0.00
32. KRITENBRINK, ADDISON BUFFALO GAP 24.832 0.00 18.341 0.00 0.00
33. LEHRKAMP, MADDIE HERMOSA 19.090 0.00 22.790 0.00 0.00
34. NUTTER, LARAMIE RAPID CITY 100.000 0.00 100.000 0.00 0.00
35. OSMOTHERLY, ERIN HOT SPRINGS 100.000 0.00 22.068 0.00 0.00
36. RICE, AVERY NEMO 22.397 0.00 20.474 0.00 0.00
37. RYPKEMA, MICA CAPUTA 17.402 0.00 17.294 0.00 0.00
38. SANDER, ADDIE CUSTER 17.712 0.00 17.806 0.00 0.00
39. SEIDL, SHEYENNE BOX ELDER 100.000 0.00 19.562 0.00 0.00
40. SHEARER, TERRYN WALL 23.015 0.00 100.000 0.00 0.00
41. SLABA, SAVIE BOX ELDER 18.921 0.00 18.321 0.00 0.00
42. SLETTO, HANNA OELRICHS 18.619 0.00 18.521 0.00 0.00
43. TRUEBLOOD, CHARLEE BUFFALO GAP 18.153 0.00 18.423 0.00 0.00
44. VANDERMAY, EMELIA LONG VALLEY 18.132 0.00 17.300 0.00 0.00
45. ZOPP, TRINITY NEMO 26.147 0.00 19.772 0.00 0.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. JUHNKE, KAYLEE HARRISON 3.780 8.00 4.230 8.50 16.50
2. DERNER, SHELBY NEW UNDERWOOD 3.970 6.00 4.230 8.50 14.50
3. REINERT, JAYDA WALL 3.290 10.00 100.000 0.00 10.00
4. HAUGEN, ANNIKA SUNDANCE 100.000 0.00 3.120 10.00 10.00
5. HRUBY, SOPHIE HEMINGFORD 3.600 9.00 100.000 0.00 9.00
6. CASPERS, JESSICA NEW UNDERWOOD 3.810 7.00 100.000 0.00 7.00
7. OSMOTHERLY, ERIN HOT SPRINGS 100.000 0.00 5.100 7.00 7.00
8. SANDER, ADDIE CUSTER 100.000 0.00 5.460 6.00 6.00
9. FORTUNE, CHLOE QUINN 5.330 5.00 100.000 0.00 5.00
10. FISHER, BRADI SCENIC 100.000 0.00 12.530 5.00 5.00
11. MERRILL, T. WALL 13.790 4.00 100.000 0.00 4.00
12. ANDERS, JONNIE QUINN 100.000 0.00 14.330 4.00 4.00
13. BAD WARRIOR, DAYLE DUPREE 100.000 0.00 100.000 0.00 0.00
14. BOWDEN, BROOKE RAPID CITY 100.000 0.00 100.000 0.00 0.00
15. CORDES, PIPER WALL 100.000 0.00 100.000 0.00 0.00
16. DIEDRICHS, LIBBY WALL 100.000 0.00 100.000 0.00 0.00
17. DORRANCE, AVARI CUSTER 100.000 0.00 100.000 0.00 0.00
18. ELLERTON, KYLEE CUSTER 100.000 0.00 100.000 0.00 0.00
19. GROOMS, GRIFFIN OGLALA 100.000 0.00 100.000 0.00 0.00
20. GROPPER, MYLEE LONG VALLEY 100.000 0.00 100.000 0.00 0.00
21. HOWELL, BROOKE BOX ELDER 100.000 0.00 100.000 0.00 0.00
22. HUIRAS, ALEXIS RAPID CITY 100.000 0.00 100.000 0.00 0.00
23. HYER, ELLA MARSLAND 100.000 0.00 100.000 0.00 0.00
24. JACKSON, PAYTEN HERMOSA 100.000 0.00 100.000 0.00 0.00
25. KLIPPENSTEIN, KAEMYN HOT SPRINGS 100.000 0.00 100.000 0.00 0.00
26. KRITENBRINK, ADDISON BUFFALO GAP 100.000 0.00 100.000 0.00 0.00
27. MOON, LUCY CREIGHTON 100.000 0.00 100.000 0.00 0.00
28. MUNDORF, MADYSEN HOT SPRINGS 100.000 0.00 100.000 0.00 0.00
29. NUTTER, LARAMIE RAPID CITY 100.000 0.00 100.000 0.00 0.00
30. PARKER, KENLEY CUSTER 100.000 0.00 100.000 0.00 0.00
31. RYPKEMA, MICA CAPUTA 100.000 0.00 100.000 0.00 0.00
32. SLABA, SAVIE BOX ELDER 100.000 0.00 100.000 0.00 0.00
33. TINES, LOUCASEY WASTA 100.000 0.00 100.000 0.00 0.00
34. TRUEBLOOD, CHARLEE BUFFALO GAP 100.000 0.00 100.000 0.00 0.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. WIMBERLEY, RIGGIN MANDERSON 64.0 10.00 0.0 0.00 10.00
2. TIBBETTS, CASEN BOX ELDER 0.0 0.00 67.0 10.00 10.00
3. CARROLL, JACOB RAPID CITY 0.0 0.00 0.0 0.00 0.00
4. CLIFFORD, LADDIMER KYLE 0.0 0.00 0.0 0.00 0.00
5. COLBURN, CLINT HOT SPRINGS 0.0 0.00 0.0 0.00 0.00
6. FAUBION, MAXWELL PINE RIDGE 0.0 0.00 0.0 0.00 0.00
7. HUGHSON, CY PROVO 0.0 0.00 0.0 0.00 0.00
8. JANIS, BRAXTYN PORCUPINE 0.0 0.00 0.0 0.00 0.00
9. STEELE, ETHAN PORCUPINE 0.0 0.00 0.0 0.00 0.00
10. VANDER VORSTE, BO BOX ELDER 0.0 0.00 0.0 0.00 0.00
11. WATERS, CASS PINE RIDGE 0.0 0.00 0.0 0.00 0.00
12. WILSON, GUS KYLE 0.0 0.00 0.0 0.00 0.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. DIRKES, CODY HERMOSA 73.0 10.00 71.5 9.00 19.00
2. GLINES, GABE SMITHWICK 69.0 7.50 72.0 10.00 17.50
3. STODDARD, CADEN NORRIS 70.5 9.00 69.5 8.00 17.00
4. MEEKS, COLTER HAY SPRINGS 64.5 6.00 69.0 7.00 13.00
5. HAMMEL, TERRY HOT SPRINGS 69.0 7.50 0.0 0.00 7.50
6. MEEKS, COOPER HAY SPRINGS 0.0 0.00 62.5 6.00 6.00
7. WILSON, GUS KYLE 0.0 0.00 0.0 0.00 0.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HRUBY, SOPHIE HEMINGFORD 7.260 10.00 7.470 10.00 20.00
2. ELLERTON, KYLEE CUSTER 8.790 8.00 8.490 9.00 17.00
3. MERRILL, T. WALL 8.700 9.00 11.130 5.00 14.00
4. CHAMBLISS, CASSIE NEW UNDERWOOD 11.210 5.00 10.940 6.00 11.00
5. DORRANCE, AVARI CUSTER 100.000 0.00 9.620 8.00 8.00
6. HUIRAS, ALEXIS RAPID CITY 9.700 7.00 100.000 0.00 7.00
7. CONNELL, LANEY RAPID CITY 10.850 6.00 15.190 1.00 7.00
8. GROPPER, MYLEE LONG VALLEY 100.000 0.00 10.390 7.00 7.00
9. PARKER, KENLEY CUSTER 12.550 2.00 11.860 4.00 6.00
10. OSMOTHERLY, ERIN HOT SPRINGS 12.220 4.00 100.000 0.00 4.00
11. GOINGS, KYLIE PINE RIDGE 12.250 3.00 100.000 0.00 3.00
12. TRUEBLOOD, CHARLEE BUFFALO GAP 12.740 0.00 12.870 3.00 3.00
13. MOON, LUCY CREIGHTON 100.000 0.00 13.370 2.00 2.00
14. MOORE, CARLY GILLETTE 12.690 1.00 100.000 0.00 1.00
15. LEHRKAMP, MADDIE HERMOSA 17.150 0.00 15.650 0.00 0.00
16. OSTENSON, FALLON WALL 15.290 0.00 100.000 0.00 0.00
17. OWENS, SAMANTHA RAPID CITY 100.000 0.00 100.000 0.00 0.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MEYER, SOPHIA RAPID CITY 72.0 10.00 65.0 8.00 18.00
2. GROOMS, GRIFFIN OGLALA 64.0 9.00 65.5 9.00 18.00
3. FORTUNE, CHLOE QUINN 61.5 8.00 68.0 10.00 18.00
4. REINERT, JAYDA WALL 0.0 0.00 0.0 0.00 0.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HRUBY, SOPHIE HEMINGFORD 20.318 10.00 20.374 10.00 20.00
2. GROOMS, GRIFFIN OGLALA 20.780 9.00 20.803 9.00 18.00
3. MERRILL, T. WALL 21.179 8.00 21.310 8.00 16.00
4. MEYER, SOPHIA RAPID CITY 21.400 7.00 22.497 3.00 10.00
5. OSMOTHERLY, ERIN HOT SPRINGS 22.192 1.00 21.494 7.00 8.00
6. FORTUNE, CHLOE QUINN 21.428 6.00 26.883 0.00 6.00
7. NUTTER, LARAMIE RAPID CITY 26.139 0.00 21.630 6.00 6.00
8. MOON, LUCY CREIGHTON 21.445 5.00 26.780 0.00 5.00
9. SANDER, ADDIE CUSTER 22.342 0.00 22.195 5.00 5.00
10. CASPERS, JESSICA NEW UNDERWOOD 21.831 4.00 27.051 0.00 4.00
11. RYPKEMA, MICA CAPUTA 22.163 2.00 22.529 2.00 4.00
12. COLLINS, MADDIE BOX ELDER 27.804 0.00 22.416 4.00 4.00
13. HAUGEN, ANNIKA SUNDANCE 22.068 3.00 23.187 0.00 3.00
14. CHAMBLISS, CASSIE NEW UNDERWOOD 27.356 0.00 22.837 1.00 1.00
15. ARTHUR, TAYANNA PIEDMONT 25.681 0.00 26.277 0.00 0.00
16. BOWDEN, BROOKE RAPID CITY 100.000 0.00 25.195 0.00 0.00
17. CHAMBLISS, MANDIE NEW UNDERWOOD 100.000 0.00 63.384 0.00 0.00
18. CONNELL, LANEY RAPID CITY 24.773 0.00 31.829 0.00 0.00
19. CORDES, PIPER WALL 25.553 0.00 26.637 0.00 0.00
20. DIEDRICHS, LIBBY WALL 42.873 0.00 35.993 0.00 0.00
21. ECOFFEY, JADE WOUNDED KNEE 100.000 0.00 100.000 0.00 0.00
22. FISHER, BOBBI SCENIC 23.055 0.00 23.346 0.00 0.00
23. GOINGS, KYLIE PINE RIDGE 23.891 0.00 29.219 0.00 0.00
24. HOWELL, BROOKE BOX ELDER 100.000 0.00 100.000 0.00 0.00
25. HUIRAS, ALEXIS RAPID CITY 40.292 0.00 25.983 0.00 0.00
26. HYER, ELLA MARSLAND 27.288 0.00 29.962 0.00 0.00
27. JACKSON, PAYTEN HERMOSA 47.710 0.00 100.000 0.00 0.00
28. JUHNKE, KAYLEE HARRISON 35.663 0.00 31.327 0.00 0.00
29. KLIPPENSTEIN, KAEMYN HOT SPRINGS 32.159 0.00 27.685 0.00 0.00
30. KRITENBRINK, ADDISON BUFFALO GAP 34.398 0.00 24.147 0.00 0.00
31. LEHRKAMP, MADDIE HERMOSA 23.871 0.00 35.903 0.00 0.00
32. PAULY, LEAHA MARTIN 22.425 0.00 28.008 0.00 0.00
33. REINERT, JAYDA WALL 23.107 0.00 32.751 0.00 0.00
34. SEIDL, SHEYENNE BOX ELDER 34.618 0.00 32.075 0.00 0.00
35. SHEARER, TERRYN WALL 36.533 0.00 26.781 0.00 0.00
36. SLABA, SAVIE BOX ELDER 26.648 0.00 27.133 0.00 0.00
37. SLETTO, HANNA OELRICHS 23.109 0.00 33.201 0.00 0.00
38. TINES, LOUCASEY WASTA 34.485 0.00 44.114 0.00 0.00
39. TORRES, TESSA RAPID CITY 24.069 0.00 28.065 0.00 0.00
40. TRUEBLOOD, CHARLEE BUFFALO GAP 100.000 0.00 100.000 0.00 0.00
41. VANDERMAY, EMELIA LONG VALLEY 23.806 0.00 30.307 0.00 0.00
Reined Cow Horse
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. GLINES, GABE SMITHWICK 146.0 10.00 143.5 10.00 20.00
2. BRUNSCH, CHASE PINE RIDGE 143.0 9.00 139.0 9.00 18.00
3. HOOS, HADLEIGH RUSHVILLE 131.5 8.00 112.0 7.00 15.00
4. REINERT, JAYDA WALL 115.5 6.00 111.5 6.00 12.00
5. MEEKS, COOPER HAY SPRINGS 0.0 0.00 120.0 8.00 8.00
6. HAMMEL, TERRY HOT SPRINGS 130.0 7.00 0.0 0.00 7.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. WEST, EASTAN NEW UNDERWOOD 70.0 10.00 72.0 10.00 20.00
2. KROLIKOWSKI, TALON MARTIN 62.0 7.00 64.0 9.00 16.00
3. HUGHSON, CY PROVO 68.0 9.00 0.0 0.00 9.00
4. GARRETT, PACE GILLETTE 66.0 8.00 0.0 0.00 8.00
5. GOURNEAU, TEAGAN PRESHO 0.0 0.00 59.0 8.00 8.00
6. WATERS, COLE PINE RIDGE 40.0 6.00 0.0 0.00 6.00
7. BARTELS, IZAAH CAPUTA 0.0 0.00 0.0 0.00 0.00
8. ELSHERE, RYLAN ELM SPRINGS 0.0 0.00 0.0 0.00 0.00
9. VALLE, ROMEO MANDERSON 0.0 0.00 0.0 0.00 0.00
10. VANDER VORSTE, BO BOX ELDER 0.0 0.00 0.0 0.00 0.00
11. WATERS, CASS PINE RIDGE 0.0 0.00 0.0 0.00 0.00
12. WILSON, GUS KYLE 0.0 0.00 0.0 0.00 0.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. TETRAULT, TREY MARTIN 5.180 10.00 4.360 9.00 19.00
2. MOON, QUINN CREIGHTON 5.400 9.00 4.210 10.00 19.00
3. WILLIAMS, STRAN WALL 6.040 8.00 7.150 5.00 13.00
4. GOURNEAU, TEAGAN PRESHO 10.860 6.00 9.890 4.00 10.00
5. WALN, BODEY MARTIN 100.000 0.00 5.920 8.00 8.00
6. LEMMEL, CADE WHITEWOOD 8.040 7.00 100.000 0.00 7.00
7. GLINES, GABE SMITHWICK 100.000 0.00 6.590 7.00 7.00
8. KROLIKOWSKI, TALON MARTIN 100.000 0.00 6.760 6.00 6.00
9. WEST, EASTAN NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. FITE, TEGAN HERMOSA 11.440 9.00 6.370 10.00 19.00
2. CROWSER, KALE NEW UNDERWOOD 11.440 9.00 6.370 10.00 19.00
3. HEATHERSHAW, MATTHEW QUINN 15.060 8.00 7.020 9.00 17.00
4. GOURNEAU, TEAGAN PRESHO 15.060 8.00 7.020 9.00 17.00
5. HILGENKAMP, BRAND WALL 36.640 7.00 8.400 6.00 13.00
6. GERARD, COLTER EDGEMONT 36.640 7.00 8.400 6.00 13.00
7. DERNER, SHELBY NEW UNDERWOOD 9.260 10.00 100.000 0.00 10.00
8. WILLIAMS, STRAN WALL 9.260 10.00 100.000 0.00 10.00
9. WALN, BODEY MARTIN 100.000 0.00 7.250 8.00 8.00
10. THORSTENSON, TREG LANTRY 100.000 0.00 7.250 8.00 8.00
11. MERRILL, CAYNE WALL 41.920 6.00 23.820 1.00 7.00
12. AMAN, ADLEY RAPID CITY 41.920 6.00 23.820 1.00 7.00
13. ELSHERE, RYLAN ELM SPRINGS 100.000 0.00 8.100 7.00 7.00
14. FORTUNE, CHLOE QUINN 100.000 0.00 8.100 7.00 7.00
15. MOON, LUCY CREIGHTON 100.000 0.00 13.030 5.00 5.00
16. MOON, QUINN CREIGHTON 100.000 0.00 13.030 5.00 5.00
17. MERRILL, T. WALL 100.000 0.00 13.560 4.00 4.00
18. TETRAULT, TREY MARTIN 100.000 0.00 13.560 4.00 4.00
19. DIRKES, CODY HERMOSA 100.000 0.00 15.100 3.00 3.00
20. WHITE, REED BUFFALO GAP 100.000 0.00 15.100 3.00 3.00
21. WEST, EASTAN NEW UNDERWOOD 100.000 0.00 23.500 2.00 2.00
22. STODDARD, CADEN NORRIS 100.000 0.00 23.500 2.00 2.00
23. BLASIUS, BLAIR WALL 100.000 0.00 39.570 0.00 0.00
24. BLASIUS, BURK WALL 100.000 0.00 39.570 0.00 0.00
25. CASPERS, JESSICA NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
26. REINERT, JAYDA WALL 100.000 0.00 100.000 0.00 0.00
27. CORDES, KIPP WALL 100.000 0.00 100.000 0.00 0.00
28. CORDES, PIPER WALL 100.000 0.00 100.000 0.00 0.00
29. DIEDRICHS, LIBBY WALL 100.000 0.00 100.000 0.00 0.00
30. GROOMS, GRIFFIN OGLALA 100.000 0.00 100.000 0.00 0.00
31. GRAESSER, TY CHAMBERLAIN 100.000 0.00 31.240 0.00 0.00
32. GLINES, GABE SMITHWICK 100.000 0.00 31.240 0.00 0.00
33. HAMMERSTROM, CADE NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
34. WALN, WILLIAM MARTIN 100.000 0.00 100.000 0.00 0.00
35. HRUBY, SOPHIE HEMINGFORD 100.000 0.00 100.000 0.00 0.00
36. OSMOTHERLY, ERIN HOT SPRINGS 100.000 0.00 100.000 0.00 0.00
37. HYER, ELLA MARSLAND 100.000 0.00 100.000 0.00 0.00
38. HUGHSON, CY PROVO 100.000 0.00 100.000 0.00 0.00
39. LEMMEL, CADE WHITEWOOD 100.000 0.00 100.000 0.00 0.00
40. NUTTER, LARAMIE RAPID CITY 100.000 0.00 100.000 0.00 0.00
41. LOWE, RHETT HERMOSA 100.000 0.00 100.000 0.00 0.00
42. KOPP, RILEY HERMOSA 100.000 0.00 100.000 0.00 0.00
43. MCDONNELL, RYLAN WALL 100.000 0.00 100.000 0.00 0.00
44. BLASIUS, JACE WALL 100.000 0.00 100.000 0.00 0.00
45. PARKER, QUADE CUSTER 100.000 0.00 100.000 0.00 0.00
46. PARKER, KENLEY CUSTER 100.000 0.00 100.000 0.00 0.00
47. SUHN, SLATE HERMOSA 100.000 0.00 100.000 0.00 0.00
48. WHITE, OWEN OELRICHS 100.000 0.00 100.000 0.00 0.00
49. WILSON, GUS KYLE 100.000 0.00 100.000 0.00 0.00
50. ECOFFEY, JULES WOUNDED KNEE 100.000 0.00 100.000 0.00 0.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. HAMMERSTROM, CADE NEW UNDERWOOD 12.790 10.00 10.990 10.00 20.00
2. BLASIUS, BLAIR WALL 12.830 9.00 13.010 9.00 18.00
3. BLASIUS, JACE WALL 16.180 8.00 100.000 0.00 8.00
4. SUHN, SLATE HERMOSA 29.110 3.00 16.780 5.00 8.00
5. HILGENKAMP, BRAND WALL 100.000 0.00 14.120 8.00 8.00
6. GLINES, GABE SMITHWICK 16.410 7.00 100.000 0.00 7.00
7. STODDARD, CADEN NORRIS 100.000 0.00 14.930 7.00 7.00
8. AMAN, ADLEY RAPID CITY 20.870 6.00 100.000 0.00 6.00
9. MERRILL, CAYNE WALL 100.000 0.00 16.290 6.00 6.00
10. WILLIAMS, STRAN WALL 21.250 5.00 100.000 0.00 5.00
11. FITE, TEGAN HERMOSA 22.170 4.00 100.000 0.00 4.00
12. WHITE, REED BUFFALO GAP 100.000 0.00 23.130 4.00 4.00
13. WALN, WILLIAM MARTIN 100.000 0.00 23.180 3.00 3.00
14. ELSHERE, RYLAN ELM SPRINGS 36.320 2.00 100.000 0.00 2.00
15. LOUDEN, BLAIR MARTIN 100.000 0.00 34.460 2.00 2.00
16. CROWSER, KALE NEW UNDERWOOD 38.230 1.00 100.000 0.00 1.00
17. BLASIUS, BURK WALL 100.000 0.00 100.000 0.00 0.00
18. ECOFFEY, JULES WOUNDED KNEE 100.000 0.00 100.000 0.00 0.00
19. FULTON, JAXON HERMOSA 100.000 0.00 100.000 0.00 0.00
20. HEATHERSHAW, MATTHEW QUINN 100.000 0.00 100.000 0.00 0.00
21. KOPP, RILEY HERMOSA 100.000 0.00 100.000 0.00 0.00
22. MOWERY, TYIN MANDERSON 100.000 0.00 100.000 0.00 0.00
23. TETRAULT, TREY MARTIN 100.000 0.00 100.000 0.00 0.00
24. THORSTENSON, TREG LANTRY 100.000 0.00 100.000 0.00 0.00
25. WALN, BODEY MARTIN 100.000 0.00 100.000 0.00 0.00
26. WEST, EASTAN NEW UNDERWOOD 100.000 0.00 100.000 0.00 0.00
27. WHITE, OWEN OELRICHS 100.000 0.00 100.000 0.00 0.00
28. WIMBERLEY, RIGGIN MANDERSON 100.000 0.00 100.000 0.00 0.00