Scores Listing for Buffalo #1(06/06/2008-Buffalo)


BAREBACK RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. BRENGLE, TATEN BUFFALO, SD 71.0 10.00 64.0 9.00 19.00
2. ELSHERE, COLE FAITH, SD 66.0 9.00 66.0 10.00 19.00
3. PRICE, AARON MUD BUTTE, SD 0.0 0.00 48.0 8.00 8.00
BARREL RACING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. BRITTON, JAMIE BUFFALO, 18.117 10.00 18.010 10.00 20.00
2. DOLL, STACY PRAIRIE CITY, 18.456 8.00 18.235 9.00 17.00
3. ELSHERE, KAMI FAITH, SD 18.461 7.00 18.339 7.00 14.00
4. LAWRENCE, KRISTEN MOBRIDGE, SD 18.362 9.00 18.871 0.00 9.00
5. DEICHERT, RACHEL SPEARFISH, SD 19.433 0.00 18.290 8.00 8.00
6. CROSS, KACEE PIERRE, SD 18.634 4.50 18.619 3.00 7.50
7. TILL, KASEY DUPREE, SD 18.576 6.00 18.810 0.00 6.00
8. DEICHERT, AMY SPEARFISH, SD 18.691 2.00 18.618 4.00 6.00
9. BAUMAN, KAITLYN MCGLAUGHLIN, SD 18.930 0.00 18.470 6.00 6.00
10. DOLL, KATIE PRAIRIE CITY, SD 19.416 0.00 18.539 5.00 5.00
11. PAINTER, JOEY BUFFALO, SD 18.634 4.50 23.737 0.00 4.50
12. BERNSTEIN, CALLIE FAITH, SD 18.672 3.00 23.945 0.00 3.00
13. BROWN, HANNA FAITH, SD 19.191 0.00 18.656 2.00 2.00
14. SHOEMAKER, TAYLOR FAITH, SD 18.718 1.00 18.836 0.00 1.00
15. OLSON, LANIE PRARIE CITY, SD 18.977 0.00 18.689 1.00 1.00
BREAKAWAY ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. SHOEMAKER, TAYLOR FAITH, SD 4.670 5.00 4.320 6.00 11.00
2. WILLIAMS, MERCEDES FAITH, SD 4.700 4.00 4.080 7.00 11.00
3. PAINTER, JOEY BUFFALO, SD 3.060 10.00 11.450 0.00 10.00
4. YARBOROUGH, LEA BUFFALO, SD 13.830 0.00 3.650 10.00 10.00
5. NELSON, KAYCEE BUFFALO, SD 3.200 9.00 12.170 0.00 9.00
6. DOLL, STACY PRAIRIE CITY, 3.420 8.00 5.130 1.00 9.00
7. BROWN, HANNA FAITH, SD 100.000 0.00 3.730 9.00 9.00
8. DEICHERT, AMY SPEARFISH, SD 100.000 0.00 4.050 8.00 8.00
9. JOHNSTON, ECHO RED OWL, SD 4.290 7.00 100.000 0.00 7.00
10. PRICE, TRISHA FAITH, SD 4.530 6.00 100.000 0.00 6.00
11. BRITTON, JAMIE BUFFALO, 100.000 0.00 4.450 5.00 5.00
12. KELLY, CHELSEY DUPREE, SD 100.000 0.00 4.560 4.00 4.00
13. FOSTER, CASSIE MEADOW, SD 5.720 3.00 5.810 0.00 3.00
14. MCCOID, SAMMI JO BUFFALO, SD 100.000 0.00 4.800 3.00 3.00
15. DEICHERT, RACHEL SPEARFISH, SD 12.230 2.00 13.450 0.00 2.00
16. ELSHERE, KAMI FAITH, SD 17.060 0.00 5.110 2.00 2.00
17. DOLL, KATIE PRAIRIE CITY, SD 13.390 1.00 100.000 0.00 1.00
BULL RIDING
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. KRAFT, QUENTIN TIMBER LAKE, SD 59.0 7.00 68.0 9.00 16.00
2. COWAN, TAYLOR FT PIERRE, 58.0 6.00 59.0 8.00 14.00
3. LONGBRAKE, TRASTIN EAGLE BUTTE, SD 55.0 5.00 54.0 6.00 11.00
4. MONCUR, TY BELLE FOURCHE, SD 76.0 10.00 0.0 0.00 10.00
5. LONG, DEREK TIMBER LAKE, SD 0.0 0.00 71.0 10.00 10.00
6. TRAVERSE, TY PAUL TIMBER LAKE, SD 70.0 9.00 0.0 0.00 9.00
7. PESICKA, CHARLES TIMBER LAKE, SD 60.0 8.00 0.0 0.00 8.00
8. STEVENSON, TIMOTHY"COLE" BUFFALO, SD 0.0 0.00 57.0 7.00 7.00
9. ELSHERE, COLE FAITH, SD 0.0 0.00 53.0 5.00 5.00
10. WIDOW, CHRIS HOWES, SD 54.0 4.00 0.0 0.00 4.00
Boy's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. HOTCHKISS, BLANE MUD BUTTE, SD 73.0 10.00 73.0 10.00 20.00
2. OLSON, SAM BUFFALO, SD 71.0 8.00 72.0 9.00 17.00
3. RYAN, KYLE BELLE FOURCHE, SD 72.0 9.00 61.0 3.50 12.50
4. STARR, KOURT DUPREE, SD 64.0 4.00 68.0 8.00 12.00
5. YOUNG, TREY DUPREE, SD 68.0 6.50 63.0 5.00 11.50
6. KISSACK, DANE SPEARFISH, SD 65.0 5.00 66.0 6.00 11.00
7. MELVIN, JACE FT. PIERRE, SD 68.0 6.50 61.0 3.50 10.00
8. WOODWARD, JESS DUPREE, SD 63.0 2.50 67.0 7.00 9.50
9. BROWN, STERLING BUFFALO, SD 63.0 2.50 0.0 0.00 2.50
10. MCCOID, REN BUFFALO, SD 61.0 1.00 0.0 0.00 1.00
GOAT TYING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. PAINTER, JOEY BUFFALO, SD 7.860 10.00 7.840 10.00 20.00
2. DOLL, STACY PRAIRIE CITY, 9.600 4.00 8.650 7.00 11.00
3. JOHNSTON, ECHO RED OWL, SD 7.900 9.00 100.000 0.00 9.00
4. DOLL, KATIE PRAIRIE CITY, SD 8.850 8.00 9.820 1.00 9.00
5. DEICHERT, RACHEL SPEARFISH, SD 8.950 6.00 9.680 3.00 9.00
6. PRICE, SHAWNEE MUD BUTTE, SD 100.000 0.00 8.360 9.00 9.00
7. PRICE, TRISHA FAITH, SD 9.800 3.00 9.330 5.00 8.00
8. NELSON, KAYCEE BUFFALO, SD 9.960 0.00 8.390 8.00 8.00
9. DEICHERT, AMY SPEARFISH, SD 8.930 7.00 100.000 0.00 7.00
10. NUTTER, KELLI FT PIERRE, SD 11.150 0.00 9.210 6.00 6.00
11. BROWN, HANNA FAITH, SD 9.540 5.00 10.100 0.00 5.00
12. KELLY, CHELSEY DUPREE, SD 15.730 0.00 9.670 4.00 4.00
13. WATERLAND, RENEE VALE, SD 9.830 2.00 10.590 0.00 2.00
14. WOLF, CHRISTA PIERRE, SD 13.060 0.00 9.730 2.00 2.00
15. KINSELLA, TYCIE MUD BUTTE, SD 9.900 1.00 100.000 0.00 1.00
Girl's Cutting
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. PAINTER, JOEY BUFFALO, SD 70.0 9.00 72.0 10.00 19.00
2. DOLL, STACY PRAIRIE CITY, 73.0 10.00 68.0 6.00 16.00
3. REED, JERYLIN FAITH, SD 69.0 8.00 71.0 7.50 15.50
4. HUNT, JESSICA FAITH, SD 64.5 6.00 71.0 7.50 13.50
5. BRITTON, JAMIE BUFFALO, 63.0 4.00 71.5 9.00 13.00
6. DOLL, KATIE PRAIRIE CITY, SD 64.0 5.00 67.0 5.00 10.00
7. STEIGER, MEGAN MOBRIDGE, SD 65.0 7.00 0.0 0.00 7.00
8. BRITTON, CALLIE BUFFALO, SD 0.0 0.00 66.0 4.00 4.00
9. PETERSON, TOMIE PARADE, SD 62.0 3.00 0.0 0.00 3.00
10. MCCOID, SAMMI JO BUFFALO, SD 0.0 0.00 65.0 3.00 3.00
POLE BENDING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. DEICHERT, AMY SPEARFISH, SD 20.718 10.00 20.151 10.00 20.00
2. DOLL, STACY PRAIRIE CITY, 20.995 9.00 21.391 8.00 17.00
3. CROSS, KACEE PIERRE, SD 21.909 5.00 22.024 4.00 9.00
4. THOMPSON, SHELBY EAGLE BUTTE, SD 31.549 0.00 20.618 9.00 9.00
5. BICKEL, LINDSAY TRAIL CITY, 21.535 8.00 26.239 0.00 8.00
6. SIVERTSEN, CHAZERE' RAPID CITY, SD 21.763 7.00 22.310 0.00 7.00
7. CARMICHAEL, BRITTANY MEADOW, SD 100.000 0.00 21.925 7.00 7.00
8. GARRETT, KAYLEE BELLE FOURCHE, SD 21.868 6.00 25.704 0.00 6.00
9. KONSTANT, KERI SPEARFISH, SD 22.881 0.00 21.980 6.00 6.00
10. DOLL, KATIE PRAIRIE CITY, SD 24.052 0.00 21.982 5.00 5.00
11. NUTTER, KELLI FT PIERRE, SD 22.173 4.00 36.570 0.00 4.00
12. MILLER, JADE SPEARFISH, SD 22.500 1.00 22.071 3.00 4.00
13. PRICE, SHAWNEE MUD BUTTE, SD 22.403 3.00 22.511 0.00 3.00
14. YARBOROUGH, LEA BUFFALO, SD 22.477 2.00 22.116 1.00 3.00
15. MEANS, SYDNEY EAGLE BUTTE, SD 27.816 0.00 22.115 2.00 2.00
SADDLE BRONC
Place Member Name City 1st GO 2nd GO Total
  Score Points Score Points Points
1. MILLER, CHANCY FAITH, SD 0.0 0.00 65.0 10.00 10.00
STEER WRESTLING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. OLSON, SAM BUFFALO, SD 10.360 8.50 8.470 8.00 16.50
2. OLSON, TAZ PRAIRIE CITY, SD 25.890 6.00 5.860 10.00 16.00
3. BOYLAN, STERLING NEWELL, 10.360 8.50 11.160 7.00 15.50
4. MELVIN, JACE FT. PIERRE, SD 12.420 7.00 20.700 4.00 11.00
5. HALE, TEE W. WHITE OWL, 5.350 10.00 100.000 0.00 10.00
6. ELSHERE, COLE FAITH, SD 100.000 0.00 5.980 9.00 9.00
7. GIBSON, DALMIN NEWELL, SD 100.000 0.00 12.860 6.00 6.00
8. NELSON, ANTHONY (TONY) SPEARFISH, SD 100.000 0.00 20.000 5.00 5.00
TEAM ROPING
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. NELSON, KAYCEE BUFFALO, SD 9.760 10.00 8.150 10.00 20.00
2. STARR, KOURT DUPREE, SD 9.760 10.00 8.150 10.00 20.00
3. CLARKE, JASE WESSINGTON, SD 9.980 9.00 20.490 1.00 10.00
4. KISSACK, DANE SPEARFISH, SD 9.980 9.00 20.490 1.00 10.00
5. COLLINS, JUSTIN BELLE FOURCHE, SD 28.440 0.00 9.550 9.00 9.00
6. MUTCHLER, TYLER NEWELL, SD 28.440 0.00 9.550 9.00 9.00
7. JENSEN, JACE RALPH, SD 13.260 8.00 100.000 0.00 8.00
8. PAINTER, JOEY BUFFALO, SD 13.260 8.00 100.000 0.00 8.00
9. BOOTH, JACE TIMBER LAKE, SD 100.000 0.00 11.810 8.00 8.00
10. LAMB, KRISTOPHER WHITEHORSE, SD 100.000 0.00 11.810 8.00 8.00
11. NEHL, LOGAN WATAUGA, SD 15.440 7.00 26.280 0.00 7.00
12. ELSHERE, COLE FAITH, SD 15.440 7.00 26.280 0.00 7.00
13. PRICE, SHAWNEE MUD BUTTE, SD 100.000 0.00 12.720 7.00 7.00
14. PRICE, TRISHA FAITH, SD 100.000 0.00 12.720 7.00 7.00
15. STEVENSON, TIMOTHY"COLE" BUFFALO, SD 17.400 6.00 100.000 0.00 6.00
16. JUELFS, BEN BUFFALO, SD 17.400 6.00 100.000 0.00 6.00
17. DALE, TUCKER TIMBER LAKE, SD 27.810 0.00 14.810 6.00 6.00
18. HALE, TEE W. WHITE OWL, 27.810 0.00 14.810 6.00 6.00
19. BURGHDUFF, HAZER BUFFALO, 18.370 5.00 100.000 0.00 5.00
20. TILL, TRINITY BUFFALO, SD 18.370 5.00 100.000 0.00 5.00
21. BROWN, HANNA FAITH, SD 100.000 0.00 16.230 5.00 5.00
22. SHOEMAKER, TAYLOR FAITH, SD 100.000 0.00 16.230 5.00 5.00
23. LAWRENCE, KRISTEN MOBRIDGE, SD 20.830 4.00 100.000 0.00 4.00
24. ALLEY, LANE ISABEL, 20.830 4.00 100.000 0.00 4.00
25. THOMPSON, PAT BUFFALO, SD 100.000 0.00 18.780 4.00 4.00
26. KNIGHT, TEE EAGLE BUTTE, SD 100.000 0.00 18.780 4.00 4.00
27. LEI, JARED BELLE FOURCHE, SD 22.480 3.00 100.000 0.00 3.00
28. PORTERFIELD, TYREL BELLE FOURCHE, SD 22.480 3.00 100.000 0.00 3.00
29. DONNER, SHILO MORRISTOWN, SD 100.000 0.00 18.840 3.00 3.00
30. FOSTER, CASSIE MEADOW, SD 100.000 0.00 18.840 3.00 3.00
31. BROWN, CLAY FAITH, SD 23.060 2.00 22.190 0.00 2.00
32. SCOFIELD, ZACH BELLE FOURCHE, SD 23.060 2.00 22.190 0.00 2.00
33. GARRETT, DELBERT(SHORTY) DUPREE, SD 100.000 0.00 19.070 2.00 2.00
34. MORTENSON, RIGGIN EAGLE BUTTE, SD 100.000 0.00 19.070 2.00 2.00
35. MILLER, TY SPEARFISH, SD 24.340 1.00 100.000 0.00 1.00
36. LOLLEY, TANNER WHITE RIVER, SD 24.340 1.00 100.000 0.00 1.00
TIEDOWN
Place Member Name City 1st GO 2nd GO Total
  Time Points Time Points Points
1. KISSACK, DANE SPEARFISH, SD 10.830 10.00 12.330 10.00 20.00
2. YOUNG, TREY DUPREE, SD 11.080 9.00 13.340 8.00 17.00
3. MILLER, TY SPEARFISH, SD 12.330 7.00 13.230 9.00 16.00
4. WOODWARD, JESS DUPREE, SD 11.650 8.00 19.750 4.00 12.00
5. CLARKE, JASE WESSINGTON, SD 12.430 6.00 19.090 5.00 11.00
6. COLLINS, JUSTIN BELLE FOURCHE, SD 14.330 2.00 13.730 7.00 9.00
7. MUTCHLER, TYLER NEWELL, SD 100.000 0.00 16.730 6.00 6.00
8. BURKE, BRETT NEWELL, 13.550 5.00 100.000 0.00 5.00
9. STARR, KOURT DUPREE, SD 13.750 4.00 100.000 0.00 4.00
10. OLSON, SAM BUFFALO, SD 14.000 3.00 27.160 0.00 3.00
11. MELVIN, JACE FT. PIERRE, SD 100.000 0.00 20.910 3.00 3.00
12. DALE, TUCKER TIMBER LAKE, SD 23.340 0.00 22.130 2.00 2.00
13. HALE, TEE W. WHITE OWL, 16.530 1.00 100.000 0.00 1.00
14. LOLLEY, TANNER WHITE RIVER, SD 100.000 0.00 25.870 1.00 1.00