20X High School Rodeo
January 29, 2023 — 1:00 pm
Rapid City, SD
Contestant photos from past years
2023 20X High School Rodeo Entry Form & Bio Sheet... (Entry due by Nov. 1)
2023 20X Scholarship Application... (Seniors Only)
20X photos are available at: www.rodeoreadyshop.com
20X Rodeo Notes
- members check your emails, as that how the invite from Sutton Rodeo will be sent.
- Entry and payment are due NOVEMBER 1st
- If you think you see an error, check the criteria first (scroll down on this page for criteria), then call Kim Sutton if you still have a question
2023 20X Contestants | 11/14/2022 | |||||||
Bareback | Tie Down | |||||||
EA | Devon | Moore | EA | Royce | Bruns | |||
NW | Reece | Reder | EA | Cade | Grill | |||
NW | Payton | Gaskins | EA | Tyler | Esser | |||
RR | Lucas | Yellowhawk | NW | Tegan | Fite | |||
SW | Kashton | Ford | NW | Brigg | Price | |||
SW | Isaac | Kremer | NW | Lanny | Brooks | |||
RR | Dalton | Porch | ||||||
Saddle Bronc | RR | Swade | Reis | |||||
EA | Christopher | Nelson | RR | Layne | Palmer | |||
NW | Cade | Costello | SW | Rance | Bowden | |||
NW | Rope | Roghair | SW | Matthew | Heathershaw | |||
NW | Haydon | Starr | SW | Jace | Blasius | |||
RR | Gabriel | Fauske | ||||||
RR | Holden | Eisemann | Steer Wrestling | |||||
SW | Thayne | Elshere | EA | Colt | Dunkelberger | |||
SW | Izaah | Bartel | EA | Chase | Olson | |||
SW | Cy | Hughson | EA | Kade | Odens | |||
NW | Grey | Gilbert | ||||||
NW | Bobby | Brewer | ||||||
Bull Riding | NW | Dawson | Kautzman | |||||
EA | Jesse | Kline | RR | Terran | Talsma | |||
EA | Tate | Meyer | RR | Taten | Hill | |||
NW | Jackson | Spencer | RR | Rowdy | Moore | |||
RR | Hazin | Schmidt | SW | Tegan | Gourneau | |||
RR | Mark | Sandquist | SW | Bodey | Waln | |||
RR | Tyson | Hill | SW | Trey | Tetrault | |||
SW | Michael | Voight | ||||||
SW | Tel | Trohkimoinen | ||||||
Team Roping | ||||||||
Header | Heeler | |||||||
EA | Kaden | Tekrony | EA | Tigh | Gaikowski | |||
EA | Jace | Mousel | EA | Jack | Mousel | |||
EA | Shayda | Ness | EA | Swayze | Ness | |||
NW | Shaine | Weishaar | NW | Treg | Thorstenson | |||
NW | Jadon | Jensen | NW | Jet | Jensen | |||
NW | Drew | Harper | NW | Tyon | Arneson | |||
RR | Ty | Graesser | RR | Dalton | Moore | |||
RR | Colton | Michalek | RR | Tate | Hoffman | |||
RR | Garret | Phillips | RR | Garret | Varilek | |||
SW | Eastan | West | SW | Caden | Stoddard | |||
SW | Ryle | Millar | SW | Cason | Sabers | |||
SW | Kipp | Cordes | SW | Kale | Crowser | |||
Barrels | Pole Bending | |||||||
EA | Keylee | Zancanella | EA | Kylie | Wittnebel | |||
EA | Raylee | Fagerhaug | EA | Taylor | McGregor | |||
EA | Shada | Beeson | EA | Ally | Henkel | |||
NW | Claire | Verhulst | NW | Kennedy | Mclellan | |||
NW | Aspen | Vining | NW | Katie | Sheridan | |||
NW | Reata | Hays | NW | Chloe | Crago | |||
RR | Makenzie | Wheelhouse | RR | Tricia | Lammers | |||
RR | Gabi | Irving | RR | Ashlyn | Hoffine | |||
RR | Megan | Marone | RR | Kate | Havlik | |||
SW | Piper | Cordes | SW | T. | Merrill | |||
SW | Landry | Haugen | SW | Laramie | Nutter | |||
SW | Jonnie | Anders | SW | Sophia | Meyer | |||
Break Away | Goat Tying | |||||||
EA | Josie | Mousel | EA | Michaela | McCormick | |||
EA | Tyra | Gates | EA | Devin | Hunter | |||
EA | Paige | Marzahn | EA | Tierney | Breen | |||
NW | Charlie | Henwood | NW | Brylee | Grubb | |||
NW | Mataya | Ward | NW | Jaysee | Jones | |||
NW | Kashlin | Bettelyoun | NW | Bailey | Verhulst | |||
RR | Breezy | Amiotte | RR | Kate | Weborg | |||
RR | Addison | Salverson | RR | Taylyn | Cass | |||
RR | Taylor | Burgee | RR | Josie | Menzel | |||
SW | Wregan | Brown | SW | Taylor | Price | |||
SW | Jayda | Reinert | SW | Avari | Dorrance | |||
SW | Jessica | Caspers | SW | Presley | Johnson |
2021 20X Contestants.
2023 20X High School Rodeo Showcase
Purpose: To showcase South Dakota High School rodeo talent.
Selection Criteria:
- To be invited to compete, you must be in the top three places on points at the end of the 2022 SDHSRA season in your competed region and have competed at the State Finals Rodeo. This is based on the year end point total from regions and state.
- Three students will be invited from each region in each event.
- Incoming freshmen are not eligible, nor is a contestant who did not compete at State Finals Rodeo in the 2022 SDHSRA rodeo season.
- Students must be a current member of SDHSRA for the 2022 season. If you have been invited, but have not paid your membership dues, you will be drawn out of the rodeo.
- Students will be invited to compete in one event only.
- If a student places in the top 3 in more than one event, invitation will be in the event the student has the most points in.
- Team Roping - Top 3 teams in each region will be invited. If any team is missing a partner, it will be filled by rolling down to the next highest point header or heeler.
The roper invited will be determined by the need of the above roper, who is in the top 3 positions. For example: The top team in the region is missing a header. The 2nd
and 3rd teams are complete. The 4th place header will be invited to rope with the 1st place heeler. If he/she declines, the next highest point header will be invited.
- Tie-Breakers - If there is a tie at the 3rd place position in an event, it will be broken:
- A) 1st - The highest number of times a student earned points in that event.
For example: If Steve won 1st for 10 points and Brent won 2nd twice for 10 points, Brent would win the tiebreaker.
- B) 2nd - The highest number of times placed at regional rodeos.
- C) 3rd - The highest number of times placed at state finals.
- D) 4th - The highest placing in that event.
- E) 5th - Flip of a coin.